Tar Heels
7–6 (4–5)
BW
84
OVR
#35
84
OFF
#34
84
DEF
#30
PPG
29.9
#38
DPPG
29.0
#103
Roster
85 players · 2028| 0 | Demon June | HB | SR | 90 | Elusive Bruiser | 5'11" | 217 | HS |
| 3 | Kavon Simmons | WR | JR (RS) | 87 | Elusive Route Runner | 6'1" | — | TR
|
| 98 | Morris Benzschawel | K | SO | 87 | Accurate | 5'9" | 195 | HS |
| 14 | Anthony Hawkins | SS | SR (RS) | 86 | Coverage Speclalist | 6'3" | 198 | TR
|
| 94 | Nick Tinker | P | SO | 85 | Accurate | 6'3" | 180 | HS |
| 17 | Jakob Weatherspoon | FS | JR | 84 | Hybrld | 5'11" | — | HS |
| 8 | Jayden Moore | WR | SR (RS) | 84 | Elusive Route Runner | 5'8" | 193 | TR
|
| 18 | Steven Murray | CB | JR (RS) | 84 | Fileld | 6'0" | 192 | TR
|
| 26 | DQ Forkpa | MIKE | JR | 83 | Lurker | 6'1" | 235 | HS |
| 4 | Jalon Thompson | CB | SR (RS) | 83 | Fileld | 5'11" | — | HS |
| 10 | Au'tori Newkirk | QB | JR (RS) | 82 | Dual Threat | 6'3" | 204 | HS |
| 8 | Jonathan Agumadu | WILL | SR (RS) | 82 | ThumperA | 6'2" | — | HS |
| 74 | Phil Carroll | RG | SO (RS) | 81 | Aglle | 6'3" | 287 | TR
|
| 88 | Tico Crittendon Jr. | DT | SO (RS) | 81 | Power Rusher | 6'4" | 314 | TR
|
| 16 | Zack Harden | SS | JR (RS) | 81 | Hybrld | 6'1" | 202 | TR
|
| 47 | Aric Daniels | RE | SO (RS) | 80 | Pure Power | 6'5" | 258 | HS |
| 18 | Denzel Gardner | QB | JR (RS) | 80 | Dual Threat | 6'0" | 210 | TR
|
| 31 | Jayden Savoury | TE | JR (RS) | 80 | Wertical Threat | 6'5" | 258 | TR
|
| 92 | Manuel Amador | P | FR | 80 | Accurate | 6'0" | 196 | HS |
| 99 | Vincent Talley | RE | JR (RS) | 80 | Pure Power | 6'4" | 263 | HS |
| 24 | Javion Butts | SS | JR (RS) | 79 | Hybrld | 6'1" | 178 | HS |
| 11 | Jaylen Harvey | RE | SR (RS) | 79 | Speed Rusher | 6'2" | 250 | HS |
| 25 | Joseph Mupoyi | LE | SR (RS) | 79 | Pure Power | 6'5" | 265 | HS |
| 5 | Kyree Hobbs | HB | SO | 79 | Backfield Threat | 5'9" | 188 | HS |
| 13 | Patrick Williams | CB | JR (RS) | 79 | Fileld | 5'10" | 179 | TR
|
| 77 | Trey Blue | LG | JR (RS) | 79 | Raw Strength | 6'8" | — | HS |
| 67 | Ty Romero | LT | SO (RS) | 79 | Aglle | 6'5" | 309 | HS |
| 87 | Carson Sneed | TE | SO (RS) | 78 | Wertical ThreatA | 6'6" | 249 | HS |
| 19 | MJ Preston | CB | SO (RS) | 78 | Bump and Run | 6'0" | 187 | TR
|
| 54 | Timir Hickman-Collins | MIKE | SR (RS) | 78 | Lurker | 6'2" | 218 | HS |
| 29 | Zavion Griffin-Haynes | LE | SO (RS) | 78 | Speed Rusher | 6'5" | 239 | HS |
| 1 | Dontae Rasheed | QB | FR (RS) | 77 | Dual Threat | 6'4" | 200 | HS |
| 96 | Nicco Maggio | LE | JR (RS) | 77 | Pure Power | 6'1" | — | HS |
| 57 | Will Conroy | C | SO (RS) | 77 | Aglle | 6'2" | 295 | HS |
| 55 | Brandon Homady | LT | JR (RS) | 76 | Aglle | 6'3" | 301 | HS |
| 12 | Deandre Tobias | SS | SO | 76 | Hybrld | 6'1" | 198 | HS |
| 6 | Matthew Emery | SAM | SO | 76 | Thumper | 6'0" | 220 | HS |
| 51 | Peter Pesansky | DT | SR (RS) | 76 | Speed Rusher | 6'2" | 294 | HS |
| 7 | Zhaire Simons | WR | SO | 76 | Speedster | 6'1" | — | HS |
| 9 | Amari Byham | SAM | FR (RS) | 75 | Lurker | 6'2" | — | HS |
| 70 | Byron Nelson | RG | JR (RS) | 75 | Raw Strength | 6'3" | 303 | HS |
| 39 | Davis Kirkpatrick | FS | JR (RS) | 75 | Box Specialist | 6'1" | 192 | TR
|
| 53 | Jon Murray-Shipp | MIKE | SO (RS) | 75 | Lurker | 6'2" | 232 | HS |
| 39 | Tyler Fontaine | FB | SO | 75 | Utility | 6'1" | 188 | HS |
| 10 | Aubrey Melvin | DT | JR (RS) | 74 | Pure Power | 6'3" | 308 | TR
|
| 94 | David Jackson | DT | JR | 74 | Pure Power | 6'2" | 313 | HS |
| 11 | Enrique Benedict | QB | FR | 74 | Pure Runner | 6'0" | 202 | HS |
| 19 | Jaxxon Warren | TE | SR (RS) | 74 | Pure Possession | 6'8" | 247 | HS |
| 63 | Logan Marsh | RG | JR (RS) | 74 | Aglle | 6'3" | 298 | HS |
| 41 | Makel Green | LE | JR (RS) | 74 | Speed Rusher | 6'2" | 248 | TR
|
| 90 | Davon Ghent | DT | SO | 73 | Gap Specialist | 6'4" | 303 | HS |
| 9 | Demarco Rhattigan | WR | FR (RS) | 73 | Route Artist | 5'6" | 185 | HS |
| 38 | Denzel Levitre | FB | SO | 73 | Utility | 5'10" | 195 | HS |
| 44 | Jake Bauer | WILL | JR (RS) | 73 | Thumper | 6'1" | — | HS |
| 34 | Quincy Goodwin | WILL | SO (RS) | 73 | Lurker | 6'4" | — | HS |
| 68 | Brendan Kirby | K | JR (RS) | 72 | Power | 6'2" | 212 | HS |
| 1 | Callum DiMarco | CB | FR (RS) | 72 | Fileld | 5'9" | 179 | HS |
| 58 | Jeandro Clark | LT | SO (RS) | 72 | Aglle | 6'8" | 302 | HS |
| 99 | John Jewell | K | — | 72 | Accurate | 5'10" | 185 | HS |
| 78 | Sevin Wentworth | C | SO (RS) | 72 | Aglle | 6'3" | 297 | HS |
| 33 | Tyler Houser | WILL | JR | 72 | Thumper | 6'2" | — | HS |
| 2 | Carl Flowers | MIKE | FR | 71 | Lurker | 6'3" | 242 | HS |
| 4 | Darian Ervin | WR | JR | 71 | Gadget | 5'11" | 177 | HS |
| 67 | Eric Foote | K | JR (RS) | 71 | Accurate | 6'0" | 183 | HS |
| 60 | Jalen Warner | RT | SO (RS) | 71 | Aglle | 6'5" | 317 | HS |
| 65 | Johnny Amato | RT | FR | 70 | Well Rounded | 6'6" | 299 | HS |
| 20 | Kevin Thompson | CB | FR | 70 | Bump and Run | 6'0" | 185 | HS |
| 6 | Nolan Ghent | WR | FR (RS) | 70 | Route Artist | 5'10" | 183 | HS |
| 54 | Steven Styles | RG | FR | 70 | Raw Strength | 6'0" | 304 | HS |
| 80 | Alani Gastineau | TE | SO | 69 | Physical Route Runner | 6'3" | 218 | HS |
| 79 | Dexter Hippenhammer | RT | FR (RS) | 69 | Well Rounded | 6'8" | 314 | HS |
| 17 | Layne Stepanovich | WR | FR (RS) | 69 | Elusive Route Runner | 5'7" | — | HS |
| 15 | Miguel Toledo | CB | FR (RS) | 69 | Fileld | 5'8" | — | HS |
| 13 | Cliff labinjo | WR | FR | 68 | Gritty Possession | 6'4" | — | HS |
| 59 | Imani Stuneburner | LG | SR | 68 | Pass Protector | 6'1" | 296 | HS |
| 83 | Jermichael Baggs | TE | FR | 68 | Pure Blocker | 6'4" | 209 | HS |
| 56 | Nate Terry | WILL | FR | 68 | Signal Caller | 6'1" | — | HS |
| 32 | Mitch Corral | SAM | FR (RS) | 67 | Signal Caller | 6'3" | — | HS |
| 12 | Trey De La Rosa | HB | FR | 67 | Contact Seeker | 5'9" | 227 | HS |
| 53 | Bruce Zunega | C | FR | 66 | Well Rounded | 6'3" | 316 | HS |
| 22 | Tahj Westbrook | HB | FR | 65 | Contact Seeker | 5'11" | 199 | HS |
| 2 | Rico Cologne | HB | FR | 64 | Backfield Threat | 6'0" | — | HS |
| 97 | Khari Prater | RE | FR (RS) | 62 | Pure Power | 6'2" | 237 | HS |
| 27 | Brian Kearns | MIKE | SO | 61 | Lurker | 6'1" | — | HS |
| 3 | John Luna | FS | FR | 60 | Box Speclalist | 5'9" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR