Hornets
2–10 (1–7)
60
OVR
#129
61
OFF
#119
59
DEF
#127
PPG
16.4
#134
DPPG
26.3
#78
| Asaiah Scruggs | QB | 74 | 12 | 124 | 282 | 44% | 1685 | 7 | 4 | 99.5 | 13.6 | 50 | 10 | 140.4 |
| Dell Doucet | HB | 70 | 12 | 186 | 798 | 4.3 | 4 | 37 | 11 | 43 | 542 | 6 | 66.5 |
| Cincere Rhaney | HB | 79 | 8 | 136 | 658 | 4.8 | 2 | 48 | 10 | 40 | 439 | 0 | 82.3 |
| Peter Ireland | HB | 63 | 6 | 47 | 119 | 2.5 | 1 | 44 | 1 | 11 | 98 | 2 | 19.8 |
| Moses Coxie | HB | 62 | 2 | 3 | 12 | 4.0 | 0 | 13 | 0 | 1 | 14 | 0 | 6.0 |
| Josh Rich | HB | 62 | 4 | 11 | 4 | 0.4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Dell Baldridge | HB | 60 | 1 | 1 | 2 | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 | 2.0 |
| Guy Fernandez III | WR | 74 | 11 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.2 |
| Earl Alba | HB | 61 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Asaiah Scruggs | QB | 74 | 12 | 48 | -5 | -0.1 | 2 | 21 | 1 | 8 | 43 | 2 | -0.4 |
| Channing Shockey | WR | 68 | 11 | 28 | 543 | 19.4 | 3 | 49 | 143 | 5.1 | 1 | 49.4 | 2.5 |
| Guy Fernandez III | WR | 74 | 11 | 26 | 413 | 15.9 | 3 | 50 | 117 | 4.5 | 4 | 37.5 | 2.4 |
| Jesse Mckenna | WR | 68 | 11 | 28 | 318 | 11.4 | 0 | 17 | 97 | 3.5 | 0 | 28.9 | 2.5 |
| Luca Orvieto | TE | 70 | 9 | 14 | 207 | 14.8 | 1 | 28 | 57 | 4.1 | 1 | 23.0 | 1.6 |
| Cincere Rhaney | HB | 79 | 8 | 13 | 99 | 7.6 | 0 | 13 | 59 | 4.5 | 0 | 12.4 | 1.6 |
| Dell Doucet | HB | 70 | 12 | 9 | 68 | 7.6 | 0 | 13 | 44 | 4.9 | 0 | 5.7 | 0.8 |
| Rashaud Gallimore | WR | 64 | 3 | 2 | 24 | 12.0 | 0 | 18 | 9 | 4.5 | 1 | 8.0 | 0.7 |
| Peter Ireland | HB | 63 | 6 | 3 | 9 | 3.0 | 0 | 9 | 7 | 2.3 | 0 | 1.5 | 0.5 |
| Shane Pounds | FB | 63 | 1 | 1 | 4 | 4.0 | 0 | 4 | 1 | 1.0 | 0 | 4.0 | 1.0 |
| Kaden Reynolds | MIKE | 68 | 12 | 103 | 86 | 17 | 3 | 0.0 | 0 | 0 | — | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | — | 8.6 |
| Tice Williams | SS | 74 | 12 | 90 | 76 | 14 | 2 | 0.0 | 0 | 0 | — | 0 | 4 | 33 | 1 | 2 | 6 | 0 | 0 | 1 | — | 7.5 |
| Matai Tagoai | SS | 82 | 12 | 72 | 58 | 14 | 0 | 0.0 | 2 | 39 | 19.5 | 20 | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | — | 6.0 |
| Tyson Wilson | FS | 73 | 12 | 68 | 52 | 16 | 0 | 0.0 | 2 | 41 | 20.5 | 24 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.7 |
| Caleb Reese | CB | 76 | 12 | 64 | 51 | 13 | 1 | 0.0 | 2 | 25 | 12.5 | 15 | 3 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | — | 5.3 |
| Isaiah Houi | CB | 70 | 12 | 68 | 50 | 18 | 2 | 0.5 | 5 | 56 | 11.2 | 16 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.7 |
| Cory Reeves | SS | 71 | 12 | 43 | 36 | 7 | 0 | 0.0 | 0 | 0 | — | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.6 |
| Laviel Nixon | FS | 71 | 12 | 35 | 27 | 8 | 4 | 0.5 | 0 | 0 | — | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.9 |
| Jacob Bradford | DT | 73 | 12 | 25 | 19 | 6 | 6 | 2.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.1 |
| Collin Kallhoff | DT | 75 | 12 | 20 | 16 | 4 | 6 | 4.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1.7 |
No kicking lines for this team this season