Rutgers

2009
Scarlet Knights
Big East 9–4 (3–4) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 28.8 #52
DPPG 17.9 #16
Wk Opponent Result Rec
1 vs Cincinnati 12-1 L 15–47 0-1
2 vs Howard W 45–7 1-1
3 vs Florida International 3-9 W 23–15 2-1
4 @ Maryland 2-10 W 34–13 3-1
6 vs Texas Southern W 42–0 4-1
7 vs Pittsburgh 10-3 L 17–24 4-2
8 @ Army 5-7 W 27–10 5-2
9 @ UConn 8-5 W 28–24 6-2
11 vs South Florida 8-5 W 31–0 7-2
12 @ Syracuse 4-8 L 13–31 7-3
13 @ Louisville 4-8 W 34–14 8-3
14 vs West Virginia 9-4 L 21–24 8-4
Bowl vs UCF 8-5 Bowl W 45–24 9-4