South Florida

2009
Bulls
Big East 8–5 (3–4) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 26.5 #65
DPPG 19.8 #19
Wk Opponent Result Rec
1 vs Wofford W 40–7 1-0
2 @ Western Kentucky 0-12 W 35–13 2-0
3 vs Charleston Southern W 59–0 3-0
4 @ Florida State 7-6 W 17–7 4-0
5 @ Syracuse 4-8 W 34–20 5-0
7 vs Cincinnati 12-1 L 17–34 5-1
8 @ Pittsburgh 10-3 L 14–41 5-2
9 vs West Virginia 9-4 W 30–19 6-2
11 @ Rutgers 9-4 L 0–31 6-3
12 vs Louisville 4-8 W 34–22 7-3
13 vs Miami 9-4 L 10–31 7-4
14 @ UConn 8-5 L 27–29 7-5
Bowl @ Northern Illinois 7-6 International Bowl W 27–3 8-5