Rutgers

2011
Scarlet Knights
Big East 9–4 (4–3) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 26.4 #65
DPPG 18.3 #8
Wk Opponent Result Rec
1 vs North Carolina Central W 48–0 1-0
2 @ North Carolina 7-6 L 22–24 1-1
4 vs Ohio 10-4 W 38–26 2-1
5 @ Syracuse 5-7 W 19–16 3-1
6 vs Pittsburgh 6-7 W 34–10 4-1
7 vs Navy 5-7 W 21–20 5-1
8 @ Louisville 7-6 L 14–16 5-2
9 vs West Virginia 10-3 L 31–41 5-3
10 vs South Florida 5-7 W 20–17 6-3
11 @ Army 3-9 W 27–12 7-3
12 vs Cincinnati 10-3 W 20–3 8-3
13 @ UConn 5-7 L 22–40 8-4
Bowl @ Iowa State 6-7 Pinstripe Bowl W 27–13 9-4