Pittsburgh

2011
Panthers
Big East 6–7 (4–3) BL
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 24.2 #83
DPPG 22.8 #38
Wk Opponent Result Rec
1 vs Buffalo 3-9 W 35–16 1-0
2 vs Maine W 35–29 2-0
3 @ Iowa 7-6 L 27–31 2-1
4 vs Notre Dame 8-5 L 12–15 2-2
5 vs South Florida 5-7 W 44–17 3-2
6 @ Rutgers 9-4 L 10–34 3-3
7 vs Utah 8-5 L 14–26 3-4
9 vs UConn 5-7 W 35–20 4-4
10 vs Cincinnati 10-3 L 23–26 4-5
11 @ Louisville 7-6 W 21–14 5-5
13 @ West Virginia 10-3 L 20–21 5-6
14 vs Syracuse 5-7 W 33–20 6-6
Bowl vs SMU 8-5 Birmingham Bowl L 6–28 6-7