Scarlet Knights
10–3 (6–2)
FRL
79
OVR
#49
79
OFF
#50
81
DEF
#40
PPG
33.8
#17
DPPG
21.6
#16
Roster
85 players · 2028| 99 | Adrian Hannemann | K | SO | 86 | Accurate | 6'2" | 194 | TR
|
| 26 | Terrell Mitchell | HB | JR (RS) | 86 | East West Playmaker | 5'8" | 206 | HS |
| 10 | Maurki James | HB | SR (RS) | 84 | East West Playmaker | 6'1" | 209 | TR
|
| 22 | Michael Clayton | CB | JR (RS) | 84 | Field | 6'0" | 197 | HS |
| 29 | Ben Minich | FS | SR (RS) | 83 | Hybrid | 6'0" | — | TR
|
| 21 | Devonte Anderson | CB | SO (RS) | 83 | Bump and Run | 6'1" | — | HS |
| 4 | Jourdin Houston | WR | SR | 83 | Gadget | 6'1" | 200 | HS |
| 93 | Paul Sahara | P | FR (RS) | 83 | Power | 6'2" | 196 | HS |
| 17 | Xavier Stearn | QB | SO (RS) | 83 | Dual Threat | 6'6" | — | HS |
| 4 | Zaiden McDonald | SS | SO (RS) | 82 | Coverage Specialist | 6'2" | 203 | TR
|
| 13 | Elias Coke | WR | SO (RS) | 81 | Gadget | 6'3" | — | HS |
| 14 | Sah'nye Degraffenreidt | WR | JR (RS) | 81 | Gadget | 6'1" | 213 | HS |
| 13 | Kobi Foreman | CB | SR | 80 | Field | 5'10" | 180 | TR
|
| 98 | Alejandro Suarez | P | FR (RS) | 79 | Accurate | 6'2" | 195 | TR
|
| 31 | Cameron White | MIKE | JR (RS) | 79 | Thumper | 6'1" | 239 | TR
|
| 8 | Elijah Jones | WR | SR (RS) | 79 | Elusive Route Runner | 5'11" | 196 | TR
|
| 88 | Jyon Simon | RE | JR (RS) | 79 | Pure Power | 6'1" | 284 | HS |
| 1 | Marc Woods | SS | SR (RS) | 79 | Coverage Specialist | 6'4" | 202 | TR
|
| 48 | Ryan Wheeling | HB | SR (RS) | 79 | East West Playmaker | 5'11" | — | TR
|
| 19 | Trey Glasper | CB | SR | 79 | Field | 6'1" | 180 | TR
|
| 32 | Adrian Laing | CB | SR (RS) | 78 | Field | 6'1" | 184 | TR
|
| 11 | Anta'Veon McKenzie | FS | SR (RS) | 78 | Hybrid | 6'1" | — | TR
|
| 76 | Dave Dailey | RT | SO | 78 | Agile | 6'5" | 287 | HS |
| 35 | Jarvis Rawls | WR | JR (RS) | 78 | Speedster | 6'4" | 205 | TR
|
| 83 | Jason Fowler | TE | SR (RS) | 78 | Physical Route Runner | 6'5" | 254 | TR
|
| 36 | Kamar Archie | MIKE | SR | 78 | Thumper | 6'1" | 242 | HS |
| 12 | Nathan Bernhard | QB | SO (RS) | 78 | Pocket Passer | 6'5" | — | TR
|
| 38 | Nelson Gottis | WR | SR (RS) | 78 | Elusive Route Runner | 6'1" | — | TR
|
| 20 | PJ Souffrant | CB | SO (RS) | 78 | Boundary | 5'10" | 175 | TR
|
| 15 | Robbie McGrath | QB | JR (RS) | 78 | Dual Threat | 6'3" | 214 | TR
|
| 2 | Dejuan Lacy | HB | SR (RS) | 77 | East West Playmaker | 5'8" | 205 | TR
|
| 37 | Drew Esper | SAM | JR | 77 | Lurker | 6'1" | 213 | TR
|
| 39 | Jason Kent | MIKE | SO | 77 | Thumper | 5'11" | — | TR
|
| 16 | Josiah Booker | WR | SR (RS) | 77 | Elusive Route Runner | 5'10" | 162 | TR
|
| 14 | Robbie Johnson Jr. | LE | JR (RS) | 77 | Power Rusher | 6'4" | 253 | HS |
| 68 | Hannes Hammer | LT | SR (RS) | 76 | Agile | 6'7" | 316 | TR
|
| 25 | Jamareis Conyers | CB | SO (RS) | 76 | Field | 6'2" | 177 | HS |
| 3 | Latrell Noel | CB | JR (RS) | 76 | Bump and Run | 6'3" | 208 | HS |
| 55 | Liam Dalton | RG | JR | 76 | Agile | 6'4" | 323 | TR
|
| 28 | Santana Wilson | CB | SR (RS) | 76 | Field | 6'0" | — | TR
|
| 41 | Trevis Blackwell | HB | SR | 76 | Backfield Threat | 6'3" | 213 | TR
|
| 86 | Beau Baker | TE | SR (RS) | 75 | Physical Route Runner | 6'6" | 256 | TR
|
| 59 | Colin Cubberly | LG | SR (RS) | 75 | Raw Strength | 6'6" | 327 | TR
|
| 30 | Elijah King | RE | SR (RS) | 75 | Pure Power | 6'5" | 264 | HS |
| 82 | Joe Stein | TE | SR (RS) | 75 | Vertical Threat | 6'6" | 254 | TR
|
| 61 | Jonah Leaupepetele | RG | JR (RS) | 75 | Agile | 6'3" | 359 | TR
|
| 57 | Brian Wharton | RG | SR (RS) | 74 | Agile | 6'2" | 300 | TR
|
| 23 | Isaiah Deloatch | WILL | SR | 74 | Lurker | 6'0" | — | HS |
| 95 | JaMichael Scantlebury | LE | SO (RS) | 74 | Power Rusher | 6'5" | 260 | HS |
| 37 | Samuel Warner | K | JR (RS) | 74 | Power | 5'8" | 205 | HS |
| 63 | Andy Heath | RG | JR (RS) | 73 | Agile | 6'3" | 321 | HS |
| 27 | Chason Clark | WILL | SR (RS) | 73 | Lurker | 6'1" | 207 | TR
|
| 10 | Ciante Chase | FS | FR (RS) | 73 | Box Specialist | 6'1" | 214 | HS |
| 54 | Frank Wimbley | WILL | SO | 73 | Thumper | 6'0" | — | HS |
| 93 | Manny Saavedra | DT | SO | 73 | Gap Specialist | 6'6" | — | HS |
| 72 | Merrick Becerra | LT | SR (RS) | 73 | Agile | 6'6" | 318 | TR
|
| 60 | Taylor Hitchens | LE | SO (RS) | 73 | Pure Power | 6'6" | 267 | HS |
| 64 | Joshua Blackston | C | JR (RS) | 72 | Agile | 6'3" | 293 | HS |
| 77 | Kenny Jones | LT | SR (RS) | 72 | Agile | 6'4" | 314 | HS |
| 0 | Larry Keenan | FS | SO (RS) | 72 | Hybrid | 6'1" | 203 | TR
|
| 34 | Travis Nash | SS | SO (RS) | 72 | Hybrid | 5'10" | 205 | HS |
| 7 | Earl Kuntz | MIKE | SO | 71 | Thumper | 5'11" | — | HS |
| 73 | Hayden Breal | C | JR (RS) | 71 | Raw Strength | 6'0" | 283 | TR
|
| 1 | Tavares Azur | WR | FR | 71 | Contested Specalist | 6'1" | 185 | HS |
| 99 | Markus Windsor | LE | SR (RS) | 70 | Pure Power | 6'5" | 254 | TR
|
| 71 | Robbie Haines | C | JR (RS) | 70 | Agile | 6'2" | 298 | HS |
| 94 | Zack France | DT | SO | 70 | Speed Rusher | 6'0" | 290 | HS |
| 5 | Alfonso Cronk | WR | FR | 69 | Route Artist | 6'2" | 178 | HS |
| 65 | B.J. Newberry | RT | SO (RS) | 69 | Pass Protector | 6'4" | 311 | HS |
| 66 | Colin McNally | LT | FR (RS) | 69 | Raw Strength | 6'5" | 325 | HS |
| 53 | Tyler Miller | RG | SR (RS) | 69 | Raw Strength | 6'2" | 305 | TR
|
| 24 | Brenton Galette | WILL | FR | 68 | Lurker | 6'1" | 227 | HS |
| 67 | Isaac Puwell | RT | FR | 68 | Agile | 6'4" | 286 | HS |
| 78 | Chase Lantz | LG | SO (RS) | 67 | Raw Strength | 6'4" | 315 | HS |
| 90 | David Rome | DT | FR | 67 | Gap Specialist | 6'2" | — | HS |
| 40 | Reggie Cutler | FB | FR | 67 | Utility | 6'1" | 213 | HS |
| 38 | Spencer Keur | WILL | FR | 67 | Signal Caller | 6'0" | 217 | HS |
| 33 | Tory Flannigan | HB | FR | 67 | Contact Seeker | 5'8" | 211 | HS |
| 43 | Jamie Gammon | MIKE | FR (RS) | 66 | Lurker | 6'1" | 225 | HS |
| 52 | Kevin Piggins | LG | SO | 66 | Raw Strength | 6'0" | 315 | HS |
| 26 | Viliami Jung | FS | FR | 65 | Box Specialist | 6'2" | — | HS |
| 3 | Sam Thrash | QB | FR (RS) | 64 | Backfield Creator | 5'11" | 188 | HS |
| 9 | Junior zimmons | CB | FR | 62 | Boundary | 5'9" | 176 | HS |
| 53 | Chad Laborn | SAM | FR | 56 | Thumper | 6'2" | 217 | HS |
| 51 | John Littlejuhn | LG | FR | 56 | Well Rounded | 6'2" | 289 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR