Lobos
7–6 (4–4)
BW
72
OVR
#72
74
OFF
#66
71
DEF
#75
PPG
29.1
#45
DPPG
30.3
#114
Roster
85 players · 2028| 6 | Zhaiel Smith | WR | SR | 85 | Speedster | 6'0" | 188 | HS |
| 8 | Colin Leahey | HB | JR (RS) | 83 | East West Playmaker | 6'0" | 192 | TR
|
| 44 | Oliver Lundberg Coleman | HB | JR (RS) | 82 | East West Playmaker | 5'10" | 202 | TR
|
| 62 | A.J. Bridges | LG | SR (RS) | 81 | Agile | 6'3" | 315 | TR
|
| 16 | Patrick Clacks | WR | SR (RS) | 81 | Elusive Route Runner | 6'0" | 196 | TR
|
| 21 | Dave Michaels | MIKE | SO | 80 | Thumper | 6'1" | — | TR
|
| 14 | Austin Lincoln | QB | JR (RS) | 79 | Dual Threat | 6'2" | 197 | HS |
| 11 | Massiah Mingo | WR | JR | 79 | Elusive Route Runner | 5'10" | — | HS |
| 95 | Shane Burns | P | JR (RS) | 79 | Power | 6'2" | 193 | TR
|
| 13 | Toa Fa'avae | QB | JR (RS) | 79 | Pure Runner | 6'1" | — | HS |
| 24 | Kenny Thomas | HB | SO (RS) | 78 | East West Playmaker | 5'9" | — | TR
|
| 50 | Marcus Harrison | RG | SR (RS) | 78 | Raw Strength | 6'8" | — | TR
|
| 94 | Carmello Brooks | DT | JR (RS) | 77 | Pure Power | 6'3" | 280 | TR
|
| 92 | Eliah Logo | DT | JR (RS) | 77 | Pure Power | 6'2" | 297 | TR
|
| 4 | Joey Olsen | TE | SR (RS) | 77 | Vertical Threat | 6'5" | 253 | HS |
| 51 | Clint Moody | LG | FR (RS) | 76 | Agile | 6'5" | 289 | TR
|
| 97 | Cody Thumlert | RE | JR (RS) | 76 | Power Rusher | 6'3" | 206 | HS |
| 43 | Monte Tamm | MIKE | SO | 76 | Thumper | 5'11" | 222 | TR
|
| 49 | Dalvin Sullivan | WR | JR (RS) | 75 | Elusive Route Runner | 5'11" | 187 | HS |
| 75 | Holden Tuttle | RT | SR (RS) | 75 | Agile | 6'7" | — | TR
|
| 27 | Larry Carter | MIKE | SO (RS) | 75 | Thumper | 6'3" | 246 | HS |
| 82 | Rashawn Carmichael | HB | SO (RS) | 75 | Contact Seeker | 5'10" | 198 | HS |
| 18 | Terrence Lewis | WR | JR (RS) | 75 | Speedster | 5'11" | 176 | TR
|
| 26 | Thomas Pettus | WILL | JR (RS) | 75 | Lurker | 6'1" | — | HS |
| 29 | Xavier Rivera-Rogers | CB | SO (RS) | 75 | Field | 6'2" | — | HS |
| 85 | Bryce Anderson | TE | SR (RS) | 74 | Physical Route Runner | 6'5" | 250 | TR
|
| 33 | Hayes Baum | MIKE | SO (RS) | 74 | Lurker | 6'0" | 226 | HS |
| 67 | Josh Barrett | C | SO (RS) | 74 | Pass Protector | 6'4" | 317 | HS |
| 60 | Jubilee Siitia-Tasi | RG | JR (RS) | 74 | Agile | 6'3" | 306 | HS |
| 68 | Mitchell Cleveland | LT | JR (RS) | 74 | Agile | 6'5" | 314 | TR
|
| 86 | Stephen Nicholson | K | JR (RS) | 74 | Accurate | 5'11" | 194 | HS |
| 96 | Casey Skipper | LE | SO (RS) | 73 | Pure Power | 6'2" | 287 | TR
|
| 31 | Alex Swinton | SS | JR (RS) | 72 | Coverage Specialist | 6'1" | 197 | HS |
| 13 | Chris Gant Jr. | FS | SR (RS) | 72 | Hybrid | 5'9" | 203 | HS |
| 16 | Marco Beltran Jr. | FS | SO (RS) | 72 | Hybrid | 5'11" | 189 | HS |
| 30 | Matthew Hitchens | LE | SR (RS) | 72 | Power Rusher | 6'4" | 254 | HS |
| 88 | AJ Robinson | DT | SR (RS) | 71 | Speed Rusher | 6'2" | — | HS |
| 63 | Amar'e Westbrook | RE | JR (RS) | 71 | Speed Rusher | 6'4" | 269 | HS |
| 69 | Billy Mann | LT | FR (RS) | 71 | Pass Protector | 6'6" | 305 | HS |
| 65 | Duane Shivers | C | JR (RS) | 71 | Agile | 6'1" | 288 | HS |
| 15 | Jahlil Cox | WR | SO | 71 | Speedster | 6'3" | 178 | HS |
| 91 | Javon Williams | DT | SR (RS) | 71 | Pure Power | 6'2" | 304 | TR
|
| 48 | John Sierra | RE | SR (RS) | 71 | Speed Rusher | 6'1" | 237 | HS |
| 71 | Josh Sierra | RT | JR (RS) | 71 | Pass Protector | 6'4" | 320 | HS |
| 12 | Eric DiNapoli | WR | SO | 70 | Speedster | 6'2" | 179 | HS |
| 44 | Hugh Dishman | MIKE | JR (RS) | 70 | Lurker | 6'2" | 237 | HS |
| 62 | Jimmy Drayton | DT | JR | 70 | Speed Rusher | 6'3" | 294 | HS |
| 76 | C.J. Rossi | RT | FR | 69 | Agile | 6'4" | 303 | HS |
| 17 | Derek Hills | QB | SR (RS) | 69 | Pocket Passer | 5'11" | — | HS |
| 99 | Jack Burzynski | LE | JR (RS) | 69 | Speed Rusher | 6'4" | — | HS |
| 3 | Jacquez Stallings | SS | FR (RS) | 69 | Box Specialist | 5'9" | — | HS |
| 52 | Joe Randle | RG | JR (RS) | 69 | Agile | 6'6" | — | HS |
| 95 | Kendrick Lennon | SAM | SR | 69 | Thumper | 6'2" | 233 | HS |
| 5 | Manny Gaston | SAM | SO (RS) | 69 | Thumper | 6'0" | 227 | HS |
| 73 | Ryan Caldwell | LE | JR (RS) | 69 | Power Rusher | 6'3" | 254 | HS |
| 8 | Anthony Uche | FS | FR | 68 | Coverage Specialist | 5'11" | — | HS |
| 90 | Antonio Brutus | DT | SO | 68 | Gap Specialist | 6'0" | 285 | HS |
| 79 | Calvin Richards | C | JR (RS) | 68 | Pass Protector | 6'2" | 296 | TR
|
| 88 | Coco Mama | TE | SO | 68 | Gritty Possession | 6'3" | 230 | HS |
| 47 | Maurice Cleary | WILL | SR | 68 | Lurker | 6'4" | 222 | HS |
| 6 | Siaki Aaitui | CB | FR (RS) | 68 | Bump and Run | 5'9" | 199 | HS |
| 72 | Vernon Rivers | LE | SO (RS) | 68 | Pure Power | 6'4" | 237 | TR
|
| 72 | Craig Peralta | RT | SO (RS) | 67 | Agile | 6'4" | 321 | HS |
| 12 | Monte Hardman | SS | FR (RS) | 67 | Box Specialist | 5'9" | 190 | HS |
| 49 | Steven Warmack | MIKE | FR | 67 | Thumper | 5'10" | 220 | HS |
| 64 | Will Chambers | LG | JR (RS) | 67 | Agile | 6'4" | 315 | HS |
| 3 | Emeka Nwangwu | QB | FR | 66 | Pocket Passer | 6'2" | 205 | HS |
| 7 | Quincy Ramsuur | CB | SO | 66 | Bump and Run | 6'2" | 195 | HS |
| 66 | Ryan McDaniel | RT | FR (RS) | 66 | Agile | 6'6" | 307 | HS |
| 28 | Finau Tatupu | WILL | FR (RS) | 65 | Signal Caller | 6'1" | 232 | HS |
| 14 | Russ Semple | CB | FR | 65 | Boundary | 6'2" | 188 | HS |
| 61 | Tim Gregg | RG | JR (RS) | 65 | Agile | 6'4" | 306 | HS |
| 9 | Dashaun Dunbar | WILL | JR (RS) | 64 | Lurker | 6'2" | 216 | HS |
| 70 | Martin Thurman | LG | SO (RS) | 64 | Agile | 6'6" | 304 | HS |
| 36 | Ricky Dwyer | WILL | FR (RS) | 64 | Signal Caller | 6'4" | — | HS |
| 56 | Sa'Kylee Woodard | C | SR (RS) | 64 | Raw Strength | 6'4" | 272 | HS |
| 5 | Tyree Dubose | WR | FR | 64 | Physical Route Runner | 6'2" | 188 | HS |
| 2 | Steven Ellington | FS | FR | 63 | Coverage Specialist | 5'9" | 202 | HS |
| 40 | Jamie Hardy | FB | FR | 62 | Utility | 5'11" | — | HS |
| 15 | Lee Westerman | CB | JR | 62 | Boundary | 5'9" | — | HS |
| 43 | Devon Edmunds | FB | FR | 61 | Utility | 5'11" | 207 | HS |
| 57 | Ronald Troup | RG | FR | 61 | Pass Protector | 6'2" | 324 | HS |
| 93 | Tremayne Tyree | RE | FR | 60 | Power Rusher | 6'3" | 220 | HS |
| 86 | Tyreke Stephen | TE | SO (RS) | 60 | Gritty Possession | 6'5" | — | HS |
| 58 | Manu Crook | RG | FR | 58 | Pass Protector | 6'2" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR