Syracuse

2027
Orange
Big Ten 7–2 (5–1) QFLCC
Head Coach Not captured yet
82 OVR #34
84 OFF #28
81 DEF #33
PPG 32.8 #20
DPPG 22.5 #22
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
0 vs UConn 5-4 W 41–21 1-0 244 217 1 4 +3 187 139 4.10 9.4 10.6 8.3 43% 2.10 8.2 11.7 5.8 57%
1 @ Penn State 2-6 W 41–15 2-0 228 134 1 3 +2 228 13 3.90 7.2 8.8 5.6 44% 1.60 5.6 7.1 1.2 60%
3 vs Boston College 5-3 W 40–14 3-0 267 86 3 4 +1 135 83 3.80 6.9 9.2 3.9 67% 1.40 4.4 5.4 3.5 40%
4 @ Baylor 8-0 L 24–51 3-1 305 47 3 1 -2 323 110 2.40 6.9 10.2 2.2 33% 4.90 11.4 19.0 5.2 43%
5 @ Ohio State 6-3 W 24–17 4-1 185 107 1 1 0 277 31 4.00 6.0 8.0 4.1 56% 2.80 8.3 11.1 2.6 50%
6 vs Northwestern 7-1 L 35–38 4-2 405 52 3 2 -1 352 139 3.50 8.3 12.3 2.4 60% 4.20 10.2 13.5 6.3 57%
7 @ Nebraska 5-2 W 39–31 5-2 265 174 1 2 +1 346 98 4.20 6.5 9.5 4.4 62% 3.10 7.5 10.5 3.8 46%
8 vs Wisconsin 1-6 W 21–13 6-2 202 123 0 0 0 202 37 1.60 4.8 7.2 3.1 33% 1.10 4.3 7.2 1.4 0%
9 vs Indiana 2-6 W 30–14 7-2 166 80 1 3 +2 156 66 3.10 4.9 7.5 2.9 44% 1.30 4.4 5.2 3.1 30%
11 @ Illinois 7-1 W 42–35 8-2 197 158 2 5 +3 294 85 2.50 6.7 9.0 5.1 44% 2.30 8.8 13.4 4.0 17%
12 vs Michigan 3-4 W 34–3 9-2 233 82 1 3 +2 77 106 4.30 7.3 12.3 3.4 44% 0.40 5.2 4.3 6.2 29%
13 @ Utah 6-1 W 22–20 10-2 335 40 2 4 +2 296 53 2.60 8.0 16.0 1.5 44% 2.20 8.7 10.2 4.8 29%
CCG @ Northwestern 7-1 Conf Champ W 34–21 11-2 — — — — — — — — — — — — — — — — —
QF vs TBD Quarterfinal — — — — — — — — — — — — — — — — — — —