Orange
11–3 (8–1)
QFLCC
82
OVR
#34
84
OFF
#28
81
DEF
#33
PPG
31.9
#29
DPPG
23.6
#29
| CJ Bailey | QB | 86 | 14 | 248 | 353 | 70% | 3622 | 33 | 19 | 176.5 | 14.6 | 80 | 33 | 258.7 |
| Ju'Juan Johnson | HB | 83 | 11 | 116 | 505 | 4.4 | 10 | 39 | 7 | 13 | 251 | 2 | 45.9 |
| Malachi Coleman | HB | 80 | 14 | 128 | 497 | 3.9 | 6 | 45 | 4 | 17 | 196 | 2 | 35.5 |
| CJ Bailey | QB | 86 | 14 | 107 | 314 | 2.9 | 2 | 37 | 6 | 2 | 58 | 1 | 22.4 |
| Damien Betts | HB | 78 | 2 | 10 | 45 | 4.5 | 0 | 21 | 1 | 3 | 25 | 0 | 22.5 |
| Tylik Hill | HB | 78 | 2 | 4 | 28 | 7.0 | 0 | 17 | 0 | 2 | 23 | 0 | 14.0 |
| Darius Johnson | WR | 82 | 11 | 1 | 2 | 2.0 | 0 | 2 | 0 | 1 | 3 | 0 | 0.2 |
| Jason Tanner | WR | 74 | 13 | 6 | -2 | -0.3 | 0 | 5 | 0 | 0 | 6 | 0 | -0.2 |
| Jason Tanner | WR | 74 | 13 | 58 | 1216 | 21.0 | 15 | 80 | 468 | 8.1 | 3 | 93.5 | 4.5 |
| Drayden Dickmann | WR | 86 | 13 | 49 | 600 | 12.2 | 4 | 49 | 260 | 5.3 | 0 | 46.2 | 3.8 |
| Tae'Shaun Gelsey | TE | 79 | 8 | 25 | 503 | 20.1 | 2 | 62 | 145 | 5.8 | 3 | 62.9 | 3.1 |
| Darius Johnson | WR | 82 | 11 | 39 | 449 | 11.5 | 3 | 31 | 212 | 5.4 | 1 | 40.8 | 3.5 |
| Jamie Tremble | TE | 72 | 7 | 19 | 284 | 14.9 | 4 | 29 | 62 | 3.3 | 0 | 40.6 | 2.7 |
| Malachi Coleman | HB | 80 | 14 | 23 | 265 | 11.5 | 1 | 44 | 217 | 9.4 | 0 | 18.9 | 1.6 |
| Ju'Juan Johnson | HB | 83 | 11 | 22 | 190 | 8.6 | 1 | 17 | 143 | 6.5 | 0 | 17.3 | 2.0 |
| Tyshawn Russell | WR | 77 | 3 | 6 | 56 | 9.3 | 0 | 15 | 22 | 3.7 | 0 | 18.7 | 2.0 |
| Elijah Moore | WR | 75 | 3 | 3 | 39 | 13.0 | 1 | 22 | 4 | 1.3 | 1 | 13.0 | 1.0 |
| Justin Rush | TE | 73 | 2 | 1 | 9 | 9.0 | 1 | 9 | 0 | 0.0 | 1 | 4.5 | 0.5 |
| Braheem Long Jr. | FS | 78 | 14 | 64 | 37 | 27 | 5 | 0.0 | 1 | 0 | 0.0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.6 |
| Nazir Ward | SS | 82 | 14 | 61 | 32 | 29 | 3 | 1.0 | 5 | 13 | 2.6 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.4 |
| Rodrick Pleasant | CB | 90 | 12 | 49 | 31 | 18 | 2 | 0.0 | 6 | 82 | 13.7 | 31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | 4.1 |
| Chris Peal | CB | 92 | 14 | 57 | 30 | 27 | 2 | 0.0 | 5 | 150 | 30.0 | 79 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | 4.1 |
| Sergio Collins | WILL | 69 | 14 | 50 | 28 | 22 | 9 | 0.0 | 3 | 19 | 6.3 | 14 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | — | 3.6 |
| Brayden Henningsen | SAM | 68 | 9 | 43 | 22 | 21 | 10 | 0.0 | 3 | 12 | 4.0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.8 |
| Tedarius Hughes | FS | 79 | 14 | 42 | 20 | 22 | 4 | 0.5 | 2 | 7 | 3.5 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.0 |
| Tristian Givens | RE | 81 | 14 | 42 | 20 | 22 | 20 | 9.0 | 0 | 0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 3.0 |
| Jamarion Kolagbodi | CB | 84 | 14 | 37 | 19 | 18 | 3 | 0.0 | 3 | 54 | 18.0 | 32 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | 2.6 |
| Justin Scott | DT | 90 | 14 | 40 | 19 | 21 | 20 | 10.0 | 0 | 0 | — | 0 | 3 | 0 | 2 | 1 | 25 | 0 | 2 | 0 | — | 2.9 |
No kicking lines for this team this season