Orange
12–2 (8–1)
QFLCC
90
OVR
#13
91
OFF
#12
89
DEF
#15
PPG
31.6
#29
DPPG
23.1
#33
Roster
79 players · 2028| 8 | Bowe Bentley | QB | SO (RS) | 89 | Pure Runner | 6'1" | 218 | 450 | TR
|
| 7 | Jasen Lopez | WR | JR | 89 | Elusive Route Runner | 6'0" | — | 260 | TR
|
| 93 | Kevin Wynn | DT | JR (RS) | 89 | Pure Power | 6'2" | 330 | — | TR
|
| 0 | Braheem Long Jr. | CB | SR (RS) | 88 | Bump and Run | 6'0" | 188 | — | HS |
| 30 | Khmari Bing | CB | SO (RS) | 88 | Boundary | 5'11" | 188 | 200 | TR
|
| 11 | Derrick Simmons | DT | JR (RS) | 87 | Pure Power | 6'3" | 310 | 200 | TR
|
| 44 | Rodney Dunham | LE | JR | 87 | Speed Rusher | 6'4" | 248 | 280 | TR
|
| 6 | Darius Johnson | WR | JR (RS) | 86 | Elusive Route Runner | 5'10" | 183 | 180 | HS |
| 26 | Dylan Robinson | CB | SR | 86 | Field | 6'3" | 218 | 150 | TR
|
| 10 | Jamarion Kolagbodi | CB | JR (RS) | 86 | Bump and Run | 6'0" | 180 | 265 | TR
|
| 2 | Iose Epenesa | RE | JR (RS) | 85 | Pure Power | 6'3" | 264 | 270 | TR
|
| 56 | Mike McMillan | LT | SO | 85 | Pass Protector | 6'1" | 307 | 110 | HS |
| 52 | Sterling Sanders | DT | JR (RS) | 85 | Pure Power | 6'5" | 307 | 20 | TR
|
| 5 | Antoine Deslauriers | MIKE | SR | 84 | Thumper | 6'1" | — | 25 | HS |
| 18 | Blaine Bradford | SS | JR | 84 | Hybrid | 6'1" | — | 150 | TR
|
| 3 | Davien Kerr | CB | SR (RS) | 84 | Bump and Run | 6'1" | 192 | 5 | HS |
| 52 | Paul Bowling | LG | SR | 84 | Raw Strength | 6'3" | 314 | 50 | TR
|
| 83 | Carnell Warren | TE | SO (RS) | 83 | Vertical Threat | 6'3" | 216 | 160 | TR
|
| 23 | Mark Zackery IV | FS | JR (RS) | 83 | Coverage Specialist | 5'10" | 189 | 150 | TR
|
| 55 | Robert Smith IV | RG | SR | 83 | Agile | 6'4" | 321 | 40 | TR
|
| 64 | Trent Wilson | RG | SR | 83 | Agile | 6'4" | 303 | 110 | TR
|
| 3 | Jason Tanner | WR | SO | 82 | Speedster | 6'1" | — | 230 | HS |
| 13 | Tae'Shaun Gelsey | TE | JR (RS) | 82 | Vertical Threat | 6'4" | 235 | 25 | TR
|
| 95 | Tristian Givens | RE | JR | 82 | Speed Rusher | 6'3" | 218 | 400 | TR
|
| 4 | Krosse Johnson | WR | SR (RS) | 81 | Elusive Route Runner | 5'10" | 182 | 10 | TR
|
| 53 | Will Hawthorne | WILL | JR (RS) | 81 | Lurker | 6'2" | — | 10 | TR
|
| 76 | Byron Washington | C | SR | 80 | Raw Strength | 6'7" | — | 0 | HS |
| 6 | Juan Mines | CB | FR (RS) | 80 | Boundary | 6'1" | — | 20 | HS |
| 43 | Damien Betts | HB | SO (RS) | 79 | Contact Seeker | 5'8" | 199 | — | HS |
| 77 | Demarco Manning | RT | FR (RS) | 79 | Raw Strength | 6'4" | 317 | — | HS |
| 41 | Jimmy Gregg | K | JR | 79 | Power | 6'1" | 199 | 0 | HS |
| 9 | Larry Barr | QB | FR (RS) | 79 | Dual Threat | 6'0" | — | 230 | TR
|
| 29 | C.J. Bishop | HB | SO | 78 | Backfield Threat | 5'11" | 171 | — | HS |
| 26 | Darnell Stokes Jr. | WR | SO (RS) | 78 | Gadget | 6'2" | 193 | — | HS |
| 94 | Gabriel Steiner | LE | FR (RS) | 78 | Speed Rusher | 6'3" | — | — | HS |
| 71 | Jayden Mann | C | JR (RS) | 78 | Pass Protector | 6'4" | 318 | — | HS |
| 17 | Kaden Carter | WILL | JR | 78 | Lurker | 6'2" | 217 | 0 | TR
|
| 51 | Rodney Faalele | LG | FR (RS) | 78 | Agile | 6'3" | — | — | HS |
| 4 | Chase Geter | CB | SO (RS) | 77 | Field | 6'1" | 199 | — | HS |
| 98 | Deandre Bickley | RE | FR | 77 | Speed Rusher | 6'5" | 244 | 380 | HS |
| 48 | Justin Rush | TE | JR (RS) | 77 | Vertical Threat | 6'6" | — | — | HS |
| 50 | Kahlil Stewart | C | JR (RS) | 77 | Raw Strength | 6'4" | 332 | — | HS |
| 25 | Quincy Unujiogu | MIKE | FR | 77 | Thumper | 6'1" | 219 | 260 | HS |
| 10 | Zaid Lott | QB | SO (RS) | 77 | Pure Runner | 6'4" | 228 | — | HS |
| 63 | Brayden Charney | RG | SO (RS) | 76 | Agile | 6'6" | 295 | — | HS |
| 59 | Brayden Henningsen | SAM | SO | 76 | Lurker | 6'3" | — | 0 | HS |
| 74 | Matthew Hawn | LG | JR (RS) | 76 | Agile | 6'6" | 314 | — | HS |
| 54 | Dior Garner | DT | JR (RS) | 75 | Pure Power | 6'3" | 308 | 10 | TR
|
| 33 | Gemaus Sackie | SAM | SO (RS) | 75 | Lurker | 6'0" | 216 | — | HS |
| 68 | Kawai Leamon | RT | FR | 75 | Well Rounded | 6'4" | 329 | 270 | HS |
| 99 | Larry Lyles | DT | SO | 75 | Speed Rusher | 6'2" | 295 | 110 | HS |
| 15 | Nathan Nyandoro | LE | SR | 75 | Pure Power | 6'6" | 273 | — | HS |
| 58 | Sam Motuapuaka | C | SO | 75 | Pass Protector | 6'5" | 310 | 0 | HS |
| 97 | Siaki Tenuta | DT | FR (RS) | 75 | Power Rusher | 6'5" | — | 100 | HS |
| 92 | Tim FOX | DT | FR | 75 | Speed Rusher | 6'1" | 306 | 320 | HS |
| 82 | Jamie Tremble | TE | SR (RS) | 74 | Vertical Threat | 6'4" | 226 | — | HS |
| 1 | Carl Schilling | SS | SO | 73 | Hybrid | 5'10" | 195 | — | HS |
| 67 | Elton Bequette | RG | FR (RS) | 73 | Agile | 6'5" | — | — | HS |
| 34 | Kerry Self | WILL | FR | 73 | Signal Caller | 6'5" | — | 260 | HS |
| 91 | Shane Lindholm | DT | SO (RS) | 73 | Power Rusher | 6'3" | 283 | — | HS |
| 28 | Spencer Baker | HB | FR | 73 | East West Playmaker | 5'9" | 186 | 340 | HS |
| 24 | Ibn Muhammad | SS | SO (RS) | 72 | Coverage Specialist | 5'11" | 203 | — | HS |
| 14 | Levi Garner | WILL | SO | 72 | Lurker | 6'1" | — | 0 | HS |
| 62 | Spencer Halen | LE | SO (RS) | 72 | Power Rusher | 6'3" | — | — | HS |
| 45 | Alex Mathis | FS | SO (RS) | 71 | Hybrid | 6'0" | 203 | — | HS |
| 85 | Hunter Graham | P | SR (RS) | 71 | Accurate | 6'3" | 199 | — | HS |
| 55 | Spencer Monty | MIKE | FR | 71 | Thumper | 6'1" | 230 | 10 | HS |
| 51 | Stephen Boyette | MIKE | FR (RS) | 71 | Lurker | 6'0" | 219 | 10 | HS |
| 40 | Grant Sampson | WILL | FR | 70 | Thumper | 6'3" | — | 50 | HS |
| 66 | J.J. Thurston | LT | JR (RS) | 70 | Pass Protector | 6'5" | — | — | HS |
| 22 | Ziyyon Bredell | FS | JR (RS) | 70 | Coverage Specialist | 6'0" | — | — | HS |
| 5 | Gerald Fabian | QB | FR | 69 | Dual Threat | 6'1" | 217 | 160 | HS |
| 96 | Jaylen Ball | DT | FR (RS) | 69 | Speed Rusher | 6'3" | 284 | 10 | HS |
| 90 | Kordae Houston | RE | SO (RS) | 69 | Power Rusher | 6'4" | 289 | — | HS |
| 73 | Silas Brackins | LT | SO (RS) | 69 | Pass Protector | 6'5" | 319 | — | HS |
| 79 | Benjamin Molinaro | LT | FR | 67 | Raw Strength | 6'5" | — | 30 | HS |
| 12 | Kalen Hoag | CB | FR | 66 | Boundary | 6'2" | 180 | 110 | HS |
| 21 | Rashad Bradbury | FS | FR | 66 | Hybrid | 6'1" | 193 | 10 | HS |
| 16 | Jarius Rodgers | SAM | SO (RS) | 64 | Thumper | 6'4" | 236 | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR