Falcons
3–5 (3–2)
62
OVR
#126
61
OFF
#128
64
DEF
#113
PPG
22.7
#111
DPPG
23.7
#32
Roster
85 players · 2027| 13 | Chauncy Cobb | WR | SR (RS) | 85 | Elusive Route Runner | 5'6" | 163 | TR
|
| 47 | Todd Lehmann | K | SR (RS) | 81 | Power | 6'0" | 198 | TR
|
| 15 | Cutter Boley | QB | JR (RS) | 80 | Pocket Passer | 6'5" | 213 | TR
|
| 66 | Toby Petty | P | JR (RS) | 80 | Power | 6'5" | — | TR
|
| 2 | Nakai Amachree | HB | JR (RS) | 79 | East West Playmaker | 5'10" | 196 | HS |
| 82 | Anthony Tallons | HB | SO (RS) | 78 | Contact Seeker | 6'1" | — | TR
|
| 0 | Kal-El Pascal | SS | SR | 78 | Coverage Specialist | 6'0" | 196 | HS |
| 4 | Ke'Marion Baldwin | HB | SR (RS) | 78 | East West Playmaker | 5'9" | 202 | HS |
| 10 | Andrew Hines I | MIKE | JR (RS) | 77 | Lurker | 6'1" | — | HS |
| 11 | Mark Carvey | P | JR | 76 | Power | 6'3" | 214 | HS |
| 13 | Noah Baldwin | K | JR | 76 | Accurate | 5'10" | 209 | HS |
| 3 | Dorian Pringle | MIKE | JR (RS) | 74 | Thumper | 6'0" | — | HS |
| 50 | Jonathan Goins | WILL | JR (RS) | 74 | Thumper | 6'1" | 227 | HS |
| 21 | Jose Smith | HB | SO (RS) | 74 | Contact Seeker | 5'11" | 198 | HS |
| 62 | Kahlee Tafai | LG | SR (RS) | 74 | Raw Strength | 6'5" | — | TR
|
| 12 | Travis Kenner | K | SR (RS) | 73 | Power | 5'10" | — | HS |
| 54 | Brody Bolyn | C | SR (RS) | 72 | Pass Protector | 6'3" | 313 | HS |
| 49 | Easton Weaver | WR | JR (RS) | 72 | Speedster | 6'0" | — | HS |
| 78 | Laparka Langston | RT | SR (RS) | 72 | Raw Strength | 6'7" | 285 | TR
|
| 15 | D'Kyah Banks | SS | JR (RS) | 71 | Hybrid | 6'5" | — | HS |
| 57 | Dayln White | DT | SR (RS) | 71 | Pure Power | 6'4" | 302 | HS |
| 14 | Derek Ganter Jr. | SS | SR (RS) | 71 | Coverage Specialist | 6'0" | 212 | TR
|
| 63 | Marques Uini | C | FR (RS) | 71 | Raw Strength | 6'5" | 290 | TR
|
| 7 | Mike Wright Ill | FS | SR | 71 | Box Specialist | 5'10" | — | HS |
| 38 | Wayne Woodyard | WR | SO (RS) | 71 | Elusive Route Runner | 6'2" | — | HS |
| 93 | Damien Wall | LE | JR (RS) | 70 | Power Rusher | 6'3" | 292 | HS |
| 75 | Elijha Payne | LT | SR (RS) | 70 | Agile | 6'8" | 313 | TR
|
| 73 | Garrison McNeal | RE | FR (RS) | 70 | Speed Rusher | 6'4" | 272 | HS |
| 12 | Jarin Mock | QB | FR (RS) | 70 | Dual Threat | 6'3" | 204 | HS |
| 28 | Samuel Dossous | RE | FR (RS) | 70 | Speed Rusher | 6'3" | — | HS |
| 13 | Chris Newell Jr. | FS | SO | 69 | Hybrid | 5'10" | 187 | HS |
| 58 | Ethan Kraatz | RG | SO (RS) | 69 | Agile | 6'4" | 287 | HS |
| 10 | Hunter Najm | QB | JR (RS) | 69 | Pocket Passer | 6'1" | 191 | HS |
| 64 | Jerry Tucker | LG | SO (RS) | 69 | Raw Strength | 6'2" | 329 | HS |
| 26 | Josira Andrews | CB | JR (RS) | 69 | Bump and Run | 5'10" | 182 | HS |
| 92 | Kareem Pressley | WILL | JR | 69 | Lurker | 6'2" | 236 | HS |
| 43 | Martreece Dillard r. | DT | JR (RS) | 69 | Pure Power | 6'5" | 273 | HS |
| 96 | Owen Adams | SAM | SR | 69 | Lurker | 6'0" | 248 | HS |
| 85 | Reece Little | TE | SO (RS) | 69 | Physical Route Runner | 6'3" | 236 | HS |
| 70 | Alex Harris | LT | JR (RS) | 68 | Raw Strength | 6'5" | 322 | HS |
| 59 | Cade Williams | RG | JR (RS) | 68 | Agile | 6'2" | 297 | HS |
| 39 | Henry Reifschneider | WILL | JR (RS) | 68 | Lurker | 6'0" | — | HS |
| 80 | Ocean Brabbs | TE | JR (RS) | 68 | Physical Route Runner | 6'3" | 206 | HS |
| 48 | Quentin Lewis | LE | SO (RS) | 68 | Speed Rusher | 6'2" | 218 | HS |
| 51 | Adrian Curtis | RT | SR (RS) | 67 | Agile | 6'4" | 308 | HS |
| 65 | Gabe Funk | RT | JR (RS) | 67 | Agile | 6'6" | 308 | HS |
| 36 | Jabari Mitchell | MIKE | SR (RS) | 67 | Thumper | 6'3" | — | HS |
| 17 | Jaimion Dlverson | DT | SO (RS) | 67 | Speed Rusher | 6'3" | 276 | HS |
| 68 | Korey Lyons | RG | FR (RS) | 67 | Raw Strength | 6'3" | 311 | TR
|
| 32 | Rico Garcia | FS | SO (RS) | 67 | Hybrid | 5'10" | — | HS |
| 37 | Garrison Blair | CB | JR (RS) | 66 | Field | 5'10" | 182 | HS |
| 22 | Julian Holt | FS | FR (RS) | 66 | Box Specialist | 6'1" | 204 | HS |
| 53 | Masyn Zahursky | C | SO (RS) | 66 | Pass Protector | 6'4" | 287 | HS |
| 55 | Timothy Taylor Jr. | DT | SO (RS) | 66 | Pure Power | 6'0" | 281 | HS |
| 35 | Cashmire Lewis | MIKE | SO (RS) | 65 | Lurker | 6'4" | 230 | HS |
| 7 | Jeremiah Scoby | TE | SO (RS) | 65 | Physical Route Runner | 6'3" | 212 | HS |
| 94 | Matthew Mitcell | MIKE | SO (RS) | 65 | Lurker | 6'1" | 234 | HS |
| 81 | Randy Farris | TE | SO (RS) | 64 | Vertical Threat | 6'3" | 235 | TR
|
| 8 | Cortez Randall | WR | FR | 63 | Physical Route Runner | 6'2" | — | HS |
| 19 | Jahai Johnson | SS | SO (RS) | 63 | Coverage Specialist | 6'1" | 202 | HS |
| 9 | Preston EstoEsta | FS | SO (RS) | 63 | Box Specialist | 6'1" | 194 | HS |
| 40 | Devenchi Arnold I | CB | SO (RS) | 62 | Boundary | 6'1" | 192 | HS |
| 56 | Quillan Jimenez | TE | SR (RS) | 62 | Gritty Possession | 6'2" | 216 | HS |
| 60 | Sheldon Bradfield | LT | FR (RS) | 62 | Pass Protector | 6'6" | 312 | HS |
| 47 | Tim Redwine | MIKE | FR | 62 | Thumper | 6'1" | 215 | HS |
| 50 | Vincent Giordano | RT | SO (RS) | 62 | Agile | 6'5" | — | HS |
| 14 | Duane McNitt | WR | FR | 61 | Physical Route Runner | 6'2" | 186 | HS |
| 47 | Sinilau Cloud | FB | FR | 61 | Blocking | 6'0" | 199 | HS |
| 67 | Gerald Hunter | LG | FR | 60 | Well Rounded | 6'4" | 310 | HS |
| 90 | Josh Aviles | DT | FR | 60 | Speed Rusher | 6'4" | 297 | HS |
| 57 | Ben Murphy | RG | FR | 59 | Pass Protector | 6'2" | 319 | HS |
| 99 | Andre Stick | DT | FR | 58 | Speed Rusher | 6'0" | 302 | HS |
| 52 | Brayden Ervin | C | FR | 58 | Well Rounded | 6'2" | 300 | HS |
| 77 | Erick Meyers | RT | FR | 58 | Pass Protector | 6'5" | 283 | HS |
| 5 | Taylor Heath | WILL | FR | 58 | Lurker | 5'11" | — | HS |
| 2 | Trevor Hope | MIKE | FR | 58 | Lurker | 6'1" | 206 | HS |
| 88 | Carsen Melvin | TE | SO (RS) | 57 | Physical Route Runner | 6'3" | 213 | HS |
| 25 | Cam Punga | SS | FR | 55 | Hybrid | 5'11" | — | HS |
| 61 | Danny Grimm | RG | FR | 54 | Well Rounded | 6'2" | 282 | HS |
| 55 | Patrick Rivers | LG | FR | 54 | Well Rounded | 6'4" | 284 | HS |
| 18 | Akeem Higgins | HB | FR | 52 | North South Receiver | 5'10" | 176 | HS |
| 26 | Eric Key | HB | FR | 52 | North South Receiver | 5'7" | 180 | HS |
| 8 | Glenn Powell | CB | FR | 50 | Zone | 6'1" | — | HS |
| 12 | Ben Elkins | CB | FR | 49 | Zone | 5'10" | 188 | HS |
| 29 | Tim Timu | HB | FR | 49 | Elusive Bruiser | 5'11" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR