RedHawks
9–5 (6–2)
BW
68
OVR
#91
66
OFF
#92
71
DEF
#75
PPG
27.7
#57
DPPG
21.6
#15
Roster
85 players · 2028| 36 | Sean 'Haire | K | SR (RS) | 87 | Power | 6'2" | 189 | TR
|
| 20 | Omillio Agard | CB | SR (RS) | 86 | Bump and Run | 5'11" | 187 | TR
|
| 6 | Kevin Sperry | QB | JR (RS) | 84 | Pocket Passer | 6'1" | 217 | TR
|
| 3 | Dawson Pough | WR | SR | 83 | Elusive Route Runner | 6'0" | 206 | TR
|
| 95 | Ben Smoker | P | SO | 82 | Accurate | 6'3" | — | TR
|
| 29 | Martin Connington | K | SR (RS) | 82 | Power | 6'0" | 200 | TR
|
| 16 | Cam O'Hara | QB | SO (RS) | 80 | Dual Threat | 6'2" | 207 | TR
|
| 7 | Godspower Nwawuihe | HB | SR | 80 | East West Playmaker | 5'10" | 208 | TR
|
| 24 | Scoop Smith | WR | JR | 80 | Speedster | 5'5" | — | HS |
| 7 | Alfonso Smart | SS | JR (RS) | 79 | Coverage Specialist | 6'0" | 203 | HS |
| 13 | Desmon Yharbrough | SS | JR (RS) | 79 | Coverage Specialist | 6'3" | 214 | HS |
| 18 | Justen Hodge | WR | SO (RS) | 79 | Gadget | 6'1" | — | HS |
| 17 | Dante Carr | QB | SO (RS) | 78 | Pure Runner | 6'4" | — | TR
|
| 1 | Alex Dimke | SS | FR (RS) | 77 | Coverage Specialist | 6'2" | 198 | TR
|
| 58 | Lyle Scott | LT | JR (RS) | 77 | Pass Protector | 6'6" | 299 | TR
|
| 47 | Brach Rice | DT | SR (RS) | 76 | Pure Power | 6'1" | — | HS |
| 27 | London Vickroy | LE | SO (RS) | 76 | Speed Rusher | 6'5" | — | HS |
| 99 | Oj Alexander | DT | SR (RS) | 76 | Pure Power | 6'2" | 296 | HS |
| 81 | Brendan Loftus | TE | JR (RS) | 75 | Vertical Threat | 6'6" | 213 | HS |
| 12 | Dante McClellan | WILL | SR | 75 | Lurker | 6'1" | 219 | TR
|
| 91 | Devin Zambrano | P | FR | 75 | Accurate | 6'4" | 168 | HS |
| 22 | Jon Neil | CB | FR (RS) | 75 | Boundary | 6'2" | 194 | HS |
| 41 | Shamir Dodson | FS | SO (RS) | 75 | Box Specialist | 6'1" | 202 | HS |
| 10 | Tre Fulton | FS | SR (RS) | 75 | Box Specialist | 6'3" | 182 | TR
|
| 0 | Derwin Agude | CB | FR (RS) | 74 | Zone | 6'1" | 190 | HS |
| 8 | Josiah Jones | SS | JR (RS) | 74 | Coverage Specialist | 6'2" | 189 | TR
|
| 19 | Preston Okafor | CB | SR (RS) | 74 | Bump and Run | 6'2" | 186 | TR
|
| 37 | Vito McConnell | MIKE | JR (RS) | 74 | Lurker | 6'3" | — | HS |
| 22 | Chancellor Sparks | HB | SO (RS) | 73 | East West Playmaker | 5'9" | 188 | HS |
| 4 | Deron Ngakoue | CB | SO | 73 | Field | 5'11" | 179 | HS |
| 5 | Devin Bell | LE | SR (RS) | 73 | Pure Power | 6'1" | 239 | HS |
| 78 | Devontae Armstrong | RG | SR (RS) | 73 | Pass Protector | 6'5" | 318 | HS |
| 18 | Isaiah Rullins | CB | JR (RS) | 73 | Field | 6'0" | 174 | HS |
| 89 | Marco Weldon | TE | JR (RS) | 73 | Physical Route Runner | 6'4" | 247 | TR
|
| 21 | Will Mitchell II | SS | SR (RS) | 73 | Hybrid | 5'10" | 182 | TR
|
| 9 | Will Pressley | WR | SO (RS) | 73 | Gadget | 6'1" | 197 | HS |
| 2 | Jackson Pons | FS | SR (RS) | 72 | Box Specialist | 6'1" | 198 | HS |
| 9 | Javon Hammonds | LE | SR (RS) | 72 | Speed Rusher | 6'4" | 241 | HS |
| 1 | Robert Dahl | WR | FR | 72 | Gadget | 5'10" | 203 | HS |
| 10 | Shamir Lawrence | HB | JR | 72 | North South Blocker | 6'0" | — | HS |
| 53 | Charles Brooks III | RE | JR (RS) | 71 | Speed Rusher | 6'5" | — | TR
|
| 52 | Daryl Strnad | WILL | SO (RS) | 71 | Thumper | 6'4" | 228 | HS |
| 90 | Emmett Cantwell | RE | FR (RS) | 71 | Speed Rusher | 6'4" | 257 | HS |
| 8 | Parker Steinmetz | QB | FR (RS) | 71 | Backfield Creator | 6'0" | 209 | HS |
| 93 | Tanner Richardson | SAM | JR | 71 | Thumper | 6'1" | — | TR
|
| 33 | Tobias Ahmed | MIKE | FR | 71 | Lurker | 5'11" | 211 | HS |
| 85 | Trey Zvonar | TE | JR (RS) | 71 | Physical Route Runner | 6'3" | 238 | HS |
| 97 | William Goodvine l | DT | SR (RS) | 71 | Speed Rusher | 6'1" | 284 | HS |
| 23 | Delvin Ball | SAM | JR (RS) | 70 | Thumper | 6'1" | 227 | HS |
| 69 | Dillon Isaac | LT | FR (RS) | 70 | Pass Protector | 6'7" | 325 | HS |
| 56 | James Cordova | WILL | FR (RS) | 70 | Lurker | 6'2" | — | HS |
| 6 | Adrian Walker Jr. | CB | JR (RS) | 69 | Field | 5'9" | 178 | HS |
| 44 | Austin Ali | FS | SO (RS) | 69 | Box Specialist | 5'11" | — | HS |
| 80 | Ben Magana | TE | SO | 69 | Pure Blocker | 6'2" | — | HS |
| 25 | Doug Reinbolt | WILL | FR | 69 | Lurker | 6'2" | — | HS |
| 57 | Matthew Rust | C | JR (RS) | 69 | Agile | 6'4" | 295 | HS |
| 67 | Nick Soroh | LG | FR (RS) | 69 | Pass Protector | 6'4" | 315 | HS |
| 58 | Adrian Howden | SAM | SO (RS) | 68 | Thumper | 6'3" | — | HS |
| 60 | Craig June | LG | JR (RS) | 68 | Agile | 6'3" | 296 | HS |
| 74 | Elijah Faust | RT | FR (RS) | 68 | Agile | 6'7" | 281 | HS |
| 48 | Greg Maze | SAM | FR | 68 | Thumper | 6'1" | 220 | HS |
| 29 | Steven Speed | FS | SO | 68 | Coverage Specialist | 5'10" | 189 | HS |
| 5 | Brian Spriggs | HB | SO | 67 | North South Blocker | 5'7" | 184 | HS |
| 62 | Justin Logan | RT | JR (RS) | 67 | Agile | 6'4" | 321 | HS |
| 51 | Tevin Mannelly | RG | SO | 67 | Pass Protector | 6'3" | 306 | HS |
| 28 | Leo Colombi | FS | SR (RS) | 66 | Box Specialist | 6'3" | 216 | HS |
| 54 | Matt Dobbs | RG | SO (RS) | 66 | Pass Protector | 6'4" | 303 | HS |
| 4 | Zaire Mayweather | WR | FR | 66 | Elusive Route Runner | 5'7" | 179 | HS |
| 59 | Alex Lobato | C | FR | 65 | Pass Protector | 6'0" | 311 | HS |
| 66 | Manu Vallejo | LT | JR (RS) | 65 | Agile | 6'7" | 313 | HS |
| 37 | Matt Chabera | FB | SO | 65 | Utility | 5'9" | 177 | HS |
| 98 | Zay Dugger | RE | FR (RS) | 65 | Speed Rusher | 6'4" | 232 | HS |
| 59 | Joel Hookland | MIKE | FR | 64 | Lurker | 5'11" | 207 | HS |
| 15 | Barry Bibbs | QB | FR | 63 | Pure Runner | 6'0" | 217 | HS |
| 11 | Mitch Dubose | HB | FR (RS) | 63 | Elusive Bruiser | 5'10" | 204 | HS |
| 73 | T.J. Bosch | RT | FR (RS) | 63 | Pass Protector | 6'4" | 308 | HS |
| 76 | Donnell Suggs | C | FR | 62 | Well Rounded | 6'2" | 290 | HS |
| 95 | George Edmond | DT | FR | 61 | Gap Specialist | 6'5" | 310 | HS |
| 71 | Tye Zukauskas | RT | FR | 61 | Raw Strength | 6'6" | — | HS |
| 11 | Jamerson Ogden | CB | FR | 60 | Field | 5'9" | 186 | HS |
| 39 | Troy Marcus | MIKE | FR (RS) | 59 | Signal Caller | 6'1" | 218 | HS |
| 94 | Princeton Toure | RE | FR | 57 | Speed Rusher | 6'2" | — | HS |
| 91 | Cris Emery | DT | FR | 55 | Gap Specialist | 6'5" | 282 | HS |
| 44 | Montell Keke | FB | FR | 54 | Blocking | 5'10" | 173 | HS |
| 3 | Tyrone Maginn | CB | FR | 51 | Bump and Run | 6'1" | 204 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR