Buckeyes
7–6 (4–5)
BL
87
OVR
#20
86
OFF
#24
89
DEF
#15
PPG
26.4
#70
DPPG
25.0
#55
| Junior Khaled | QB | 86 | 13 | 285 | 454 | 63% | 3406 | 25 | 8 | 140.4 | 12.0 | 69 | 23 | 262.0 |
| KJ Edwards | HB | 90 | 13 | 197 | 981 | 5.0 | 7 | 70 | 13 | 56 | 598 | 0 | 75.5 |
| Sinilau Tialavea | HB | 82 | 13 | 128 | 547 | 4.3 | 10 | 35 | 10 | 28 | 366 | 3 | 42.1 |
| Rico Samuda | HB | 73 | 4 | 11 | 29 | 2.6 | 0 | 17 | 0 | 2 | 22 | 0 | 7.3 |
| Phillip Bell | WR | 87 | 13 | 2 | 4 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.3 |
| Sean Thompson | WR | 91 | 13 | 2 | 4 | 2.0 | 0 | 2 | 0 | 3 | 0 | 2 | 0.3 |
| Antwaun Hennessy | HB | 72 | 2 | 2 | 1 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| Junior Khaled | QB | 86 | 13 | 44 | -129 | -2.9 | 1 | 4 | 0 | 1 | 5 | 2 | -9.9 |
| Sean Thompson | WR | 91 | 13 | 67 | 967 | 14.4 | 5 | 44 | 304 | 4.5 | 1 | 74.4 | 5.2 |
| Phillip Bell | WR | 87 | 13 | 66 | 840 | 12.7 | 9 | 69 | 279 | 4.2 | 1 | 64.6 | 5.1 |
| Gideon Handy | WR | 83 | 13 | 65 | 798 | 12.3 | 7 | 29 | 215 | 3.3 | 4 | 61.4 | 5.0 |
| Nate Roberts | TE | 84 | 13 | 50 | 518 | 10.4 | 4 | 28 | 195 | 3.9 | 1 | 39.8 | 3.8 |
| KJ Edwards | HB | 90 | 13 | 26 | 195 | 7.5 | 0 | 21 | 157 | 6.0 | 0 | 15.0 | 2.0 |
| Andre Hyatt | TE | 79 | 2 | 2 | 27 | 13.5 | 0 | 22 | 14 | 7.0 | 0 | 13.5 | 1.0 |
| Frederick Bridges | WR | 79 | 4 | 4 | 27 | 6.8 | 0 | 9 | 16 | 4.0 | 0 | 6.8 | 1.0 |
| Sinilau Tialavea | HB | 82 | 13 | 3 | 21 | 7.0 | 0 | 9 | 14 | 4.7 | 0 | 1.6 | 0.2 |
| Rico Samuda | HB | 73 | 4 | 1 | 9 | 9.0 | 0 | 9 | 7 | 7.0 | 0 | 2.3 | 0.3 |
| Jack Keenum | TE | 78 | 1 | 1 | 4 | 4.0 | 0 | 4 | 3 | 3.0 | 0 | 4.0 | 1.0 |
| Will Abraham | WILL | 80 | 13 | 83 | 54 | 29 | 5 | 0.0 | 0 | 0 | — | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6.4 |
| Dalen Penson | CB | 90 | 13 | 70 | 45 | 25 | 3 | 0.0 | 5 | 57 | 11.4 | 21 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.4 |
| Trayvon Fuller | CB | 84 | 13 | 66 | 44 | 22 | 1 | 0.0 | 3 | 37 | 12.3 | 17 | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.1 |
| Chance Collins | SS | 82 | 13 | 61 | 43 | 18 | 4 | 1.0 | 0 | 0 | — | 0 | 3 | 24 | 1 | 3 | 7 | 0 | 0 | 0 | — | 4.7 |
| Kaden Gebhardt | SS | 81 | 13 | 68 | 40 | 28 | 3 | 0.5 | 1 | 9 | 9.0 | 9 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.2 |
| Tyrese Geathers | FS | 81 | 13 | 70 | 40 | 30 | 3 | 0.0 | 2 | 35 | 17.5 | 19 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | — | 5.4 |
| Marcus Batiste | MIKE | 84 | 8 | 53 | 34 | 19 | 3 | 1.0 | 2 | 14 | 7.0 | 13 | 4 | 17 | 2 | 2 | 6 | 0 | 0 | 0 | — | 6.6 |
| Tarvos Alford | MIKE | 79 | 13 | 44 | 32 | 12 | 3 | 1.5 | 0 | 0 | — | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.4 |
| Braxton Britton | RE | 82 | 13 | 39 | 29 | 10 | 16 | 7.5 | 0 | 0 | — | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 3.0 |
| Caleb Hamrick | DT | 82 | 13 | 38 | 25 | 13 | 20 | 8.0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2.9 |
No kicking lines for this team this season