Ohio

2009
Bobcats
Mid-American 9–5 (7–2) BL
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 24.8 #78
DPPG 21.3 #28
Wk Opponent Result Rec
1 vs UConn 8-5 L 16–23 0-1
2 @ North Texas 2-10 W 31–30 1-1
3 vs Cal Poly W 28–10 2-1
4 @ Tennessee 7-6 L 23–34 2-2
5 @ Bowling Green 7-6 W 44–37 3-2
6 @ Akron 3-9 W 19–7 4-2
7 vs Miami (OH) 1-11 W 28–7 5-2
8 vs Kent State 5-7 L 11–20 5-3
9 @ Ball State 2-10 W 20–17 6-3
11 @ Buffalo 5-7 W 27–24 7-3
12 vs Northern Illinois 7-6 W 38–31 8-3
13 vs Temple 9-4 W 35–17 9-3
CCG @ Central Michigan 12-2 Conf Champ L 10–20 9-4
Bowl vs Marshall 7-6 Bowl L 17–21 9-5