Cowboys
3–4 (3–1)
79
OVR
#46
79
OFF
#46
79
DEF
#46
PPG
32.7
#22
DPPG
34.0
#127
Roster
74 players · 2027| 10 | Nate Sheppard | HB | JR | 92 | East West Playmaker | 5'10" | 204 | TR
|
| 85 | Kaelan Chudzinski | TE | JR | 88 | Vertical Threat | 6'3" | — | TR
|
| 2 | Chris Barnes | WR | JR (RS) | 85 | Speedster | 5'7" | 170 | HS |
| 67 | Braydon Nelson | LT | SR | 84 | Agile | 6'4" | 328 | HS |
| 22 | Bai Jobe | RE | SR (RS) | 82 | Speed Rusher | 6'4" | 250 | TR
|
| 22 | Caden Knighten | HB | SO (RS) | 81 | East West Playmaker | 5'11" | 212 | TR
|
| 29 | Ashton McShane | CB | JR (RS) | 79 | Zone | 5'11" | 196 | TR
|
| 14 | Jabarie Thornton | WR | FR (RS) | 79 | Gadget | 5'11" | 190 | HS |
| 37 | Keith Reedy | HB | JR | 79 | Contact Seeker | 5'11" | 195 | HS |
| 6 | Tre Page III | HB | JR (RS) | 79 | East West Playmaker | 5'8" | 186 | HS |
| 93 | Dominic Macon | DT | SO (RS) | 78 | Pure Power | 6'3" | 310 | HS |
| 20 | KD Jones | HB | FR (RS) | 78 | Backfield Threat | 5'11" | 189 | HS |
| 15 | Kam Powell | WR | SO (RS) | 78 | Gadget | 6'2" | 203 | HS |
| 17 | TJ Lateef | QB | SO (RS) | 78 | Pure Runner | 6'1" | 201 | TR
|
| 38 | Carl'veon Young | WILL | SO (RS) | 77 | Lurker | 6'4" | 242 | HS |
| 16 | Sam Keltner | K | JR (RS) | 77 | Power | 5'10" | 186 | HS |
| 91 | Ben Genus | LE | — | 76 | Pure Power | 6'2" | 281 | HS |
| 8 | Kollin Lewis | CB | SR (RS) | 76 | Bump and Run | 5'10" | 190 | HS |
| 56 | Tyler Mercer | C | JR (RS) | 76 | Pass Protector | 6'4" | 301 | HS |
| 31 | Billy Walton III | LE | JR (RS) | 75 | Speed Rusher | 6'3" | 255 | HS |
| 88 | Bodie Boydstun | TE | SR (RS) | 75 | Physical Route Runner | 6'5" | — | HS |
| 11 | Keviyan Huddleston | RE | SR (RS) | 75 | Pure Power | 6'4" | 271 | HS |
| 37 | Lachie Pozzobon | P | JR | 75 | Power | 6'4" | 184 | HS |
| 71 | Miguel Chavez | RG | SO (RS) | 75 | Raw Strength | 6'3" | 317 | HS |
| 28 | Marrel Davis III | CB | FR (RS) | 74 | Field | 6'2" | 200 | HS |
| 18 | Terrence Lewis | WR | SO (RS) | 74 | Speedster | 5'11" | 174 | HS |
| 13 | Brad Dorman | QB | SO | 73 | Pure Runner | 6'1" | 191 | HS |
| 75 | Jakobe Sanders | C | SR (RS) | 73 | Raw Strength | 6'2" | — | HS |
| 59 | Jaxon Lucas | LT | SO (RS) | 73 | Raw Strength | 6'5" | 307 | HS |
| 78 | Kai Holec | RT | JR (RS) | 73 | Agile | 6'8" | 329 | HS |
| 20 | Taurean Davis | WILL | SR | 73 | Thumper | 6'1" | 232 | HS |
| 60 | Bubba Nichols | LT | SO (RS) | 72 | Raw Strength | 6'8" | 327 | HS |
| 76 | Desmond Magiya | LG | SR (RS) | 72 | Agile | 6'4" | — | HS |
| 97 | Dillon Jamerson | DT | — | 72 | Power Rusher | 6'1" | 282 | HS |
| 3 | Travis Longo | LE | — | 72 | Speed Rusher | 6'3" | 208 | HS |
| 16 | Dallas Winner-Johnson | MIKE | SR (RS) | 71 | Lurker | 6'5" | — | HS |
| 16 | Javier Ferrell | WR | — | 71 | Gadget | 5'8" | — | HS |
| 40 | Jonathan Claremore | FS | FR (RS) | 71 | Box Specialist | 6'0" | 199 | HS |
| 54 | Joshua Mancz | RG | — | 71 | Raw Strength | 6'2" | 311 | HS |
| 70 | Shaun Torgeson | LT | JR (RS) | 71 | Agile | 6'4" | 305 | HS |
| 23 | Braeden Presley | SS | FR (RS) | 70 | Hybrid | 6'0" | 194 | HS |
| 86 | David Newby | TE | JR (RS) | 70 | Gritty Possession | 6'4" | 237 | HS |
| 63 | Jack Hackley | RG | SO (RS) | 70 | Pass Protector | 6'2" | 296 | HS |
| 19 | Jacques Hatchett | WR | — | 70 | Speedster | 6'1" | 179 | HS |
| 64 | Dallas Hammonds | LT | FR (RS) | 69 | Agile | 6'6" | 302 | HS |
| 74 | George Harris | LG | FR (RS) | 69 | Raw Strength | 6'3" | 297 | HS |
| 34 | Hunter McGeary | SS | FR (RS) | 69 | Box Specialist | 6'0" | 202 | HS |
| 90 | Joseph Egnew | RE | — | 69 | Power Rusher | 6'3" | 228 | HS |
| 1 | Stephen Chanoine | WR | — | 69 | Speedster | 5'10" | 179 | HS |
| 8 | Broderick Vehrs | QB | FR (RS) | 68 | Pure Runner | 5'11" | 211 | HS |
| 57 | Chandler Anderson | RG | FR (RS) | 68 | Agile | 6'3" | 293 | HS |
| 52 | Josh Estrella | LG | — | 68 | Agile | 6'2" | 302 | HS |
| 55 | Josh Fonseca | RG | — | 68 | Pass Protector | 6'3" | 285 | HS |
| 84 | Matthew Judovsky | TE | — | 68 | Physical Route Runner | 6'2" | 253 | HS |
| 10 | Tyrone Hatchett | CB | — | 68 | Field | 5'9" | 194 | HS |
| 68 | Ben Johnson | RT | — | 67 | Well Rounded | 6'4" | 275 | HS |
| 35 | George Mancz | SAM | — | 67 | Lurker | 5'11" | 232 | HS |
| 94 | Josh Blank | DT | — | 67 | Power Rusher | 6'4" | 302 | HS |
| 7 | Leslie Gillan | HB | — | 67 | East West Playmaker | 5'9" | 197 | HS |
| 21 | Trayvon Hoag | FS | — | 67 | Hybrid | 5'10" | 194 | HS |
| 50 | Gunnar Wilson | MIKE | JR (RS) | 66 | Lurker | 6'2" | 218 | HS |
| 95 | Legend Quick | DT | — | 66 | Power Rusher | 6'3" | 239 | HS |
| 42 | Caden Yates | TE | SR (RS) | 65 | Gritty Possesion | 6'1" | 224 | HS |
| 61 | Cole Ritchie | RT | FR (RS) | 65 | Raw Strength | 6'6" | 314 | HS |
| 82 | Eric Rooks | TE | — | 65 | Gritty Possession | 6'1" | 222 | HS |
| 19 | Gregory Gillan | FS | — | 65 | Hybrid | 5'10" | 205 | HS |
| 1 | Jared Hurns | MIKE | — | 65 | Lurker | 6'2" | — | HS |
| 7 | Kevin Metz | CB | — | 65 | Bump and Run | 5'11" | 199 | HS |
| 2 | Tavares Babcock | CB | — | 65 | Boundary | 6'0" | 196 | HS |
| 96 | Parker Gainwell | RE | — | 64 | Speed Rusher | 6'2" | 268 | HS |
| 89 | Tyree Bowe | TE | — | 63 | Vertical Threat | 6'6" | 227 | HS |
| 36 | Edward Van Maanen | MIKE | — | 62 | Lurker | 5'11" | 210 | HS |
| 54 | Sinilau Simoneau | SAM | — | 62 | Lurker | 6'2" | 219 | HS |
| 58 | Isaiah Bowman | C | FR (RS) | 61 | Agile | 6'3" | 299 | HS |
TR
TR
TR
TR
TR
TR