#3 Auburn

2027
Tigers
SEC 7–0 (4–0) FRL
Head Coach Not captured yet
91 OVR #4
91 OFF #4
91 DEF #3
PPG 43.0 #3
DPPG 18.5 #5
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
1 vs Middle Tennessee 1-6 W 70–0 1-0 542 88 2 4 +2 94 42 5.00 11.3 15.9 4.0 44% 0.00 2.5 3.5 1.5 13%
2 @ South Carolina 1-6 W 45–6 2-0 336 162 0 1 +1 189 12 4.50 6.5 7.8 4.8 56% 0.60 3.2 4.8 0.5 31%
3 vs Fresno State 1-6 W 49–25 3-0 450 81 5 3 -2 247 30 3.30 7.2 7.6 5.4 30% 1.30 4.3 5.5 1.5 31%
4 vs Notre Dame 7-2 W 20–17 4-0 235 136 2 0 -2 234 105 2.90 5.9 6.5 5.0 62% 2.10 6.6 7.8 5.0 46%
6 vs LSU 3-4 W 45–17 5-0 410 25 1 3 +2 65 160 3.80 6.6 9.1 1.2 30% 1.00 5.4 4.6 5.7 22%
7 vs Georgia 2-5 W 70–13 6-0 357 141 0 4 +4 97 152 7.00 11.1 23.8 4.7 62% 1.30 5.2 3.9 6.6 27%
8 vs Houston 3-5 W 33–21 7-0 405 133 0 1 +1 107 139 2.50 6.9 9.2 3.9 38% 1.60 4.2 3.7 4.6 21%
9 @ Kentucky 5-2 W 48–27 8-0 424 136 0 2 +2 296 124 4.10 9.8 10.3 8.5 22% 2.50 7.4 8.5 5.6 38%
10 @ Texas Tech 5-2 W 35–21 9-0 125 69 2 6 +4 252 75 2.60 4.9 5.4 4.1 22% 1.90 5.8 8.4 2.9 40%
11 vs Arkansas 4-3 W 52–14 10-0 337 100 0 3 +3 176 136 4.70 6.8 10.5 3.1 62% 1.20 5.5 6.8 4.4 17%
12 @ Florida 6-1 L 9–28 10-1 174 45 5 1 -4 229 89 0.60 3.4 5.1 1.5 31% 2.30 4.9 7.2 2.7 53%
13 @ Alabama 4-3 W 59–10 11-1 415 150 1 2 +1 87 148 5.90 9.3 10.4 7.1 40% 1.10 5.3 4.4 6.2 33%
CCG @ Florida 6-1 Conf Champ L 24–42 11-2 — — — — — — — — — — — — — — — — —
R1 vs Florida State 6-1 First Round — — — — — — — — — — — — — — — — — — —