#11 Florida State

2027
Seminoles
ACC 6–1 (4–1) FRLCC
Head Coach Not captured yet
89 OVR #9
89 OFF #11
89 DEF #6
PPG 32.2 #27
DPPG 23.1 #27
Wk Opponent Result Rec Pass Rush TO DTO Dif DPass DRush PPD OEff PEff REff 3rd% DPPD DEff DPEff DREff D3rd%
1 @ Alabama 4-3 W 31–14 1-0 245 153 0 1 +1 209 51 3.90 9.5 14.4 6.1 43% 2.00 5.9 8.0 2.8 44%
3 vs Georgia 2-5 W 31–23 2-0 318 107 0 0 0 127 114 3.10 7.9 10.6 4.5 25% 2.30 4.8 5.3 4.4 23%
4 @ Miami 3-4 W 41–31 3-0 323 135 0 1 +1 189 92 3.70 9.3 16.2 4.7 25% 2.40 4.9 6.1 3.5 46%
5 vs Pittsburgh 8-0 L 14–33 3-1 233 108 2 2 0 338 195 1.10 5.4 5.7 4.9 19% 2.20 6.3 8.5 4.3 42%
6 @ Louisville 2-7 W 27–24 4-1 311 25 0 2 +2 333 -5 2.50 5.5 7.6 1.3 15% 2.20 6.8 7.4 -1.7 36%
7 vs NC State 1-6 W 45–20 5-1 317 188 1 0 -1 116 168 5.00 12.3 13.8 10.4 33% 2.00 5.2 5.8 4.8 36%
8 @ Virginia Tech 2-5 W 48–17 6-1 294 152 1 4 +3 267 81 4.00 6.6 8.9 4.3 50% 1.30 4.7 6.1 2.7 50%
9 vs California 5-2 W 45–24 7-1 144 289 0 3 +3 304 92 4.10 6.9 5.8 7.6 38% 2.00 6.8 9.5 3.5 20%
10 @ Duke 4-3 W 52–21 8-1 354 245 2 1 -1 191 71 4.00 13.3 19.7 9.1 20% 1.80 5.0 6.8 3.0 25%
11 @ North Carolina 2-5 W 27–24 9-1 293 148 0 2 +2 88 255 3.00 5.6 9.2 3.1 50% 2.70 8.0 7.3 8.2 14%
12 vs Maryland 3-4 W 27–24 10-1 331 161 2 1 -1 306 53 2.10 7.8 9.5 5.8 42% 1.80 5.0 8.1 1.6 29%
13 @ Florida 6-1 L 6–24 10-2 166 60 5 0 -5 99 89 1.00 7.1 7.9 5.5 50% 3.00 5.7 9.0 4.0 38%
CCG @ Pittsburgh 8-0 Conf Champ W 24–21 11-2 — — — — — — — — — — — — — — — — —
R1 @ Auburn 7-0 First Round — — — — — — — — — — — — — — — — — — —