Falcons
FBS Independents
1–11 (0–0)
62
OVR
#111
64
OFF
#103
61
DEF
#118
PPG
14.2
#137
DPPG
30.3
#115
Roster
85 players · 2028| 5 | Jaylon Edmond | CB | SR (RS) | 82 | Bump and Run | 5'9" | 167 | TR
|
| 35 | Nick McLarty | P | SR (RS) | 82 | Power | 6'7" | 256 | TR
|
| 23 | Ezekiel Castex | CB | JR (RS) | 80 | Bump and Run | 5'10" | 178 | TR
|
| 29 | Greg Baxter | SS | SR | 79 | Coverage Specialist | 5'11" | — | HS |
| 15 | Marvin Thomas | FS | JR | 79 | Coverage Specialist | 6'1" | 209 | HS |
| 9 | Tavares Fletcher | WR | SO (RS) | 78 | Gadget | 5'11" | 196 | TR
|
| 72 | Jon Ashford | RG | SR (RS) | 77 | Raw Strength | 6'2" | 320 | HS |
| 28 | Sidney Davis | HB | SR (RS) | 77 | East West Playmaker | 5'9" | — | HS |
| 73 | Jonas Mann | RT | SR (RS) | 75 | Raw Strength | 6'7" | 312 | TR
|
| 0 | Jalen Taylor | RE | SO (RS) | 74 | Speed Rusher | 6'2" | — | TR
|
| 71 | Jaylen Booker | LT | SR (RS) | 74 | Agile | 6'5" | 289 | TR
|
| 66 | Shaquille Striker | LT | SO | 74 | Agile | 6'7" | 304 | HS |
| 77 | Will Brackens | RT | JR | 74 | Agile | 6'4" | 287 | HS |
| 89 | Wyatt Hook | TE | SR (RS) | 74 | Vertical Threat | 6'6" | 266 | TR
|
| 97 | Carl Baggs | DT | JR | 73 | Power Rusher | 6'4" | 288 | HS |
| 21 | Emmanuel Andrews | FS | SR | 73 | Box Specialist | 5'11" | — | HS |
| 69 | Geno Jones | LG | JR (RS) | 73 | Agile | 6'4" | 291 | TR
|
| 15 | Stephen Snider | K | SR | 73 | Accurate | 6'1" | 195 | HS |
| 76 | Zach Van Miller | DT | SR | 73 | Power Rusher | 6'2" | 297 | HS |
| 10 | Jason Livings | WR | SO | 72 | Gritty Possession | 6'1" | — | HS |
| 9 | Marcus Hobbs | SS | SO (RS) | 72 | Coverage Specialist | 6'2" | 221 | TR
|
| 68 | Max Stanley | LE | SR | 72 | Pure Power | 6'3" | 256 | HS |
| 4 | Tavares Burnette | CB | SO | 72 | Bump and Run | 6'0" | 203 | HS |
| 67 | Will Parker | LT | JR (RS) | 72 | Agile | 6'5" | 293 | HS |
| 85 | Jarrad Egnew | TE | SO | 71 | Pure Blocker | 6'2" | — | HS |
| 59 | Johnique Thomas | C | SR (RS) | 71 | Pass Protector | 6'0" | 295 | HS |
| 46 | Keshawn Kaesviharn | FB | SO | 71 | Utility | 6'0" | 187 | TR
|
| 6 | Anton Flood | SAM | SO | 70 | Thumper | 6'1" | 218 | HS |
| 91 | Felix Currie | DT | SO | 70 | Speed Rusher | 6'1" | 306 | HS |
| 41 | Hasaan McCormick | FS | JR | 70 | Hybrid | 6'1" | 208 | HS |
| 18 | Manu DiLauro | QB | FR | 70 | Pure Runner | 6'3" | — | HS |
| 17 | Mike Barkley | SS | JR (RS) | 70 | Coverage Specialist | 6'0" | 196 | HS |
| 54 | Shamir Booth | LT | JR | 70 | Agile | 6'5" | 287 | HS |
| 88 | A.J. Van Ginkel | TE | SO | 69 | Pure Blocker | 6'4" | 210 | HS |
| 2 | Frank lkegwuonu | HB | SO | 69 | North South Blocker | 6'1" | 206 | HS |
| 82 | Jake Helms | TE | JR | 69 | Pure Blocker | 6'0" | 217 | HS |
| 68 | Moses Chiles | RT | SO | 69 | Pass Protector | 6'7" | 296 | HS |
| 56 | Alex Thompson | LG | JR | 68 | Agile | 6'1" | — | HS |
| 4 | Donte Dooley | WR | SO | 68 | Physical Route Runner | 6'4" | 197 | HS |
| 65 | Dylan Scarborough | C | JR | 68 | Agile | 6'1" | 288 | HS |
| 13 | Eric Hull | SS | SR (RS) | 68 | Coverage Specialist | 6'1" | 202 | HS |
| 29 | J.T. Henderson | HB | SO | 68 | North South Receiver | 5'8" | 186 | HS |
| 20 | Max Mckinnie | CB | FR | 68 | Bump and Run | 5'11" | — | HS |
| 37 | Colin McNally | FB | SR | 67 | Utility | 5'9" | — | HS |
| 70 | Dwayne Fleming | RT | SO | 67 | Raw Strength | 6'4" | — | HS |
| 14 | Gio Muamba | MIKE | SO | 67 | Lurker | 6'2" | 207 | HS |
| 1 | Kerry Stockton | WILL | JR | 67 | Lurker | 6'2" | — | HS |
| 48 | Lamar Ward | TE | SR (RS) | 67 | Vertical Threat | 6'5" | 252 | HS |
| 42 | Marco Lester | WILL | FR | 67 | Thumper | 6'3" | 221 | HS |
| 24 | Siaki Gooch | MIKE | SO | 67 | Signal Caller | 6'0" | 218 | HS |
| 13 | Victor Smoker | WR | SO | 66 | Contested Specalist | 6'3" | 187 | HS |
| 93 | Dennis McKnight | DT | FR | 65 | Gap Specialist | 6'5" | 308 | HS |
| 92 | Dextrell Hawkinson | RE | FR | 65 | Speed Rusher | 6'4" | 280 | HS |
| 27 | Quin Awe | CB | SO | 65 | Field | 6'1" | 181 | HS |
| 98 | Ruben Nagy | DT | FR | 65 | Power Rusher | 6'2" | 286 | HS |
| 27 | Tyler Jordan | FB | JR | 65 | Utility | 6'0" | 215 | HS |
| 38 | Eric Philbin | WILL | FR | 64 | Thumper | 6'1" | 218 | HS |
| 61 | Jonathan Devine | C | SR (RS) | 64 | Agile | 6'3" | 286 | HS |
| 6 | Lorenzo Harris | WR | FR | 64 | Contested Specialist | 6'2" | — | HS |
| 84 | Rob Hatch | TE | FR | 64 | Pure Blocker | 6'3" | 224 | HS |
| 20 | Taylor Veal | HB | FR | 64 | North South Blocker | 5'8" | 208 | HS |
| 0 | Cortez Hasty | WR | FR | 63 | Gritty Possession | 6'1" | 187 | HS |
| 87 | Derek Baggs | TE | FR | 63 | Pure Blocker | 6'5" | — | HS |
| 90 | Jamal Smith | LE | FR | 63 | Edge Setter | 6'3" | 223 | HS |
| 12 | Quincy Stevens | WILL | SO | 63 | Signal Caller | 6'2" | — | HS |
| 1 | Robert Spears | WR | FR | 63 | Gritty Possession | 6'1" | 195 | HS |
| 16 | Terrelle FOX | WR | FR | 63 | Gritty Possession | 6'3" | 180 | HS |
| 96 | Tommy Forney | SAM | JR | 63 | Thumper | 6'2" | 232 | HS |
| 18 | Brian Bercovici | MIKE | FR | 62 | Signal Caller | 6'2" | 227 | HS |
| 41 | Davante Blizzard | FB | JR | 62 | Blocking | 6'0" | 198 | HS |
| 3 | Jabari Kouandjio | QB | FR | 62 | Pure Runner | 6'1" | 202 | HS |
| 75 | Kevin Cook | RG | FR | 62 | Well Rounded | 6'4" | 276 | HS |
| 94 | Eric Robledo | RE | FR | 61 | Speed Rusher | 6'0" | 230 | HS |
| 14 | Kevin Vallos | HB | FR | 61 | Backfield Threat | 5'9" | 188 | HS |
| 3 | Manu 0h | CB | FR | 61 | Boundary | 5'9" | 208 | HS |
| 12 | Nolan Dennis | QB | FR | 61 | Pure Runner | 6'2" | — | HS |
| 62 | Prince Ngata | RG | FR | 61 | Well Rounded | 6'3" | 312 | HS |
| 22 | Daniel Nunn | HB | SO | 60 | Contact Seeker | 5'11" | — | HS |
| 25 | Johnny Venable | HB | FR | 60 | North South Receiver | 6'0" | 194 | HS |
| 8 | Stephen Forsett | CB | FR | 60 | Field | 5'10" | 165 | HS |
| 95 | Gregory Wayne | RE | FR | 59 | Edge Setter | 6'4" | 248 | HS |
| 7 | Ofisa Luck | HB | SO | 58 | North South Receiver | 5'10" | 193 | HS |
| 28 | Dion Beebe | CB | FR | 57 | Field | 5'10" | 194 | HS |
| 8 | Dwayne Sylvan | HB | FR | 56 | Contact Seeker | 5'7" | 200 | HS |
| 5 | Connor Pooks | HB | FR | 54 | North South Receiver | 5'8" | 190 | HS |
TR
TR
TR
TR
TR
TR
TR
TR