Zips
4–4 (1–3)
62
OVR
#126
66
OFF
#101
56
DEF
#137
PPG
21.9
#113
DPPG
22.8
#24
Roster
85 players · 2027| 85 | Conner Cravaack | TE | SR (RS) | 77 | Physical Route Runner | 6'4" | 245 | HS |
| 4 | Kelvin Hill | CB | JR (RS) | 77 | Bump and Run | 5'10" | — | TR
|
| 47 | Matthew Schramm | K | JR (RS) | 77 | Power | 5'9" | — | HS |
| 70 | Melvin Puckett | LG | JR (RS) | 77 | Agile | 6'3" | — | HS |
| 2 | Miles Burris | WR | SR (RS) | 77 | Speedster | 6'3" | 205 | HS |
| 4 | Tj Engleman Jr. | HB | JR (RS) | 77 | East West Playmaker | 5'9" | — | TR
|
| 42 | Maurice Lacey | HB | SO (RS) | 76 | East West Playmaker | 5'10" | 196 | HS |
| 26 | Zae Jennings | SS | SR | 76 | Hybrid | 6'0" | 193 | TR
|
| 17 | Caleb Dobbs | CB | SR (RS) | 75 | Bump and Run | 6'0" | — | TR
|
| 12 | Cameron Monteiro | WR | JR (RS) | 75 | Elusive Route Runner | 6'1" | 191 | HS |
| 10 | Semaj Beals | QB | FR (RS) | 75 | Pocket Passer | 6'1" | 195 | HS |
| 19 | Cordale Bulluck | HB | SO (RS) | 74 | East West Playmaker | 5'11" | 201 | HS |
| 94 | Percy Calhoun | DT | SR | 74 | Pure Power | 6'3" | 312 | TR
|
| 37 | Tavares Fletcher | WR | FR (RS) | 74 | Gadget | 5'11" | 196 | HS |
| 36 | Alex Colbert | P | JR (RS) | 73 | Power | 6'1" | 199 | TR
|
| 6 | Brayden Roggow | QB | JR (RS) | 73 | Dual Threat | 6'4" | 206 | HS |
| 28 | Desmond Baldwin | HB | JR | 73 | East West Playmaker | 5'9" | 194 | TR
|
| 87 | Gentz Hilburn | WR | FR (RS) | 73 | Gadget | 5'10" | 197 | HS |
| 15 | Jaborree Riggins | WR | FR (RS) | 73 | Gadget | 6'3" | 190 | HS |
| 24 | Sergio Ames | HB | SR | 73 | East West Playmaker | 6'2" | 227 | TR
|
| 8 | Brandon Hills | WR | SR (RS) | 72 | Gadget | 5'10" | — | HS |
| 57 | Elijah Davis | DT | JR (RS) | 72 | Pure Power | 6'1" | 302 | HS |
| 97 | Jon'Trell Mixon | DT | SR (RS) | 72 | Power Rusher | 6'4" | 288 | HS |
| 43 | Austin Wondolowski | FS | SR (RS) | 71 | Box Specialist | 5'10" | 207 | HS |
| 2 | Caleb Williams | SS | SR | 71 | Hybrid | 5'10" | 196 | TR
|
| 82 | Channing Bradshaw | K | SO (RS) | 71 | Accurate | 5'10" | 177 | HS |
| 16 | Dahvon Frazier | LE | JR (RS) | 71 | Speed Rusher | 6'2" | 233 | HS |
| 40 | Dion Reece | TE | SO (RS) | 71 | Physical Route Runner | 6'4" | 236 | HS |
| 83 | Elijah Alexander | TE | SO (RS) | 71 | Vertical Threat | 6'4" | 238 | HS |
| 0 | Jalen Taylor | RE | FR (RS) | 71 | Speed Rusher | 6'2" | — | HS |
| 6 | Jamari Somerville | SS | SR (RS) | 71 | Box Specialist | 5'11" | 196 | HS |
| 73 | Jonas Mann | RT | JR (RS) | 71 | Raw Strength | 6'7" | 312 | HS |
| 27 | Keyveon Johnson | CB | JR (RS) | 71 | Field | 6'2" | 186 | HS |
| 95 | Vann Kavals | LE | SO (RS) | 71 | Speed Rusher | 6'5" | 266 | HS |
| 84 | Wyatt Hook | TE | JR (RS) | 71 | Vertical Threat | 6'6" | 266 | HS |
| 45 | Devin Reeves | WILL | SO (RS) | 70 | Lurker | 6'0" | 238 | HS |
| 99 | Jaiden Brown-Demery | DT | SO (RS) | 70 | Pure Power | 6'4" | 312 | HS |
| 81 | Luke Sivon | WR | SO (RS) | 70 | Elusive Route Runner | 6'0" | 202 | HS |
| 9 | Aamii Branch | CB | SR (RS) | 69 | Bump and Run | 5'10" | — | HS |
| 31 | Gavin James | MIKE | SO (RS) | 69 | Lurker | 6'0" | — | HS |
| 25 | Jason Hocker | WILL | JR (RS) | 69 | Thumper | 6'0" | 232 | HS |
| 9 | Jean Louis I | WR | SR (RS) | 69 | Elusive Route Runner | 5'8" | 186 | HS |
| 86 | Cameron Layman | DT | FR (RS) | 68 | Pure Power | 6'3" | 290 | HS |
| 50 | Jahvon Frazier | RE | JR (RS) | 68 | Power Rusher | 6'3" | — | HS |
| 21 | Catrell White | CB | SR (RS) | 67 | Field | 5'11" | 176 | HS |
| 67 | Eric Sheppard | LE | SO (RS) | 67 | Pure Power | 6'4" | 268 | HS |
| 52 | Nate Hampton | RG | SO (RS) | 67 | Agile | 6'3" | 302 | HS |
| 74 | Peter McClain | C | SO (RS) | 67 | Agile | 6'3" | 293 | HS |
| 11 | Cibastian Broughton | QB | SO (RS) | 66 | Dual Threat | 5'11" | 181 | HS |
| 56 | Joe Harrison-Wall | LG | SO (RS) | 66 | Raw Strength | 6'2" | 322 | HS |
| 14 | Khory MOSS | CB | SO (RS) | 66 | Boundary | 5'11" | 191 | HS |
| 79 | Marco Morant | C | FR (RS) | 66 | Raw Strength | 6'3" | — | HS |
| 41 | Stone Dean | TE | SR | 66 | Pure Blocker | 6'3" | — | HS |
| 93 | Ty Watkins | RE | SO (RS) | 66 | Speed Rusher | 6'5" | — | HS |
| 64 | Alan Develin | RT | FR (RS) | 65 | Agile | 6'6" | 318 | HS |
| 78 | Aleksei Fenderson | DT | FR (RS) | 65 | Pure Power | 6'3" | 302 | HS |
| 60 | Kerry Whitney | LG | SO (RS) | 65 | Agile | 6'5" | 309 | HS |
| 63 | J.T. Williams | RT | SR (RS) | 64 | Agile | 6'4" | 324 | HS |
| 62 | Max Mobley | C | SR (RS) | 64 | Agile | 6'2" | — | HS |
| 78 | Nathan Hamm | LT | FR | 64 | Raw Strength | 6'7" | 289 | HS |
| 29 | Tairan Davis Jr. | FS | SO (RS) | 64 | Box Specialist | 5'11" | 186 | HS |
| 61 | Jon Stephens | LG | SO (RS) | 63 | Agile | 6'3" | 286 | HS |
| 35 | Shon Sermons | FB | FR | 62 | Blocking | 6'0" | — | HS |
| 65 | Matt Prince | LT | FR | 61 | Raw Strength | 6'7" | 305 | HS |
| 1 | Tyrone Donald | QB | SO (RS) | 61 | Pocket Passer | 6'0" | 209 | HS |
| 23 | Carl Gage | HB | FR | 60 | East West Playmaker | 5'7" | 170 | HS |
| 66 | Deandre John | RG | JR | 60 | Raw Strength | 6'4" | 279 | HS |
| 1 | Frank Donnerson | SS | FR | 60 | Coverage Specialist | 6'0" | 198 | HS |
| 53 | Donald Pitts | MIKE | FR | 57 | Lurker | 5'11" | 225 | HS |
| 49 | Tyler KeO | MIKE | FR | 57 | Lurker | 6'1" | 228 | HS |
| 34 | Marvin Allen | WILL | FR | 55 | Lurker | 6'2" | 217 | HS |
| 3 | Timothy Keglar | HB | FR | 55 | East West Playmaker | 5'10" | 203 | HS |
| 8 | Patrick Maginn | SAM | FR | 54 | Signal Caller | 6'3" | 209 | HS |
| 3 | Quincy Mahinmi | SS | FR | 54 | Box Specialist | 5'11" | 192 | HS |
| 7 | Tim Tigner | WILL | FR | 54 | Lurker | 6'2" | — | HS |
| 5 | Alfonso Robert | CB | FR | 53 | Bump and Run | 5'10" | 194 | HS |
| 13 | Darryl LeCounte | FS | FR | 53 | Box Specialist | 5'11" | 194 | HS |
| 48 | Jabu Melifonwu | SAM | FR | 53 | Signal Caller | 6'2" | — | HS |
| 72 | Cassius Poe | RG | FR | 52 | Pass Protector | 6'1" | 303 | HS |
| 11 | Denzel Dragos | FS | FR | 52 | Coverage Specialist | 5'10" | 189 | HS |
| 54 | Kevin Sapp | WILL | FR | 52 | Lurker | 5'11" | 220 | HS |
| 28 | Marvin Donahue | SAM | FR | 52 | Signal Caller | 6'4" | 225 | HS |
| 12 | Sinilau Wang | WILL | FR | 51 | Lurker | 5'11" | 219 | HS |
| 10 | Lyle Blair | CB | FR | 50 | Bump and Run | 6'0" | 195 | HS |
| 15 | Jeremiah Brown | CB | FR | 49 | Bump and Run | 5'11" | 172 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR