Sooners
8–5 (6–3)
FRL
87
OVR
#20
89
OFF
#13
86
DEF
#24
PPG
25.6
#81
DPPG
22.3
#25
Roster
85 players · 2028| 4 | Courtland Guillory | CB | SR | 90 | Field | 6'0" | 189 | HS |
| 77 | Ory Williams | RT | SR (RS) | 88 | Raw Strength | 6'8" | — | TR
|
| 70 | Ryan Fodje | RG | SR | 87 | Agile | 6'5" | — | HS |
| 14 | Trystan Haynes | CB | JR (RS) | 87 | Bump and Run | 6'2" | 194 | HS |
| 19 | Kevin Glick | K | SR (RS) | 86 | Power | 5'11" | 177 | HS |
| 92 | Garrison Redmond | P | SO | 85 | Power | 6'4" | 202 | HS |
| 7 | Kainoa Winston | SS | SR | 85 | Hybrid | 5'11" | — | TR
|
| 84 | Kk Johnson | TE | JR | 85 | Vertical Threat | 6'5" | — | TR
|
| 18 | Clarence Truman | WR | FR (RS) | 84 | Speedster | 6'1" | — | HS |
| 21 | Jeremiah Newcombe | CB | SR (RS) | 84 | Field | 5'9" | 194 | HS |
| 8 | Zach Joy | FS | FR (RS) | 84 | Coverage Specialist | 6'1" | 218 | HS |
| 29 | Amare Sanders | CB | SR (RS) | 83 | Field | 6'1" | 193 | TR
|
| 99 | Chuck Candy | RE | SR (RS) | 83 | Speed Rusher | 6'5" | 245 | HS |
| 55 | Eddy Pierre-Louis | LG | SR (RS) | 83 | Agile | 6'3" | 318 | HS |
| 90 | Trent Wilson | DT | JR (RS) | 83 | Pure Power | 6'3" | 315 | HS |
| 42 | Wyatt Gilmore | LE | SR (RS) | 83 | Power Rusher | 6'4" | 261 | HS |
| 16 | Danny Okoye | RE | SR (RS) | 82 | Power Rusher | 6'3" | 262 | HS |
| 28 | DeZephen Walker | HB | SO (RS) | 82 | East West Playmaker | 5'10" | — | HS |
| 46 | George Urban | MIKE | SO | 82 | Thumper | 6'3" | 232 | HS |
| 16 | Grady Adamson | QB | JR (RS) | 82 | Pure Runner | 6'2" | — | TR
|
| 13 | Jayden Petit | WR | SO (RS) | 82 | Speedster | 6'4" | — | HS |
| 6 | Nigel Smith II | DT | SR (RS) | 82 | Pure Power | 6'4" | 299 | HS |
| 2 | Omarion Robinson | SS | SR | 82 | Hybrid | 5'11" | 216 | HS |
| 73 | Deacon Schmitt | C | SO (RS) | 81 | Raw Strength | 6'5" | 317 | HS |
| 11 | Keke Ngakoue | WR | FR (RS) | 81 | Route Artist | 6'2" | 169 | HS |
| 93 | Kenny Ozowalu | LE | SR (RS) | 81 | Power Rusher | 6'3" | 281 | HS |
| 1 | Leati Boozer | QB | FR (RS) | 81 | Backfield Creator | 6'3" | — | HS |
| 40 | Matthew Nelson | LE | SO (RS) | 81 | Speed Rusher | 6'5" | 237 | HS |
| 74 | Pierre Crouse | RT | SO | 81 | Well Rounded | 6'4" | — | HS |
| 98 | Turner Schell | K | SO (RS) | 81 | Power | 6'0" | — | HS |
| 67 | Connor Louis | LT | FR (RS) | 80 | Raw Strength | 6'6" | 296 | TR
|
| 66 | Dell Kaddu | LT | SO | 80 | Raw Strength | 6'6" | 322 | HS |
| 71 | Peyton Joseph | RT | JR (RS) | 80 | Raw Strength | 6'4" | — | HS |
| 9 | Dakoda Fields | CB | SR (RS) | 79 | Field | 6'1" | — | HS |
| 69 | J.J. Duff | RT | SO | 79 | Raw Strength | 6'7" | 287 | HS |
| 68 | Josh Edmunds | LT | FR | 79 | Agile | 6'6" | 319 | HS |
| 0 | Ross Hynoski | WR | FR | 79 | Gadget | 6'2" | 202 | HS |
| 13 | Deshawn James | FS | FR | 78 | Box Specialist | 5'11" | 205 | HS |
| 3 | Keke Kazee | RE | FR (RS) | 78 | Power Rusher | 6'3" | 257 | TR
|
| 17 | Mackenzie Alleyne | WR | SR (RS) | 78 | Speedster | 5'11" | — | HS |
| 76 | Rafael Ficken | LT | FR (RS) | 78 | Raw Strength | 6'4" | 318 | HS |
| 95 | Tony Honeycutt | RE | FR | 78 | Power Rusher | 6'4" | 235 | HS |
| 47 | Zach Kowalkowski | WILL | FR | 78 | Thumper | 6'0" | 219 | HS |
| 32 | Jimmie Redd | FS | SR | 77 | Hybrid | 5'10" | — | HS |
| 29 | Kevin De Beer | HB | FR (RS) | 77 | Contact Seeker | 5'10" | 190 | HS |
| 28 | Marcus James | MIKE | JR (RS) | 77 | Thumper | 6'3" | 240 | HS |
| 9 | Prince Bialosuknia | WR | JR | 77 | Elusive Route Runner | 5'6" | 180 | HS |
| 94 | Carl Peppers | DT | SO | 76 | Speed Rusher | 6'2" | 298 | HS |
| 5 | Courtland Keke | CB | FR (RS) | 76 | Bump and Run | 5'9" | 197 | HS |
| 75 | Daniel Akinkunmi | LG | SR (RS) | 76 | Raw Strength | 6'6" | 328 | HS |
| 96 | Devante Clausen | DT | FR | 76 | Speed Rusher | 6'3" | 281 | HS |
| 2 | Kyle Pennel | QB | FR (RS) | 76 | Backfield Creator | 6'0" | 214 | HS |
| 72 | Zac Trahan | LT | FR | 76 | Pass Protector | 6'6" | — | HS |
| 17 | Brooks Mckelvin | WILL | FR | 75 | Lurker | 6'0" | 219 | HS |
| 31 | Jordyn Norman | SS | SO (RS) | 75 | Hybrid | 6'1" | 207 | HS |
| 92 | Josh Dickson | LE | FR (RS) | 75 | Pure Power | 6'6" | — | HS |
| 98 | Kareem Turzilli | DT | FR (RS) | 75 | Speed Rusher | 6'3" | 286 | HS |
| 14 | Rashaud Barrington | WR | FR | 75 | Route Artist | 5'7" | 176 | HS |
| 12 | Rodney Mahi'ai | HB | SO (RS) | 75 | Contact Seeker | 5'11" | — | HS |
| 91 | T.J. Minton | SAM | JR | 75 | Signal Caller | 6'3" | 240 | HS |
| 30 | Brock Jurovich | MIKE | FR | 74 | Thumper | 6'0" | — | HS |
| 4 | Cedric Cooks | WR | FR | 74 | Physical Route Runner | 6'1" | — | HS |
| 88 | George Shepley | TE | FR | 74 | Physical Route Runner | 6'2" | 243 | HS |
| 20 | Jonathan Larkin | WILL | SO (RS) | 74 | Lurker | 6'3" | 237 | HS |
| 61 | Prince Samuels | LG | JR (RS) | 74 | Agile | 6'4" | 324 | HS |
| 97 | Titus Teague | RE | FR (RS) | 74 | Speed Rusher | 6'1" | — | HS |
| 65 | Artie Schleuger | LT | FR (RS) | 73 | Pass Protector | 6'6" | 305 | HS |
| 63 | Jamar Dobbins | RG | SO (RS) | 73 | Agile | 6'2" | 299 | HS |
| 87 | Sione Tevaseu | TE | FR | 73 | Vertical Threat | 6'2" | 207 | HS |
| 1 | Dewayne Volk | SS | SO | 72 | Box Specialist | 5'11" | 199 | HS |
| 10 | Dillon Swinger | QB | FR | 72 | Backfield Creator | 6'2" | 210 | HS |
| 64 | Kevin Zambrano | RG | JR (RS) | 72 | Raw Strength | 6'2" | — | HS |
| 57 | Marquis Duarte | RG | FR | 72 | Pass Protector | 6'1" | 322 | HS |
| 11 | Carlos Dunham | FS | FR (RS) | 71 | Box Specialist | 5'10" | 196 | HS |
| 53 | Devin Anderson | C | SO (RS) | 71 | Agile | 6'3" | 285 | HS |
| 25 | Silas Perkins | HB | FR | 71 | Elusive Bruiser | 5'10" | 189 | HS |
| 48 | Theo Jennings | WILL | FR (RS) | 71 | Lurker | 5'11" | — | HS |
| 81 | Deontay Molinaro | TE | SO | 69 | Physical Route Runner | 6'5" | 194 | HS |
| 50 | Seth Freeman | TE | JR (RS) | 69 | Gritty Possession | 6'0" | 246 | HS |
| 0 | Soni 0h | DT | FR | 68 | Pure Power | 6'2" | 296 | HS |
| 44 | Tyree Square | SAM | SO | 68 | Signal Caller | 6'0" | 209 | HS |
| 27 | Kona Alualu | MIKE | SO | 66 | Signal Caller | 6'2" | 230 | TR
|
| 52 | Noah Best | LG | SO (RS) | 65 | Agile | 6'4" | 323 | HS |
| 10 | Dre Branham | RE | FR | 64 | Pure Power | 6'5" | 254 | HS |
| 3 | Nick Starr | HB | FR | 64 | Elusive Bruiser | 5'11" | 195 | HS |
TR
TR
TR
TR
TR
TR
TR
TR