Tulsa

2007
Golden Hurricane
Conference USA 10–4 (6–3) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 41.1 #6
DPPG 33.4 #101
Wk Opponent Result Rec
1 @ UL Monroe 6-6 W 35–17 1-0
3 vs BYU 11-2 W 55–47 2-0
4 vs Oklahoma 11-3 L 21–62 2-1
5 vs UAB 2-10 W 38–30 3-1
6 @ UTEP 4-8 L 47–48 3-2
7 vs Marshall 3-9 W 38–31 4-2
8 @ UCF 10-4 L 23–44 4-3
9 vs SMU 1-11 W 29–23 5-3
10 @ Tulane 4-8 W 49–25 6-3
11 vs Houston 8-5 W 56–7 7-3
12 @ Army 3-9 W 49–39 8-3
13 @ Rice 3-9 W 48–43 9-3
CCG @ UCF 10-4 Conf Champ L 25–44 9-4
Bowl vs Bowling Green 8-5 Bowl W 63–7 10-4