Golden Hurricane
9–5 (5–3)
BW
72
OVR
#72
71
OFF
#73
74
DEF
#69
PPG
34.1
#15
DPPG
25.7
#69
Roster
85 players · 2028| 12 | Austin Carlisle | QB | JR | 91 | Pure Runner | 5'10" | 194 | TR
|
| 28 | Khobie Martin | HB | SR (RS) | 88 | East West Playmaker | 6'0" | 205 | TR
|
| 15 | Josh Smith | WR | SR (RS) | 86 | Contested Specalist | 6'4" | — | HS |
| 98 | James Garrison | K | SO | 84 | Accurate | 5'9" | — | TR
|
| 0 | Jordan Allen | WR | SR | 84 | Elusive Route Runner | 5'9" | 184 | TR
|
| 96 | Melvin Hayden | P | FR (RS) | 84 | Power | 6'2" | — | HS |
| 4 | Draden Fullbright | CB | JR (RS) | 83 | Field | 5'11" | 177 | TR
|
| 16 | Jaxson Dosh | QB | SO (RS) | 82 | Pure Runner | 6'0" | 202 | TR
|
| 22 | Kane White-Tinsley | FS | SO (RS) | 80 | Hybrid | 5'11" | 185 | TR
|
| 19 | Rylan Leathers | FS | SR (RS) | 80 | Hybrid | 6'0" | 192 | HS |
| 18 | CJ Lewis | WR | SO (RS) | 79 | Gadget | 6'0" | 174 | HS |
| 9 | Javon Ross | WR | SR (RS) | 79 | Elusive Route Runner | 5'8" | 174 | HS |
| 17 | Jayden Jackson | CB | JR | 79 | Boundary | 6'0" | 176 | TR
|
| 97 | Devyn Blake | DT | SO (RS) | 78 | Pure Power | 6'2" | 293 | TR
|
| 47 | Frederick Rhattigan | MIKE | SO | 78 | Thumper | 6'3" | 230 | TR
|
| 1 | Geno Seets | QB | SO (RS) | 78 | Pure Runner | 6'5" | 211 | TR
|
| 91 | J.D. Bredeson | RE | FR (RS) | 78 | Edge Setter | 6'4" | 239 | HS |
| 12 | Kai Wheaton | CB | SO (RS) | 78 | Field | 5'11" | 179 | TR
|
| 10 | Owen Carey | K | SO (RS) | 78 | Power | 6'2" | — | HS |
| 23 | Willie Goodwyn | CB | SR (RS) | 78 | Bump and Run | 5'11" | 188 | HS |
| 29 | Keynan Farley | CB | SO (RS) | 77 | Bump and Run | 6'0" | 208 | HS |
| 95 | Alijah Lash | RE | SO (RS) | 76 | Speed Rusher | 6'2" | — | TR
|
| 91 | Reed Chandley | P | SR (RS) | 76 | Power | 6'1" | 207 | TR
|
| 58 | Dawson Matthews | LG | SO (RS) | 75 | Agile | 6'4" | — | HS |
| 27 | Joey Gholston | HB | SO | 75 | Contact Seeker | 6'2" | 229 | HS |
| 93 | Milan Colvin | DT | JR (RS) | 75 | Pure Power | 6'0" | 320 | TR
|
| 54 | Shawn Burr | WILL | SO | 75 | Lurker | 6'2" | — | HS |
| 56 | Colten Christian | LG | SR (RS) | 74 | Agile | 6'4" | 324 | HS |
| 38 | Daniel Calloway | SS | SO (RS) | 74 | Hybrid | 6'1" | 199 | HS |
| 94 | Earl Temple | DT | FR (RS) | 74 | Speed Rusher | 6'3" | 295 | TR
|
| 51 | Javion Antai | LT | JR (RS) | 74 | Agile | 6'4" | 303 | HS |
| 8 | Marcus Maybin | CB | FR (RS) | 74 | Boundary | 6'2" | 200 | HS |
| 70 | Alan Pond | RG | SR (RS) | 73 | Agile | 6'5" | 305 | HS |
| 63 | Chaden Sullivan | C | SR (RS) | 73 | Agile | 6'2" | 304 | HS |
| 54 | Dandre Pinckney | RT | SR (RS) | 73 | Pass Protector | 6'5" | — | HS |
| 88 | Jackson Kohl | TE | JR (RS) | 73 | Physical Route Runner | 6'6" | 252 | TR
|
| 35 | Tavares Blue | MIKE | FR | 73 | Thumper | 6'3" | 219 | HS |
| 64 | Tyson MacDonald | LT | JR (RS) | 73 | Agile | 6'4" | 312 | HS |
| 13 | Ben Bosch | QB | FR (RS) | 72 | Pocket Passer | 6'5" | 209 | TR
|
| 14 | Deontay Buggs | WR | FR (RS) | 72 | Speedster | 6'0" | 168 | HS |
| 61 | Eric Burks | RG | SO | 72 | Agile | 6'1" | 278 | HS |
| 2 | George Sabri | CB | JR (RS) | 72 | Boundary | 6'1" | 174 | HS |
| 30 | Maruio White Jr. | RE | SR (RS) | 72 | Speed Rusher | 6'3" | 229 | HS |
| 20 | RJ McIntosh | FS | JR (RS) | 72 | Hybrid | 6'1" | 193 | HS |
| 25 | Sam Stone | MIKE | JR (RS) | 72 | Thumper | 6'1" | 230 | HS |
| 45 | Greg Vincent | SS | SR (RS) | 71 | Coverage Specialist | 5'11" | — | TR
|
| 5 | Pierre Weeks | WR | JR | 71 | Gadget | 5'10" | 198 | HS |
| 59 | Ramere Davis | MIKE | SR (RS) | 71 | Thumper | 6'1" | 207 | TR
|
| 41 | Will Upshaw | LE | SR (RS) | 71 | Speed Rusher | 6'3" | 259 | HS |
| 59 | Brenton Clifford | LG | JR (RS) | 70 | Agile | 6'2" | 304 | TR
|
| 63 | Kahlil Sawyer | LE | JR (RS) | 70 | Pure Power | 6'3" | 248 | TR
|
| 65 | Lonnie Todia | RT | SO (RS) | 70 | Agile | 6'4" | 289 | HS |
| 86 | Luke Tevis | TE | JR (RS) | 70 | Physical Route Runner | 6'5" | — | HS |
| 7 | Ralph Petit | WR | FR | 70 | Physical Route Runner | 6'5" | 192 | HS |
| 8 | Shaq Duke | QB | FR (RS) | 70 | Backfield Creator | 5'11" | — | HS |
| 2 | A.J. FOx | QB | SO (RS) | 69 | Pocket Passer | 6'3" | 222 | TR
|
| 87 | Jackson Shockley | TE | JR (RS) | 69 | Physical Route Runner | 6'3" | 239 | HS |
| 66 | Justin Meadows | LT | JR (RS) | 69 | Agile | 6'6" | 320 | TR
|
| 72 | Dave Blackburn | LG | JR (RS) | 68 | Raw Strength | 6'4" | 314 | HS |
| 84 | Jewlyen Roberts | TE | SR (RS) | 68 | Physical Route Runner | 6'5" | — | HS |
| 14 | Rick Miner | FS | FR | 68 | Hybrid | 5'10" | 177 | HS |
| 98 | Stefan Aiken | LE | SO (RS) | 68 | Pure Power | 6'6" | 261 | HS |
| 3 | Wayne Cota | WR | SO (RS) | 68 | Gritty Possession | 6'4" | 188 | HS |
| 28 | Anthony Longo | WILL | SO | 67 | Lurker | 6'1" | 206 | HS |
| 21 | Aquavious Dunbar | MIKE | SR (RS) | 67 | Lurker | 6'1" | 259 | HS |
| 48 | Bryce Countess | WILL | FR | 67 | Thumper | 6'4" | 214 | HS |
| 10 | Johnathan Reece | WR | JR | 67 | Speedster | 5'11" | 179 | HS |
| 6 | Kane Bucannon | HB | FR | 67 | Backfield Threat | 5'9" | 171 | HS |
| 17 | Logan Clinton | QB | SO (RS) | 67 | Pocket Passer | 6'2" | — | HS |
| 4 | Philip Onwenu | WR | FR | 67 | Elusive Route Runner | 6'0" | 169 | HS |
| 96 | Caesar Correa | DT | FR (RS) | 66 | Speed Rusher | 6'3" | 278 | HS |
| 11 | Darin Sylvan | WR | FR | 66 | Elusive Route Runner | 5'7" | 187 | HS |
| 60 | Leon Graham | LG | SO (RS) | 66 | Agile | 6'4" | 311 | TR
|
| 19 | Brian Masters | HB | SO | 65 | East West Playmaker | 6'1" | 174 | HS |
| 13 | Eli Von Rosenberg | CB | FR (RS) | 65 | Zone | 6'0" | 187 | HS |
| 71 | Jonathan Hutchins | RT | SO (RS) | 65 | Pass Protector | 6'6" | 304 | TR
|
| 99 | Jermaine Hooks | RE | FR (RS) | 64 | Edge Setter | 6'4" | 235 | HS |
| 76 | Miguel Kelley | LT | SO (RS) | 64 | Raw Strength | 6'4" | 301 | HS |
| 56 | Sergio Judovsky | SAM | FR (RS) | 64 | Signal Caller | 6'3" | 233 | HS |
| 90 | Tyreke Berlin | DT | FR (RS) | 64 | Speed Rusher | 6'2" | 280 | HS |
| 80 | Jaylon Wolf | TE | FR | 63 | Physical Route Runner | 6'2" | 228 | HS |
| 55 | Joaquin Saucedo | C | FR | 62 | Raw Strength | 6'0" | 309 | HS |
| 85 | Afa Tuigamala | TE | FR | 61 | Physical Route Runner | 6'3" | 210 | HS |
| 69 | Brian Nunez | RT | FR | 61 | Agile | 6'4" | 284 | HS |
| 77 | Max Sinclair | C | FR | 59 | Well Rounded | 6'1" | 290 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR