Mountaineers
8–5 (5–3)
BW
59
OVR
#133
61
OFF
#119
56
DEF
#136
PPG
24.3
#89
DPPG
24.2
#45
Roster
85 players · 2028| 24 | Kai Drake | WR | SR (RS) | 85 | Gadget | 6'3" | 214 | HS |
| 25 | Brevin Doll | HB | SR (RS) | 82 | East West Playmaker | 6'0" | — | TR
|
| 13 | Davion Chandler | WR | JR (RS) | 82 | Elusive Route Runner | 5'11" | 183 | TR
|
| 11 | Juan Berchal | CB | SR | 81 | Boundary | 5'10" | — | HS |
| 97 | Joey Pujals | K | FR (RS) | 79 | Accuratea | 5'8" | — | HS |
| 18 | Colin Hurley | QB | JR (RS) | 78 | Pocket Passer | 6'1" | 221 | TR
|
| 85 | Denard Dyson | WR | SR (RS) | 78 | Elusive Route Runner | 5'10" | 186 | HS |
| 98 | Devon Baxter | LE | SR (RS) | 78 | Speed Rusher | 6'6" | 249 | TR
|
| 0 | Edward Coleman | WR | SR | 78 | Speedster | 5'11" | 202 | HS |
| 96 | Derek Gladden | P | SR (RS) | 77 | Power | 6'2" | 211 | HS |
| 95 | Kaden Ellis | DT | JR (RS) | 76 | Power Rusher | 6'1" | 299 | HS |
| 52 | Kevin Peay Jr. | LG | JR (RS) | 76 | Raw Strength | 6'4" | 314 | TR
|
| 32 | Jeremiah Edwards | CB | SR (RS) | 75 | Bump and Run | 5'11" | 188 | HS |
| 94 | Daniel Cage | K | FR | 74 | Accuratea | 5'9" | 192 | HS |
| 27 | Nate Ogden | CB | SO | 74 | Bump and Run | 6'1" | 197 | HS |
| 9 | Amar'E Bowens | CB | SR (RS) | 73 | Bump and Run | 6'1" | 206 | TR
|
| 43 | Daunte Goodson | SS | JR (RS) | 73 | Coverage Specialist | 6'0" | 198 | HS |
| 17 | Kristian Davis | QB | JR (RS) | 73 | Dual Threat | 6'3" | 212 | HS |
| 54 | Anthony Fehoko | LG | JR (RS) | 72 | Pass Protector | 6'3" | 305 | TR
|
| 50 | Elton Blackwell | LT | JR (RS) | 72 | Agile | 6'6" | 315 | TR
|
| 82 | Sawyer Arnold | RE | SO (RS) | 72 | Speed Rusher | 6'4" | — | HS |
| 62 | Sean Kinney | C | SR (RS) | 72 | Agile | 6'2" | 309 | TR
|
| 87 | Dillon Galloway | TE | JR (RS) | 71 | Physical Route Runner | 6'4" | 243 | HS |
| 29 | Drew Marshall | SS | SO (RS) | 71 | Coverage Specialist | 5'11" | 198 | HS |
| 30 | Luke Gilbert | TE | SR | 71 | Vertical Threat | 6'3" | 220 | TR
|
| 11 | Noah Gillon | QB | JR (RS) | 71 | Pocket Passer | 6'3" | 199 | HS |
| 94 | Caleb Pitts | RE | JR (RS) | 70 | Power Rusher | 6'2" | — | HS |
| 33 | Harold Peterson | SS | SR | 70 | Coverage Specialist | 6'2" | 202 | HS |
| 74 | J.C. Falk | LE | SO (RS) | 70 | Power Rusher | 6'6" | 267 | HS |
| 60 | Ralph Hyde | LG | JR (RS) | 70 | Agile | 6'3" | 293 | HS |
| 99 | Jeff Carnegie | DT | SO | 69 | Speed Rusher | 6'3" | 307 | HS |
| 71 | Kayleb Williams | RG | JR (RS) | 69 | Agile | 6'4" | 289 | HS |
| 78 | Lane Scukanec | RT | SO | 69 | Well Rounded | 6'6" | 309 | HS |
| 53 | Phillip Bennett | LT | SO (RS) | 69 | Agile | 6'6" | 293 | HS |
| 63 | Tiquan Smith | RG | SO (RS) | 69 | Well Rounded | 6'1" | 296 | HS |
| 69 | Clayton Hughes | RG | JR (RS) | 68 | Agile | 6'2" | 288 | HS |
| 3 | Jason Watfurd | SS | FR (RS) | 68 | Coverage Specialist | 5'9" | 192 | HS |
| 12 | Josh Mahone | QB | SO (RS) | 68 | Pocket Passer | 6'3" | 232 | HS |
| 10 | Mo Ngakoue | HB | FR (RS) | 68 | Elusive Bruiser | 6'0" | — | HS |
| 47 | Montario Wheeler | FS | SO (RS) | 68 | Coverage Specialist | 6'0" | 196 | HS |
| 34 | Slade Schiller | WILL | SO | 68 | Thumpera | 6'4" | — | HS |
| 59 | Juan Speed | RG | FR (RS) | 67 | Well Rounded | 6'2" | — | HS |
| 4 | Rico Magoolaghan | CB | FR (RS) | 67 | Boundary | 6'1" | 189 | HS |
| 4 | Thomas Edwards | TE | JR (RS) | 67 | Vertical Threat | 6'3" | 235 | HS |
| 51 | Trevis Crackett | LG | JR (RS) | 67 | Agile | 6'3" | 293 | HS |
| 25 | Alex Hardy | MIKE | SO | 66 | Signal Caller | 6'1" | 232 | HS |
| 5 | Lamar Hennessy | WR | FR | 66 | Physical Route Runner | 6'2" | 192 | HS |
| 14 | Nathan Sills | WR | FR | 66 | Physical Route Runner | 6'1" | — | HS |
| 2 | Rudy Harper | SS | FR (RS) | 66 | Hybrid | 5'9" | 206 | HS |
| 83 | Walter w.Reeshad | TE | SO | 66 | Physical Route Runner | 6'5" | — | HS |
| 6 | Doug Lanier | MIKE | SO | 65 | Signal Caller | 6'2" | — | HS |
| 24 | Garrison Wallow | MIKE | FR (RS) | 65 | Lurker | 5'10" | 219 | HS |
| 10 | George Pippen | SAM | FR (RS) | 65 | Thumpera | 6'3" | 219 | HS |
| 32 | Martin Marcus | HB | JR (RS) | 65 | Elusive Bruiser | 5'8" | 206 | HS |
| 33 | Rico Richard | HB | FR | 65 | Backfield Threat | 6'0" | 191 | HS |
| 0 | Darrell Longacre | WILL | FR (RS) | 64 | Lurker | 6'0" | 213 | HS |
| 12 | David lwebema | CB | FR | 64 | Field | 5'10" | 179 | HS |
| 7 | Quan Bouzer | CB | FR | 64 | Field | 5'10" | 166 | HS |
| 97 | Rashaud Stovall | DT | FR | 64 | Power Rusher | 6'0" | 283 | HS |
| 5 | Sean Carney | FS | FR (RS) | 64 | Hybrid | 6'1" | 197 | HS |
| 57 | Angelo Cannida | C | FR (RS) | 63 | Pass Protector | 6'0" | 302 | HS |
| 46 | Bradley Upshaw | MIKE | FR | 63 | Lurker | 6'2" | 233 | HS |
| 79 | Bryce Robinson | RT | FR (RS) | 63 | Well Rounded | 6'7" | 298 | HS |
| 51 | Devin Wylie | SAM | SO | 63 | Thumper | 6'3" | 215 | HS |
| 93 | George Smith | DT | JR | 63 | Pure Power | 6'1" | 289 | HS |
| 23 | Max Meeks | HB | FR | 63 | Elusive Bruiser | 5'7" | 202 | HS |
| 76 | Monty Garnes | LT | SO | 63 | Agile | 6'6" | 299 | HS |
| 19 | Terrelle Longacre | WR | FR | 63 | Physical Route Runner | 6'5" | — | HS |
| 16 | Juwan Poutasi | FS | FR | 62 | Hybrid | 6'2" | 190 | HS |
| 70 | Adrian Stachelski | LT | FR | 61 | Well Rounded | 6'5" | 294 | HS |
| 8 | Cassius Mount | FS | FR (RS) | 61 | Hybrid | 5'10" | 198 | HS |
| 35 | Cortez Simms | MIKE | FR | 61 | Thumper | 5'10" | — | HS |
| 19 | Kelvin Tolzien | WILL | FR | 61 | Lurker | 5'11" | — | HS |
| 75 | Nate Wentz | LT | SO | 61 | Well Rounded | 6'7" | 314 | HS |
| 29 | Dionte King | HB | FR | 60 | Elusive Bruiser | 5'9" | 192 | HS |
| 14 | Tony Boykins | FS | FR | 60 | Coverage Specialist | 6'0" | 209 | HS |
| 96 | Antwan Perkins | DT | FR | 58 | Speed Rusher | 6'0" | 287 | HS |
| 44 | Carter McPrescott | WILL | FR | 58 | Signal Caller | 6'3" | — | HS |
| 55 | Dakota Sampson | SAM | FR | 57 | Lurker | 5'11" | — | HS |
| 21 | Johnny Chamberlin | CB | FR | 56 | Zone | 6'0" | 190 | HS |
| 54 | Barry Nowell | WILL | FR | 55 | Lurker | 5'11" | 222 | HS |
| 1 | Josh Gathers | CB | FR | 55 | Zone | 5'11" | 169 | HS |
| 65 | Fredrick Haywood | RT | JR | 54 | Raw Strength | 6'7" | 286 | HS |
| 13 | Matt Cotchery | CB | FR | 54 | Zone | 5'11" | 197 | HS |
| 67 | Ray Silvera | RT | FR | 52 | Raw Strength | 6'4" | 290 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR