Red Wolves
5–7 (1–7)
68
OVR
#91
66
OFF
#92
71
DEF
#75
PPG
28.9
#47
DPPG
32.8
#128
Roster
85 players · 2028| 13 | Boski Barrett | WR | SR (RS) | 83 | Elusive Route Runner | 5'11" | 186 | HS |
| 72 | Mitch Hodnett | LG | SR (RS) | 82 | Agile | 6'5" | 298 | TR
|
| 40 | Josh Ford | TE | SR (RS) | 81 | Physical Route Runner | 6'6" | 268 | TR
|
| 24 | Logan Anderson | MIKE | JR (RS) | 81 | Thumper | 6'2" | 227 | TR
|
| 91 | Melo Dodge | P | SR | 81 | Power | 5'10" | 187 | TR
|
| 9 | Trey Owens | QB | SR (RS) | 81 | Pocket Passer | 6'5" | — | HS |
| 80 | Braden Blueitt | WR | JR (RS) | 80 | Elusive Route Runner | 6'0" | 204 | TR
|
| 10 | Chukwunedu Okeke | DT | JR (RS) | 79 | Pure Power | 6'4" | 309 | TR
|
| 23 | Derrick Brown Jr. | SAM | SR (RS) | 79 | Thumper | 6'1" | — | TR
|
| 46 | Parris Bowden | WR | SR (RS) | 79 | Elusive Route Runner | 6'3" | 202 | HS |
| 81 | Cameron Monteiro | WR | SR (RS) | 78 | Elusive Route Runner | 6'1" | 191 | TR
|
| 22 | Nigel Nelson | MIKE | SR | 78 | Lurker | 5'11" | 229 | HS |
| 55 | Aidan Andrews | LG | JR (RS) | 77 | Agile | 6'3" | 295 | TR
|
| 21 | Deshaun Fedd | WR | SO (RS) | 77 | Gadget | 6'1" | — | HS |
| 36 | Mikeah Webster | MIKE | JR (RS) | 77 | Thumper | 6'1" | 245 | TR
|
| 16 | Ben Forbes | K | SR (RS) | 76 | Power | 5'11" | — | HS |
| 62 | Damon Van Dyke | LT | SO (RS) | 75 | Agile | 6'4" | 310 | HS |
| 47 | Evan Brown | FS | SO (RS) | 75 | Hybrid | 6'0" | — | HS |
| 7 | Hugh Bibbs | QB | FR (RS) | 75 | Dual Threat | 6'3" | 204 | HS |
| 44 | John Mayweather | FB | SO | 75 | Blocking | 6'2" | — | HS |
| 58 | Ethan Kraatz | RG | JR (RS) | 74 | Agile | 6'4" | 290 | TR
|
| 14 | Rashaun Coleman | QB | SO (RS) | 74 | Pure Runner | 6'1" | 203 | HS |
| 93 | Grayson Baker | LE | SR (RS) | 73 | Power Rusher | 6'7" | 281 | TR
|
| 1 | Jameson Ramsour | CB | SO | 73 | Boundary | 5'11" | — | HS |
| 13 | Kyle Williams | CB | SR (RS) | 73 | Boundary | 6'0" | — | HS |
| 38 | Noah Hamlin | WILL | SO (RS) | 73 | Thumper | 6'1" | 214 | HS |
| 66 | Henry Cooper | LE | JR (RS) | 72 | Pure Power | 6'4" | 267 | HS |
| 35 | Isaac Wragge | MIKE | FR (RS) | 72 | Thumper | 6'2" | — | HS |
| 43 | James Clements | SS | SO (RS) | 72 | Hybrid | 5'11" | — | HS |
| 18 | Kasey Spears | HB | FR | 72 | Backfield Threat | 6'1" | — | HS |
| 18 | Malekhi Weedon | SS | SR | 72 | Hybrid | 6'1" | 202 | HS |
| 96 | Thaddeus Donaldson | RE | SO (RS) | 72 | Speed Rusher | 6'4" | 234 | HS |
| 76 | Dom Fredrickson | LE | JR (RS) | 71 | Pure Power | 6'1" | 263 | HS |
| 91 | Fetu Tahi | DT | SO | 71 | Speed Rusher | 6'2" | 296 | HS |
| 61 | Tanner North | RT | JR (RS) | 71 | Agile | 6'4" | 337 | HS |
| 97 | Trent Mapp | DT | SR (RS) | 71 | Pure Power | 6'2" | 306 | HS |
| 37 | Trevor Hatchett | HB | SO (RS) | 71 | Backfield Threat | 5'10" | 200 | HS |
| 74 | Alexander Bobo | LT | FR | 70 | Agile | 6'3" | 297 | HS |
| 84 | Kenny Lowry | TE | JR (RS) | 70 | Vertical Threat | 6'4" | — | HS |
| 41 | Pat Fargas | WILL | SR (RS) | 70 | Lurker | 6'2" | — | HS |
| 85 | Reece Little | TE | JR (RS) | 70 | Physical Route Runner | 6'3" | 236 | TR
|
| 31 | Tyler Wade | SS | JR (RS) | 70 | Coverage Specialist | 6'1" | 191 | HS |
| 57 | Jorge Quitoriano | MIKE | FR | 69 | Thumper | 6'0" | — | HS |
| 73 | Josh Britton | LT | JR (RS) | 69 | Agile | 6'4" | 311 | HS |
| 10 | Melvin Mekari | WR | SO | 69 | Gritty Possession | 6'3" | 180 | HS |
| 59 | Thomas Knox | LG | JR (RS) | 69 | Agile | 6'3" | 310 | HS |
| 52 | Will Gibson | LT | SR (RS) | 69 | Pass Protector | 6'7" | — | TR
|
| 5 | David LaPorta | WR | SO (RS) | 68 | Route Artist | 6'0" | 167 | HS |
| 63 | Owen Weber | LG | JR (RS) | 68 | Agile | 6'6" | — | HS |
| 39 | Rashaud Lawson | FS | JR (RS) | 68 | Box Specialist | 6'1" | 194 | HS |
| 78 | Jose Misi | LT | FR | 67 | Raw Strength | 6'7" | — | HS |
| 88 | Riley Smith | TE | SR (RS) | 67 | Vertical Threat | 6'1" | 203 | HS |
| 70 | Roman Matlock | RT | JR (RS) | 67 | Well Rounded | 6'6" | 297 | HS |
| 0 | Dean Wick | WR | FR | 66 | Physical Route Runner | 6'5" | — | HS |
| 32 | Devin Vickers | MIKE | SO (RS) | 66 | Lurker | 6'1" | — | HS |
| 35 | Emanuel Sexton | HB | FR | 66 | Backfield Threat | 5'9" | 170 | HS |
| 90 | Keenen Bequette | DT | SO (RS) | 65 | Speed Rusher | 6'4" | 285 | HS |
| 69 | Kristian Smith | LT | SO (RS) | 65 | Raw Strength | 6'5" | 304 | HS |
| 66 | Marques Brister | RT | FR | 65 | Well Rounded | 6'7" | 276 | HS |
| 17 | Reggie Flowers | WR | SO | 65 | Contested Specialist | 6'1" | 181 | HS |
| 6 | Roderick Waddy | CB | FR | 65 | Field | 5'10" | 176 | HS |
| 0 | Darrell Jameson | CB | FR (RS) | 64 | Field | 6'1" | 181 | HS |
| 57 | Eli Hebert | C | SO (RS) | 64 | Raw Strength | 6'4" | 323 | HS |
| 95 | Jamichael Winston | RE | SO (RS) | 64 | Speed Rusher | 6'4" | 215 | HS |
| 15 | Montrell LaRue | HB | SO | 64 | Backfield Threat | 5'9" | 195 | HS |
| 75 | Roland Clark | RT | FR (RS) | 64 | Well Rounded | 6'5" | 285 | HS |
| 3 | Adrian Esposito | QB | FR | 63 | Dual Threat | 6'0" | 176 | HS |
| 65 | Faitele Choy | LT | FR | 63 | Well Rounded | 6'4" | 307 | HS |
| 12 | George Miles | QB | FR | 63 | Dual Threat | 6'2" | 203 | HS |
| 1 | Darren Moorman | WR | SO | 62 | Contested Specialist | 6'4" | 185 | HS |
| 4 | Desmond Trewyn | WR | FR | 62 | Contested Specialist | 6'2" | 186 | HS |
| 76 | Martin Laborn | RG | FR | 62 | Pass Protector | 6'2" | 310 | HS |
| 71 | Rodd Curtis | RG | SO (RS) | 62 | Raw Strength | 6'2" | 303 | HS |
| 2 | Terrance Crick | WR | FR | 62 | Route Artist | 5'10" | 175 | HS |
| 16 | Cary Mafe | WR | FR | 61 | Elusive Route Runner | 5'7" | 184 | HS |
| 12 | Darin Youngblood | CB | FR | 61 | Field | 5'11" | 182 | HS |
| 77 | Fernando Silva | RT | FR | 61 | Pass Protector | 6'7" | 287 | HS |
| 15 | Joe Godfrey | CB | FR | 61 | Boundary | 5'11" | 175 | HS |
| 8 | Keenan Snodgrass | WR | FR | 61 | Contested Specialist | 6'4" | 206 | HS |
| 6 | Robert Wilcox | WR | FR | 61 | Contested Specialist | 6'3" | 183 | HS |
| 19 | Anthony Rico | WR | FR | 60 | Route Artist | 5'6" | 163 | HS |
| 53 | Dalton O'Reilly | C | FR | 60 | Agile | 6'4" | 290 | HS |
| 54 | Danny Robert | RG | FR | 60 | Well Rounded | 6'3" | 290 | HS |
| 25 | Pat Keener | HB | FR | 59 | North South Receiver | 5'10" | 184 | HS |
| 11 | Skylar Sharne | HB | FR | 56 | Backfield Threat | 5'10" | 177 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR