Oregon State

2028
Beavers
Pac-12 6–7 (4–5) BL
Head Coach Not captured yet
79 OVR #49
79 OFF #50
79 DEF #48
PPG 29.8 #40
DPPG 32.7 #127
Tristan TI'a QB 81 13 272 444 61% 3599 25 4 146.1 13.2 50 20 276.8
Felipe Grimes QB 79 1 3 4 75% 85 1 0 336.0 28.3 49 0 85.0
Austyn Dendy HB 84 13 223 1229 5.5 12 49 23 70 826 0 94.5
Markus Pettigrew HB 74 13 97 298 3.1 7 34 5 25 216 2 22.9
Tristan TI'a QB 81 13 105 150 1.4 0 62 3 13 148 0 11.5
Christopher Thomas HB 72 4 10 32 3.2 0 18 0 1 17 0 8.0
Aaron Butler WR 84 13 16 24 1.5 0 3 0 0 0 1 1.8
Eddie Freauff WR 84 12 2 10 5.0 0 5 0 0 0 0 0.8
Benji Vea HB 72 1 3 9 3.0 0 5 0 0 0 0 9.0
Felipe Grimes QB 79 1 1 2 2.0 0 2 0 0 0 0 2.0
Jordyn Bridgewater WR 85 12 1 2 2.0 0 2 0 0 0 0 0.2
Eddie Freauff WR 84 12 61 1036 17.0 10 50 303 5.0 2 86.3 5.1
Jordyn Bridgewater WR 85 12 65 893 13.7 6 45 251 3.9 0 74.4 5.4
Linkon Cure TE 83 13 60 775 12.9 4 32 295 4.9 1 59.6 4.6
Aaron Butler WR 84 13 43 615 14.3 2 29 147 3.4 2 47.3 3.3
Austyn Dendy HB 84 13 26 151 5.8 2 14 117 4.5 1 11.6 2.0
Ryder Kusch TE 77 6 8 78 9.8 1 13 42 5.3 0 13.0 1.3
Titus Cartwright WR 81 2 3 62 20.7 1 49 26 8.7 0 31.0 1.5
Markus Pettigrew HB 74 13 6 41 6.8 0 13 27 4.5 0 3.2 0.5
Jameson Powell WR 79 2 2 31 15.5 0 26 4 2.0 0 15.5 1.0
Benji Vea HB 72 1 1 2 2.0 0 2 4 4.0 0 2.0 1.0
Marcus Upton SS 76 13 105 81 24 3 0.0 0 0 — 0 5 41 1 0 0 0 0 0 — 8.1
Abram Robertson WILL 76 13 98 76 22 7 2.0 2 20 10.0 16 12 27 1 2 11 0 0 0 — 7.5
Sael Reyes SS 80 13 87 69 18 1 0.0 2 19 9.5 17 8 46 2 4 14 0 0 1 — 6.7
Exodus Ayers CB 83 13 83 65 18 0 0.0 3 56 18.7 19 9 38 0 0 0 0 0 0 — 6.4
Aydan West CB 81 13 84 60 24 2 0.5 1 19 19.0 19 7 39 1 2 9 0 0 0 — 6.5
Dash Bauman MIKE 75 10 78 59 19 4 1.5 0 0 — 0 3 26 0 0 0 0 0 0 — 7.8
James Van Buren FS 77 13 76 51 25 2 0.0 1 13 13.0 13 6 28 1 2 10 0 0 0 — 5.8
Luke Webb RE 79 13 37 32 5 20 11.0 0 0 — 0 0 1 0 0 0 0 1 0 — 2.8
Jordan-Lebron Downey DT 75 13 27 25 2 7 1.0 0 0 — 0 0 0 1 2 6 0 0 0 — 2.1
Malaki Ta'ase LE 78 13 25 16 9 10 3.0 0 0 — 0 0 0 0 0 0 0 0 0 — 1.9
No kicking lines for this team this season