Cardinals
2–5 (1–2)
64
OVR
#117
66
OFF
#101
61
DEF
#130
PPG
24.2
#93
DPPG
23.8
#34
Roster
85 players · 2027| 22 | P.J. Eugene | CB | JR (RS) | 80 | Bump and Run | 6'1" | 192 | TR
|
| 11 | Donovan Lanier | CB | SO (RS) | 78 | Bump and Run | 6'0" | 180 | HS |
| 17 | Asa Newsom | WILL | SR (RS) | 77 | Thumper | 6'3" | 220 | TR
|
| 41 | Favor Bate | RE | SR | 77 | Speed Rusher | 6'2" | 250 | TR
|
| 2 | Jalen Bonds | HB | SO (RS) | 77 | East West Playmaker | 6'0" | 221 | HS |
| 9 | Tyler Mizzell | QB | SR (RS) | 77 | Pocket Passer | 6'1" | — | HS |
| 97 | Austin Mitchell | DT | SR (RS) | 76 | Power Rusher | 6'2" | — | TR
|
| 92 | Ezra Funa | DT | SR (RS) | 76 | Pure Power | 6'2" | 290 | TR
|
| 95 | Keilan Smith | DT | SR (RS) | 76 | Pure Power | 6'2" | 327 | HS |
| 1 | Sterling Smith | SS | SR (RS) | 76 | Coverage Specialist | 6'0" | 203 | HS |
| 7 | Ben Marsh | RE | SR (RS) | 75 | Power Rusher | 6'2" | — | HS |
| 0 | Elijah Jackson | HB | SR (RS) | 75 | East West Playmaker | 5'8" | — | HS |
| 99 | Kendrick Gilbert | DT | SR (RS) | 75 | Pure Power | 6'4" | 272 | HS |
| 84 | Tate Hoover | TE | SR (RS) | 75 | Vertical Threat | 6'2" | 256 | HS |
| 38 | Brody Boehm | K | JR (RS) | 74 | Power | 6'1" | 210 | HS |
| 86 | Dj Young | WR | JR (RS) | 74 | Gadget | 6'0" | 176 | HS |
| 14 | Elisha Durham | WR | SO (RS) | 74 | Gadget | 6'1" | — | HS |
| 3 | George Okorie | LE | JR (RS) | 74 | Speed Rusher | 6'3" | 254 | HS |
| 52 | Phil Picciotti | MIKE | SR (RS) | 74 | Thumper | 6'3" | 230 | TR
|
| 73 | Cole Mosier | C | SR (RS) | 73 | Agile | 6'4" | 303 | HS |
| 92 | Cole Stumbaugh | P | JR (RS) | 73 | Power | 6'2" | — | HS |
| 3 | Corey Thompson Jr. | WR | SR (RS) | 73 | Speedster | 5'10" | 168 | HS |
| 24 | Joe Graves | K | SO (RS) | 73 | Power | 6'2" | 199 | HS |
| 91 | Layton Starks | LE | JR (RS) | 73 | Speed Rusher | 6'4" | 237 | HS |
| 54 | Spencer Vaka | DT | SR (RS) | 73 | Power Rusher | 6'1" | 302 | HS |
| 20 | Cedric Franklin l | CB | JR (RS) | 72 | Boundary | 6'0" | 195 | HS |
| 54 | George Traylor | RG | SR | 72 | Agile | 6'1" | 322 | TR
|
| 8 | Mason Riggins | TE | SO (RS) | 72 | Vertical Threat | 6'5" | 259 | HS |
| 70 | Tristan Cook | RT | JR (RS) | 72 | Raw Strength | 6'6" | 293 | HS |
| 83 | Eli Hohlt | WR | SR (RS) | 71 | Route Artist | 6'0" | 182 | HS |
| 69 | Jackson Bellamy | RG | JR (RS) | 71 | Raw Strength | 6'5" | — | TR
|
| 48 | Sam Feeney | RE | JR (RS) | 71 | Speed Rusher | 6'2" | 207 | HS |
| 18 | Tyler Scott | CB | SR (RS) | 71 | Bump and Run | 6'1" | — | TR
|
| 85 | Ace Cooper | WR | FR (RS) | 70 | Speedster | 5'10" | 170 | HS |
| 8 | Avery Stuart | FS | SR (RS) | 70 | Box Specialist | 6'1" | 206 | HS |
| 34 | Coby Tripp | TE | SO (RS) | 70 | Grity Possession | 5'11" | — | HS |
| 12 | Deondre Shepherd | FS | JR (RS) | 70 | Box Specialist | 5'11" | — | HS |
| 16 | Mason Atkins | QB | FR (RS) | 70 | Pocket Passer | 6'3" | 212 | HS |
| 45 | Cole Earlewine | SS | SR (RS) | 69 | Coverage Specialist | 5'11" | 208 | HS |
| 23 | Jordan Suggs | CB | JR (RS) | 69 | Field | 6'0" | — | HS |
| 96 | Kamryn Davis-Ross | RE | JR (RS) | 69 | Speed Rusher | 6'3" | 316 | HS |
| 26 | Lucas Szymborski | MIKE | SO (RS) | 69 | Lurker | 6'1" | 223 | HS |
| 68 | Mykeal Rabess | RT | SR (RS) | 69 | Agile | 6'6" | 320 | TR
|
| 57 | Reese Hill | DT | JR (RS) | 69 | Pure Power | 6'3" | 303 | HS |
| 21 | Anthony McMullen | HB | FR (RS) | 68 | East West Playmaker | 5'11" | 219 | HS |
| 62 | Curt Grant | C | JR (RS) | 68 | Agile | 6'1" | — | HS |
| 16 | Kaleb Stewart | WILL | JR (RS) | 68 | Lurker | 6'0" | 250 | HS |
| 37 | Luke Horn | WILL | SR | 68 | Lurker | 6'2" | 236 | HS |
| 55 | Mikey Varon | RG | SO (RS) | 68 | Agile | 6'3" | 309 | HS |
| 52 | Charles Love | LT | JR (RS) | 67 | Raw Strength | 6'5" | 311 | HS |
| 64 | Jaxson Snider | RT | SO (RS) | 67 | Agile | 6'5" | 277 | TR
|
| 65 | Jon Burbank | RG | JR (RS) | 67 | Agile | 6'5" | 326 | HS |
| 76 | Matthew Meekins | RE | FR (RS) | 67 | Speed Rusher | 6'2" | 252 | HS |
| 15 | Wyatt Weiss | QB | FR (RS) | 67 | Pure Runner | 6'1" | 193 | HS |
| 60 | Blake Scriber | LG | JR (RS) | 66 | Raw Strength | 6'2" | 289 | HS |
| 53 | Chris Redfield | RT | FR (RS) | 66 | Raw Strength | 6'8" | 325 | HS |
| 67 | Jackson Ruess | RG | SR (RS) | 66 | Agile | 6'4" | 303 | HS |
| 2 | Tobi Adewoyin | SS | JR | 65 | Coverage Specialist | 5'11" | 193 | HS |
| 79 | Kyle Winters | C | SO (RS) | 64 | Agile | 6'1" | 305 | HS |
| 51 | Drew Quincy | C | SR (RS) | 63 | Agile | 6'3" | 309 | HS |
| 40 | Ramiro Kaplan | WILL | SO | 63 | Lurker | 6'2" | 231 | HS |
| 93 | Randy Nicholson | DT | FR | 63 | Pure Power | 6'2" | — | HS |
| 90 | Zac Raymont | MIKE | FR (RS) | 62 | Thumper | 6'2" | 236 | HS |
| 15 | Bernie Corliss | CB | FR | 61 | Field | 5'8" | — | HS |
| 58 | Dylan Richardson | LG | FR (RS) | 61 | Agile | 6'3" | 305 | HS |
| 13 | Kamron Chamble | FS | SO (RS) | 61 | Box Specialist | 5'11" | — | HS |
| 76 | Tyler DeWitt | LT | FR | 61 | Pass Protector | 6'5" | 322 | HS |
| 51 | Donavan Bland | WILL | SO | 60 | Lurker | 6'1" | 219 | HS |
| 17 | Jarell Ford | QB | FR (RS) | 60 | Pocket Passer | 6'4" | 195 | HS |
| 59 | Keith Knoll | LG | FR (RS) | 60 | Raw Strength | 6'1" | 299 | HS |
| 87 | Coco Soto | TE | FR | 59 | Vertical Threat | 6'3" | 214 | HS |
| 9 | Tavares McCarty | MIKE | FR | 59 | Lurker | 6'2" | 206 | HS |
| 80 | Maxwell Cornelius | TE | JR | 58 | Pure Blocker | 6'5" | 203 | HS |
| 82 | Timothy Abraham | TE | FR | 56 | Vertical Threat | 6'5" | — | HS |
| 33 | Connor Fair | WILL | FR | 53 | Lurker | 6'0" | 209 | HS |
| 21 | Dontrell Dallas | SAM | FR | 53 | Signal Caller | 6'3" | — | HS |
| 14 | Ben Rhattigan | CB | FR | 52 | Bump and Run | 5'9" | 179 | HS |
| 66 | Deontae Choice | RT | FR | 52 | Well Rounded | 6'4" | 286 | HS |
| 36 | David Wells | WILL | FR | 51 | Lurker | 5'11" | 218 | HS |
| 42 | Kasey Gaskin | MIKE | FR | 50 | Lurker | 6'1" | 223 | HS |
| 0 | Emanuel Dennis | CB | FR | 49 | Field | 5'8" | 173 | HS |
| 10 | Steven Moss | CB | FR | 49 | Zone | 6'2" | 200 | HS |
| 6 | Tye Doucet | CB | FR | 49 | Bump and Run | 6'2" | — | HS |
| 5 | Doug Countess | CB | FR | 47 | Boundary | 5'10" | 208 | HS |
| 19 | Julius Trahan | SAM | FR | 45 | Signal Caller | 6'0" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR