Cardinals
4–8 (2–6)
62
OVR
#111
61
OFF
#119
64
DEF
#102
PPG
20.8
#118
DPPG
24.4
#49
| Thomas Gotkowski | QB | 77 | 12 | 193 | 359 | 54% | 2463 | 13 | 8 | 118.8 | 12.8 | 47 | 19 | 205.3 |
| Jalen Bonds | HB | 81 | 9 | 174 | 782 | 4.5 | 7 | 60 | 12 | 45 | 485 | 1 | 86.9 |
| Anthony McMullen | HB | 74 | 12 | 118 | 710 | 6.0 | 4 | 43 | 16 | 38 | 545 | 0 | 59.2 |
| Ethan Hollenbach | HB | 62 | 3 | 42 | 73 | 1.7 | 2 | 33 | 1 | 6 | 58 | 0 | 24.3 |
| Thomas Gotkowski | QB | 77 | 12 | 95 | 53 | 0.6 | 2 | 42 | 2 | 13 | 108 | 0 | 4.4 |
| Maurice Duggan | FB | 60 | 1 | 1 | 6 | 6.0 | 0 | 6 | 0 | 1 | 6 | 0 | 6.0 |
| Dj Young | WR | 85 | 12 | 1 | 3 | 3.0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.3 |
| Quentin Yovanovits | HB | 61 | 4 | 3 | 3 | 1.0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.8 |
| Terrance Konz | HB | 62 | 2 | 2 | -1 | -0.5 | 0 | 1 | 0 | 1 | 0 | 0 | -0.5 |
| Dj Young | WR | 85 | 12 | 53 | 723 | 13.6 | 5 | 47 | 214 | 4.0 | 2 | 60.3 | 4.4 |
| Elisha Durham | WR | 80 | 12 | 44 | 629 | 14.3 | 0 | 29 | 156 | 3.5 | 2 | 52.4 | 3.7 |
| Ace Cooper | WR | 80 | 12 | 30 | 479 | 16.0 | 3 | 29 | 97 | 3.2 | 1 | 39.9 | 2.5 |
| Coco Soto | TE | 67 | 12 | 25 | 276 | 11.0 | 3 | 27 | 66 | 2.6 | 2 | 23.0 | 2.1 |
| Jalen Bonds | HB | 81 | 9 | 19 | 152 | 8.0 | 1 | 20 | 102 | 5.4 | 0 | 16.9 | 2.1 |
| Easton Weaver | WR | 75 | 6 | 7 | 84 | 12.0 | 0 | 28 | 21 | 3.0 | 0 | 14.0 | 1.2 |
| Timothy Abraham | TE | 65 | 6 | 8 | 83 | 10.4 | 1 | 29 | 31 | 3.9 | 0 | 13.8 | 1.3 |
| Ethan Hollenbach | HB | 62 | 3 | 2 | 15 | 7.5 | 0 | 11 | 11 | 5.5 | 0 | 5.0 | 0.7 |
| Anthony McMullen | HB | 74 | 12 | 2 | 11 | 5.5 | 0 | 6 | 9 | 4.5 | 0 | 0.9 | 0.2 |
| Quentin Yovanovits | HB | 61 | 4 | 2 | 11 | 5.5 | 0 | 6 | 7 | 3.5 | 0 | 2.8 | 0.5 |
| Tobi Adewoyin | SS | 81 | 12 | 83 | 70 | 13 | 3 | 0.0 | 0 | 0 | — | 0 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — | 6.9 |
| Myron Robinson | MIKE | 82 | 12 | 84 | 66 | 18 | 7 | 0.0 | 1 | 17 | 17.0 | 17 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | — | 7.0 |
| Kaleb Stewart | WILL | 74 | 12 | 84 | 64 | 20 | 2 | 0.5 | 2 | 14 | 7.0 | 9 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | — | 7.0 |
| Donovan Lanier | CB | 84 | 12 | 60 | 53 | 7 | 0 | 0.0 | 3 | 53 | 17.7 | 19 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.0 |
| P.J. Eugene | CB | 80 | 12 | 69 | 53 | 16 | 0 | 0.0 | 1 | 17 | 17.0 | 17 | 6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.8 |
| Will Clark | LE | 73 | 12 | 43 | 35 | 8 | 5 | 2.5 | 0 | 0 | — | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 3.6 |
| Makai Shahid | FS | 76 | 12 | 45 | 33 | 12 | 0 | 0.0 | 1 | 16 | 16.0 | 16 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.8 |
| Alfonso Carman | SS | 63 | 12 | 40 | 31 | 9 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | — | 3.3 |
| Tionne Gray | DT | 82 | 12 | 34 | 30 | 4 | 7 | 3.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — | 2.8 |
| Jayden Parrish | SAM | 75 | 12 | 31 | 24 | 7 | 2 | 0.5 | 0 | 0 | — | 0 | 1 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | — | 2.6 |
No kicking lines for this team this season