Bearcats
4–8 (2–6)
74
OVR
#66
74
OFF
#66
74
DEF
#69
PPG
21.2
#114
DPPG
25.5
#66
Roster
85 players · 2028| 99 | Larry Crook | P | SO | 86 | Accurate | 6'1" | — | HS |
| 8 | Cade Wolford | WR | SR (RS) | 84 | Elusive Route Runner | 5'10" | 198 | HS |
| 9 | Bobby Miller | CB | JR (RS) | 83 | Bump and Run | 6'4" | 181 | TR
|
| 90 | Andres Ricci | K | SO | 82 | Accurate | 6'3" | — | HS |
| 3 | Cole Tabb | HB | SR (RS) | 82 | East West Playmaker | 5'8" | 207 | HS |
| 54 | Jaden Ball | RG | SR (RS) | 82 | Agile | 6'5" | 303 | TR
|
| 51 | Michael McMonigle | LT | JR (RS) | 82 | Agile | 6'7" | — | TR
|
| 20 | Cj Crite | FS | JR (RS) | 81 | Hybrid | 6'1" | — | HS |
| 59 | Jake Wheelock | LG | SR (RS) | 81 | Agile | 6'4" | 314 | HS |
| 12 | Shakir Dubose | CB | SO | 80 | Bump and Run | 5'11" | 190 | HS |
| 21 | Geoff Boyce | MIKE | SO | 79 | Thumper | 6'3" | 233 | HS |
| 15 | Jimmy Hill | SAM | FR (RS) | 79 | Signal Caller | 6'2" | — | HS |
| 82 | Ka'Maurri Smith | TE | JR (RS) | 79 | Vertical Threat | 6'5" | 255 | HS |
| 76 | Andrew Widmer | LT | SR (RS) | 78 | Pass Protector | 6'5" | 304 | TR
|
| 38 | Rashad Nagy | MIKE | SO | 78 | Thumper | 6'0" | 230 | HS |
| 22 | Davion Pritchard | CB | SR (RS) | 77 | Bump and Run | 6'0" | 178 | TR
|
| 66 | Devin Lord | RT | SO | 77 | Agile | 6'5" | 302 | HS |
| 33 | Dorian Wrotto | MIKE | FR (RS) | 77 | Thumper | 6'0" | 216 | HS |
| 50 | Jae'Von White | RT | SO (RS) | 77 | Agile | 6'6" | 305 | TR
|
| 34 | Myles Harrison | MIKE | JR (RS) | 76 | Thumper | 6'2" | — | HS |
| 93 | Christian Granger | DT | SO | 75 | Gap Specialist | 6'6" | 311 | HS |
| 49 | Isaiah Ekiyur | MIKE | FR | 75 | Thumper | 6'1" | 222 | HS |
| 18 | Kevin Salaam | WILL | JR (RS) | 75 | Signal Caller | 6'3" | — | HS |
| 2 | Moses Bragg | QB | FR (RS) | 75 | Pure Runner | 6'4" | 210 | HS |
| 39 | Shane Moody | FS | SO (RS) | 75 | Box Specialist | 6'0" | 193 | HS |
| 46 | Steven Suggs | WR | SR | 75 | Elusive Route Runner | 6'1" | 191 | TR
|
| 13 | Antoine Nunn | WR | SO | 74 | Gritty Possession | 6'1" | — | HS |
| 19 | Cj Jones | SS | JR (RS) | 74 | Coverage Specialist | 5'9" | 197 | HS |
| 83 | Devyn Zahursky | TE | SR (RS) | 74 | Physical Route Runner | 6'4" | 250 | HS |
| 8 | Kenny Worthy | CB | SR (RS) | 74 | Bump and Run | 6'0" | — | HS |
| 40 | Matt West | FB | SO | 74 | Blocking | 6'2" | — | HS |
| 63 | Sam Dwyer | K | SO (RS) | 74 | Power | 6'0" | — | HS |
| 53 | Austin Ellis | RG | SR (RS) | 73 | Pass Protector | 6'4" | 308 | TR
|
| 19 | Bobby Schlauderaff | WR | FR | 73 | Speedster | 5'11" | 176 | HS |
| 85 | Lyviel Waters | TE | SR (RS) | 73 | Pure Blocker | 6'2" | — | HS |
| 42 | Mason Newman | WILL | JR (RS) | 73 | Lurker | 6'3" | 234 | HS |
| 55 | Mikey Varon | RG | JR (RS) | 73 | Agile | 6'3" | 310 | TR
|
| 63 | Zac Clarke | LT | SR (RS) | 73 | Pass Protector | 6'6" | 310 | HS |
| 62 | Adrien McKinnon | LG | JR (RS) | 72 | Pass Protector | 6'5" | — | HS |
| 81 | Eli Jacon-Duffy | TE | SR (RS) | 72 | Physical Route Runner | 6'4" | 246 | TR
|
| 65 | Indy Murray | LG | JR (RS) | 72 | Agile | 6'3" | 298 | HS |
| 58 | Jawaun Woolford | LT | JR (RS) | 72 | Pass Protector | 6'6" | 323 | HS |
| 97 | Kamron Neal | WILL | JR (RS) | 72 | Thumper | 6'2" | — | HS |
| 96 | Kelvin ROe | LE | SR | 72 | Edge Setter | 6'4" | 254 | HS |
| 95 | Matt Stack | DT | FR | 72 | Gap Specialist | 6'4" | 293 | HS |
| 56 | Michael Wheatley-Vance | WILL | SR | 72 | Lurker | 6'1" | — | HS |
| 24 | Terrell Holcomb | MIKE | JR (RS) | 72 | Lurker | 6'1" | 224 | HS |
| 4 | James Flaherty | WR | JR | 71 | Route Artist | 5'8" | 184 | HS |
| 88 | Keilan Allen | TE | SO | 71 | Gritty Possession | 6'3" | — | HS |
| 90 | Russell Charbonnet | LE | FR (RS) | 71 | Pure Power | 6'5" | — | HS |
| 22 | Tanner Rich | HB | SO | 71 | Contact Seeker | 5'10" | 193 | HS |
| 45 | Angelo Westbrook | SAM | SO (RS) | 70 | Lurker | 6'2" | 227 | HS |
| 47 | D'Wayne Gilmore | RE | SO (RS) | 70 | Speed Rusher | 6'6" | 260 | HS |
| 6 | Dalton Driskel | HB | JR | 70 | East West Playmaker | 5'10" | 172 | HS |
| 53 | Earl McGahee | MIKE | JR | 70 | Lurker | 5'11" | 223 | HS |
| 75 | Marcus McGregor | C | JR (RS) | 70 | Agile | 6'3" | 317 | HS |
| 16 | Sergio Brees | QB | FR (RS) | 70 | Pure Runner | 6'1" | 212 | HS |
| 2 | Demarcco Dodge | CB | FR | 69 | Bump and Run | 6'2" | — | HS |
| 64 | Russ Lecanto | RG | SO (RS) | 69 | Pass Protector | 6'4" | 305 | HS |
| 30 | Ben Adams | WILL | FR | 68 | Thumper | 6'0" | — | HS |
| 72 | Dalton Flanders | RT | FR (RS) | 68 | Raw Strength | 6'6" | 323 | HS |
| 0 | John Nzegwu | HB | FR | 68 | Backfield Threat | 5'10" | 173 | HS |
| 91 | Morgan Sabri | RE | FR (RS) | 68 | Edge Setter | 6'4" | 218 | HS |
| 27 | Randall LeBeau | HB | SO (RS) | 68 | Backfield Threat | 5'10" | — | HS |
| 11 | Rayshon Hogans | FS | FR | 68 | Box Specialist | 6'1" | — | HS |
| 9 | Rayshon Paxson | WR | FR (RS) | 68 | Contested Specialist | 6'1" | 185 | HS |
| 98 | Clark Slater | DT | SO | 67 | Gap Specialist | 6'3" | 292 | HS |
| 31 | Denario Lobato | HB | FR | 67 | Backfield Threat | 6'0" | 192 | HS |
| 68 | Donavaughan Moultrie | RT | FR | 67 | Pass Protector | 6'5" | 294 | HS |
| 14 | Ron McCann | WR | FR | 67 | Gritty Possession | 6'3" | — | HS |
| 21 | Daryl Harline | HB | FR (RS) | 66 | Backfield Threat | 5'9" | — | HS |
| 36 | Demar Kellum | HB | SO (RS) | 66 | Elusive Bruiser | 6'0" | 206 | HS |
| 77 | Jalen Cobb | RT | FR | 66 | Agile | 6'7" | 307 | HS |
| 7 | Jared Toone | HB | FR (RS) | 66 | Contact Seeker | 5'7" | 199 | HS |
| 10 | Clyde Slayton | WR | FR (RS) | 65 | Contested Specialist | 6'1" | 213 | HS |
| 1 | Heath Harbick | QB | SO (RS) | 65 | Pocket Passer | 6'3" | 196 | HS |
| 18 | Andres Cesario | HB | FR | 64 | North South Receiver | 5'8" | — | HS |
| 14 | James Goodwell | CB | FR (RS) | 64 | Boundary | 5'11" | 193 | HS |
| 20 | Terrance Carreon | HB | FR | 63 | Elusive Bruiser | 5'11" | 194 | HS |
| 11 | Keenan swaim | QB | JR (RS) | 62 | Pocket Passer | 6'3" | 180 | HS |
| 6 | Hugh Horne | SS | FR | 61 | Box Specialist | 5'10" | 205 | HS |
| 37 | Max Beverly | FB | SR | 61 | Utility | 5'11" | 181 | HS |
| 86 | Larry Sturdivant | TE | FR | 58 | Pure Blocker | 6'2" | — | HS |
| 60 | Ruben Cone | C | FR | 58 | Raw Strength | 6'1" | 288 | HS |
| 16 | Damon Fiedler | SS | FR | 56 | Hybrid | 5'9" | 203 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR