Owls
7–6 (5–3)
BW
69
OVR
#82
69
OFF
#82
69
DEF
#84
PPG
20.9
#117
DPPG
18.6
#3
Roster
85 players · 2028| 28 | Re'Shaun Sanford I | HB | SR (RS) | 86 | East West Playmaker | 5'9" | — | TR
|
| 57 | Spike Sowells | RG | SR | 86 | Agile | 6'2" | 313 | TR
|
| 82 | Tylik Mitchell | WR | JR (RS) | 86 | Gadget | 5'11" | 190 | HS |
| 81 | Coen Logan | WR | SO (RS) | 85 | Speedster | 6'1" | 211 | HS |
| 24 | Bo MacCormack II | HB | SR | 84 | East West Playmaker | 5'10" | 202 | TR
|
| 83 | Kenedy Uzoma | WR | JR (RS) | 83 | Contested Specalist | 6'5" | — | HS |
| 85 | Rameir Hardy | WR | SR | 83 | Elusive Route Runner | 6'2" | — | HS |
| 92 | Andre Whiteheart | P | SO | 82 | Power | 6'2" | 194 | HS |
| 90 | Andy Thompson | P | SO | 82 | Accurate | 6'5" | 168 | TR
|
| 94 | Quante Gillians | RE | JR (RS) | 82 | Pure Power | 6'3" | 294 | HS |
| 14 | Dillon Lorick | WR | SR (RS) | 80 | Elusive Route Runner | 6'0" | — | TR
|
| 86 | Dalin Wilkins | WR | SR (RS) | 79 | Gadget | 6'2" | — | TR
|
| 9 | Jartavius Flounoy | DT | SR | 79 | Pure Power | 6'1" | 327 | TR
|
| 90 | Lorenzo Cowan | LE | SR (RS) | 79 | Speed Rusher | 6'3" | 250 | TR
|
| 7 | Evan DeRicco | QB | JR (RS) | 78 | Pocket Passer | 6'3" | 211 | TR
|
| 3 | Bradley Lilley | MIKE | JR (RS) | 77 | Lurker | 6'2" | 240 | HS |
| 11 | Camren Boykin | QB | JR (RS) | 77 | Dual Threat | 6'2" | 198 | HS |
| 39 | Daron Harris | FS | SO (RS) | 77 | Box Specialist | 6'1" | — | HS |
| 64 | Kevin Skaggs | LE | JR (RS) | 77 | Pure Power | 6'5" | 252 | HS |
| 21 | Lyle Frazier | SS | SR (RS) | 77 | Coverage Specialist | 5'11" | 209 | TR
|
| 77 | Ransom McDermott | RT | SR (RS) | 77 | Pass Protector | 6'8" | 319 | HS |
| 13 | Trey Burke | QB | SO (RS) | 77 | Dual Threat | 6'3" | 212 | TR
|
| 25 | Ameir Morrow | HB | SO (RS) | 76 | Elusive Bruiser | 5'11" | 219 | HS |
| 16 | Brady Palmer | QB | SO (RS) | 76 | Pocket Passer | 6'2" | 219 | HS |
| 59 | Deshon Dodson | DT | SR | 76 | Speed Rusher | 6'3" | 274 | HS |
| 42 | Jamarcus Pierre | CB | JR (RS) | 76 | Field | 5'10" | 188 | HS |
| 68 | Matthew Montgomery | LT | SR (RS) | 76 | Agile | 6'5" | 318 | TR
|
| 47 | Adrian Farrow | RE | JR (RS) | 75 | Power Rusher | 6'3" | 268 | TR
|
| 20 | Jamello Buckner | CB | JR (RS) | 75 | Boundary | 6'1" | 192 | TR
|
| 63 | John Watkins | LG | JR | 75 | Raw Strength | 6'5" | 304 | HS |
| 54 | Josh Nengite | LE | SO (RS) | 75 | Speed Rusher | 6'4" | 214 | HS |
| 55 | Larry Hoppes | WILL | SO | 75 | Thumper | 6'0" | — | HS |
| 6 | Wade Zuber | FS | FR (RS) | 75 | Coverage Specialist | 5'9" | — | HS |
| 50 | Brayden Walker | LG | SR (RS) | 74 | Agile | 6'2" | 300 | TR
|
| 51 | Franklin Stokke | RG | SO | 74 | Raw Strength | 6'2" | 293 | HS |
| 70 | Kai Holec | RT | SR (RS) | 74 | Agile | 6'8" | 329 | TR
|
| 32 | Hieko Malone | WILL | SR (RS) | 73 | Thumper | 6'1" | 212 | TR
|
| 46 | Jaelen Walker | CB | SO (RS) | 73 | Field | 5'11" | 191 | TR
|
| 10 | Jermaine Agee | FS | SR (RS) | 73 | Box Specialist | 5'11" | 182 | TR
|
| 99 | Steve Davis | K | FR | 73 | Accurate | 5'10" | — | HS |
| 89 | Arvis Battle Jr. | TE | JR (RS) | 72 | Physical Route Runner | 6'4" | 248 | TR
|
| 92 | Coco Green | RE | JR (RS) | 72 | Speed Rusher | 6'7" | 263 | TR
|
| 93 | Ted Wrobles | K | SO (RS) | 72 | Power | 5'11" | 182 | TR
|
| 54 | Trent Biggums | RG | FR (RS) | 72 | Agile | 6'0" | 288 | HS |
| 99 | Cameron Jones | LE | SR (RS) | 71 | Pure Power | 6'5" | 254 | HS |
| 79 | Alex Wood | RT | JR (RS) | 70 | Agile | 6'5" | 306 | HS |
| 84 | Daniel Evert | TE | SR (RS) | 70 | Physical Route Runner | 6'5" | 254 | HS |
| 74 | Davray Venu | RG | SR (RS) | 70 | Raw Strength | 6'5" | 297 | HS |
| 95 | Troy Cunningham | DT | JR (RS) | 70 | Pure Power | 6'3" | 269 | HS |
| 98 | Cam Allison | DT | JR | 69 | Gap Specialist | 6'2" | 317 | HS |
| 13 | Ethan Trautwein | SAM | FR (RS) | 69 | Signal Caller | 6'3" | 229 | HS |
| 21 | Gio Carlyle | HB | FR (RS) | 68 | East West Playmaker | 5'10" | 194 | HS |
| 16 | James Maybin | MIKE | FR (RS) | 68 | Lurker | 6'0" | 220 | HS |
| 78 | Randy Lockley | C | JR (RS) | 68 | Agile | 6'3" | 299 | TR
|
| 69 | Rodd Pierce | RG | SO (RS) | 68 | Raw Strength | 6'1" | 319 | HS |
| 8 | Deon Bober | WILL | FR (RS) | 66 | Signal Caller | 6'0" | — | HS |
| 93 | Dexter Yusaf | DT | FR | 66 | Power Rusher | 6'4" | 292 | HS |
| 72 | Johnny Kirkland | C | SO (RS) | 66 | Raw Strength | 6'4" | 310 | HS |
| 23 | Stan Brazell | MIKE | FR (RS) | 66 | Lurker | 5'11" | 229 | HS |
| 67 | Ezekiel Okwuegbunam | LT | FR | 65 | Pass Protector | 6'6" | 292 | HS |
| 0 | Fredrick Canady | CB | FR | 65 | Bump and Run | 5'11" | 187 | HS |
| 40 | Justin Morton | TE | SO (RS) | 65 | Gritty Possession | 6'3" | 233 | HS |
| 7 | Kyle Slate | SS | FR | 65 | Coverage Specialist | 5'10" | 175 | HS |
| 36 | Wesley Brown | WILL | SR (RS) | 65 | Thumper | 6'2" | 213 | HS |
| 91 | Jordan Covington | DT | FR | 64 | Speed Rusher | 6'1" | — | HS |
| 48 | Ron Dhamania | MIKE | FR (RS) | 64 | Lurker | 6'1" | 213 | HS |
| 26 | Andre Wing | CB | FR | 63 | Boundary | 6'0" | 173 | HS |
| 11 | Hugh Shipman | CB | FR | 63 | Bump and Run | 6'1" | — | HS |
| 1 | Marco Butt | FS | FR | 63 | Box Specialist | 5'9" | 197 | HS |
| 57 | Warren smalls | MIKE | FR | 63 | Lurker | 5'10" | 235 | HS |
| 97 | Wayne Stocz | DT | FR | 63 | Speed Rusher | 6'2" | 294 | HS |
| 4 | Elliott Sanzenbacher | FS | FR | 62 | Coverage Specialist | 5'11" | 177 | HS |
| 96 | Isaac Peters | LE | JR | 61 | Edge Setter | 6'5" | 216 | HS |
| 41 | Jaden Ervin | MIKE | FR | 61 | Lurker | 6'1" | — | HS |
| 6 | Joel Ezukanma | QB | FR | 61 | Pocket Passer | 6'4" | — | HS |
| 56 | Kurt DeBerry | MIKE | FR | 61 | Lurker | 6'0" | 215 | HS |
| 17 | Tyler Dailey | CB | FR | 61 | Boundary | 5'9" | 197 | HS |
| 87 | Mafu Keke | TE | FR | 60 | Physical Route Runner | 6'2" | 246 | HS |
| 12 | Vai lka | QB | FR | 59 | Pure Runner | 6'3" | 203 | HS |
| 66 | John Singer | RT | FR | 58 | Agile | 6'4" | 308 | HS |
| 65 | Keshaun Hamm | C | SO | 58 | Well Rounded | 6'1" | — | HS |
| 15 | Daniel Christman | CB | FR | 57 | Bump and Run | 6'1" | — | HS |
| 75 | Caleb Hale | RT | FR | 53 | Raw Strength | 6'6" | 299 | HS |
| 73 | Sean leeuwenburg | LT | FR | 51 | Raw Strength | 6'7" | 302 | HS |
| 22 | Stephon Hopper | HB | FR | 50 | Contact Seeker | 5'6" | 203 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR