#15 Pittsburgh

2009
Panthers
Big East 10–3 (5–2) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 32.1 #21
DPPG 19.8 #21
Wk Opponent Result Rec
1 vs Youngstown State W 38–3 1-0
2 @ Buffalo 5-7 W 54–27 2-0
3 vs Navy 10-4 W 27–14 3-0
4 @ NC State 5-7 L 31–38 3-1
5 @ Louisville 4-8 W 35–10 4-1
6 vs UConn 8-5 W 24–21 5-1
7 @ Rutgers 9-4 W 24–17 6-1
8 vs South Florida 8-5 W 41–14 7-1
10 vs Syracuse 4-8 W 37–10 8-1
11 vs Notre Dame 6-6 W 27–22 9-1
13 @ West Virginia 9-4 L 16–19 9-2
14 vs Cincinnati 12-1 L 44–45 9-3
Bowl @ North Carolina 8-5 Bowl W 19–17 10-3