Pittsburgh

2012
Panthers
Big East 6–7 (3–4) BL
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 26.6 #76
DPPG 21.1 #23
Wk Opponent Result Rec
1 vs Youngstown State L 17–31 0-1
2 @ Cincinnati 10-3 L 10–34 0-2
3 vs Virginia Tech 7-6 W 35–17 1-2
4 vs Gardner-Webb W 55–10 2-2
6 @ Syracuse 8-5 L 13–14 2-3
7 vs Louisville 11-2 L 35–45 2-4
8 @ Buffalo 4-8 W 20–6 3-4
9 vs Temple 4-7 W 47–17 4-4
10 @ Notre Dame 12-1 L 26–29 4-5
11 @ UConn 5-7 L 17–24 4-6
13 vs Rutgers 9-4 W 27–6 5-6
14 @ South Florida 3-9 W 27–3 6-6
Bowl @ Ole Miss 7-6 Birmingham Bowl L 17–38 6-7