Florida International

2010
Panthers
Sun Belt 7–6 (6–2) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 28.8 #51
DPPG 27.3 #65
Wk Opponent Result Rec
2 vs Rutgers 4-8 L 14–19 0-1
3 @ Texas A&M 9-4 L 20–27 0-2
4 @ Maryland 9-4 L 28–42 0-3
5 @ Pittsburgh 8-5 L 17–44 0-4
6 vs Western Kentucky 2-10 W 28–21 1-4
7 @ North Texas 3-9 W 34–10 2-4
9 @ Florida Atlantic 4-8 L 9–21 2-5
10 vs UL Monroe 5-7 W 42–35 3-5
11 @ Troy 8-5 W 52–35 4-5
12 @ Louisiana 3-9 W 38–17 5-5
13 vs Arkansas State 4-8 W 31–24 6-5
14 vs Middle Tennessee 6-7 L 27–28 6-6
Bowl @ Toledo 8-5 Little Caesars Bowl W 34–32 7-6