Florida International

2018
Panthers
Conference USA 9–4 (6–2) BW
Head Coach Not captured yet
— OVR
— OFF
— DEF
PPG 34.6 #28
DPPG 25.2 #46
Wk Opponent Result Rec
1 vs Indiana 5-7 L 28–38 0-1
2 @ Old Dominion 4-8 W 28–20 1-1
3 vs Massachusetts 4-8 W 63–24 2-1
4 @ Miami 7-6 L 17–31 2-2
5 vs Arkansas-Pine Bluff W 55–9 3-2
7 vs Middle Tennessee 8-6 W 24–21 4-2
8 vs Rice 2-11 W 36–17 5-2
9 @ Western Kentucky 3-9 W 38–17 6-2
10 vs Florida Atlantic 5-7 L 14–49 6-3
11 @ UTSA 3-9 W 45–7 7-3
12 @ Charlotte 5-7 W 42–35 8-3
13 vs Marshall 9-4 L 25–28 8-4
Bowl @ Toledo 7-6 Bahamas Bowl W 35–32 9-4