Panthers
4–3 (2–2)
BL
62
OVR
#126
61
OFF
#128
64
DEF
#113
PPG
24.1
#96
DPPG
24.5
#39
| Jj Kohl | QB | 79 | 12 | 212 | 413 | 51% | 2970 | 22 | 4 | 127.3 | 14.0 | 83 | 25 | 247.5 |
| Sterling Joseph | HB | 81 | 12 | 220 | 902 | 4.1 | 9 | 30 | 12 | 46 | 499 | 1 | 75.2 |
| Demarcus Harris-Knowles | HB | 77 | 11 | 64 | 188 | 2.9 | 3 | 26 | 1 | 9 | 97 | 0 | 17.1 |
| Amari lsaac | WR | 81 | 12 | 30 | 52 | 1.7 | 0 | 4 | 0 | 2 | 0 | 0 | 4.3 |
| Devonte Lyons | HB | 75 | 6 | 8 | 38 | 4.8 | 0 | 26 | 1 | 2 | 29 | 0 | 6.3 |
| Jj Kohl | QB | 79 | 12 | 75 | -57 | -0.8 | 1 | 42 | 1 | 8 | 67 | 2 | -4.8 |
| Kyle McNeal | WR | 79 | 12 | 71 | 1126 | 15.9 | 7 | 83 | 414 | 5.8 | 5 | 93.8 | 5.9 |
| Amari lsaac | WR | 81 | 12 | 47 | 669 | 14.2 | 7 | 34 | 189 | 4.0 | 2 | 55.8 | 3.9 |
| Cece Lee | WR | 75 | 12 | 44 | 669 | 15.2 | 5 | 28 | 125 | 2.8 | 4 | 55.8 | 3.7 |
| Tucker Ashcraft | TE | 76 | 12 | 35 | 370 | 10.6 | 2 | 27 | 127 | 3.6 | 2 | 30.8 | 2.9 |
| Sterling Joseph | HB | 81 | 12 | 11 | 106 | 9.6 | 0 | 17 | 62 | 5.6 | 1 | 8.8 | 0.9 |
| Demarcus Harris-Knowles | HB | 77 | 11 | 1 | 15 | 15.0 | 1 | 15 | 7 | 7.0 | 1 | 1.4 | 0.1 |
| Sean Burke | TE | 72 | 3 | 3 | 15 | 5.0 | 0 | 7 | 6 | 2.0 | 0 | 5.0 | 1.0 |
No defense lines for this team this season
No kicking lines for this team this season