Tigers
5–2 (5–1)
BL
82
OVR
#34
84
OFF
#28
81
DEF
#33
PPG
34.9
#13
DPPG
31.2
#116
Roster
85 players · 2027| 47 | Sammy Brown | MIKE | SR | 92 | Thumper | 6'2" | 236 | HS |
| 9 | Bryce Cain | WR | JR (RS) | 87 | Elusive Route Runner | 5'10" | 166 | TR
|
| 0 | Naeem Burroughs | WR | SO | 87 | Elusive Route Runner | 5'11" | — | HS |
| 8 | Corian Gipson | CB | JR (RS) | 85 | Bump and Run | 6'1" | 191 | HS |
| 20 | Zymear Smith | HB | SO (RS) | 85 | East West Playmaker | 6'0" | 184 | TR
|
| 16 | Chris Johnson Jr. | HB | SR (RS) | 84 | East West Playmaker | 6'0" | 187 | HS |
| 19 | Gordon Sellars | WR | FR (RS) | 84 | Elusive Route Runner | 6'3" | — | HS |
| 21 | Jarvis Green | HB | JR (RS) | 84 | East West Playmaker | 5'9" | 202 | HS |
| 87 | Marcel Williams | WR | SO (RS) | 84 | Elusive Route Runner | 5'11" | — | TR
|
| 81 | Nolan Hauser | K | SR | 84 | Power | 6'1" | — | HS |
| 85 | Terrious Favors | WR | SO | 83 | Elusive Route Runner | 5'9" | 169 | TR
|
| 6 | Tyler Brown | WR | SR (RS) | 83 | Elusive Route Runner | 5'11" | — | HS |
| 57 | Bryce Jenkins | DT | SO (RS) | 81 | Pure Power | 6'6" | 353 | TR
|
| 13 | Connor Salmin | WR | FR (RS) | 81 | Gadget | 6'1" | 193 | HS |
| 63 | Easton Ware | RT | SO (RS) | 81 | Agile | 6'5" | 316 | HS |
| 6 | Jerome Carter | FS | SR | 81 | Box Specialist | 6'1" | 192 | HS |
| 68 | Montae Powell | LG | SR | 81 | Agile | 6'4" | — | HS |
| 11 | Polo Anderson | FS | SO | 81 | Hybrid | 6'2" | 182 | HS |
| 15 | Chris Denson | QB | SO (RS) | 80 | Pure Runner | 6'2" | 197 | HS |
| 24 | David Eziomume | HB | JR (RS) | 80 | East West Playmaker | 6'0" | 217 | HS |
| 97 | Reggie Atogwe | P | FR | 80 | Power | 6'1" | 187 | HS |
| 22 | Cole Turner | WR | SR (RS) | 79 | Elusive Route Runner | 6'1" | 186 | HS |
| 97 | Collin Love | LE | FR (RS) | 79 | Pure Power | 6'6" | 284 | HS |
| 0 | Donovan Starr | CB | SO (RS) | 79 | Field | 5'11" | — | HS |
| 11 | Alexander Wren | QB | FR | 78 | Pocket Passer | 6'4" | 184 | HS |
| 17 | Ari Watford | RE | SO (RS) | 78 | Speed RusherA | 6'5" | 246 | HS |
| 64 | Grant Wise | LG | SO | 78 | Agile | 6'4" | 302 | HS |
| 54 | Ian Reed | LT | JR (RS) | 78 | Agile | 6'6" | 301 | HS |
| 2 | Tait Reynolds | QB | FR (RS) | 78 | Dual ThreatA | 6'2" | 217 | HS |
| 49 | Darien Mayo | RE | JR (RS) | 77 | Speed Rusher | 6'7" | 273 | HS |
| 54 | Kam Cody | DT | SO | 77 | Pure Power | 6'3" | 282 | HS |
| 26 | C.J. Kubah-Taylor | MIKE | JR (RS) | 76 | Lurker | 6'2" | — | HS |
| 78 | Carter Scruggs | C | SO | 76 | Agile | 6'5" | 293 | HS |
| 10 | Dyzier Carter | WR | SO | 76 | Elusive Route Runner | 5'11" | — | TR
|
| 52 | Elyjah Thurmon | RG | JR (RS) | 76 | Agile | 6'4" | 327 | HS |
| 24 | Logan Anderson | MIKE | SO (RS) | 76 | Thumper | 6'2" | — | HS |
| 7 | Logan Brooking | TE | SO (RS) | 76 | Physical Route Runner | 6'4" | 240 | HS |
| 28 | Quinn Rusen | K | FR (RS) | 76 | Power | 6'0" | 186 | HS |
| 12 | Shavar Young Jr. | CB | FR (RS) | 76 | Bump and Run | 5'11" | — | HS |
| 90 | Trevis Webster | MIKE | SO (RS) | 76 | Lurker | 6'0" | 232 | HS |
| 36 | Ja'Marr Simmons | RE | FR (RS) | 75 | Speed Rusher | 6'5" | 268 | HS |
| 88 | Jahsiear Rogers | WR | FR (RS) | 75 | Elusive Route Runner | 5'11" | — | TR
|
| 71 | Leo Delaney | RG | FR (RS) | 75 | Agile | 6'5" | 277 | HS |
| 8 | Josh Weathersby | WR | FR | 74 | Route Artist | 6'0" | 169 | HS |
| 66 | Lamar Vick | RT | FR | 74 | Pass Protector | 6'6" | 322 | HS |
| 76 | Mason Wade | RT | JR (RS) | 74 | Agile | 6'5" | 311 | HS |
| 25 | Micah Garcia | P | FR (RS) | 74 | Power | 5'11" | — | HS |
| 1 | Walter Kane | QB | FR | 74 | Backfield Creator | 6'2" | 201 | HS |
| 79 | Braden Wilmes | LT | FR (RS) | 73 | Agile | 6'8" | 273 | HS |
| 20 | Jakarrion Kenan | SS | SO (RS) | 73 | Hybrid | 6'1" | 194 | HS |
| 51 | Jordan Gant | WILL | SO | 73 | Lurker | 6'4" | 233 | HS |
| 14 | Ladarius Keenan | WR | FR | 73 | Elusive Route Runner | 5'11" | — | HS |
| 83 | Nate Wilder | TE | FR (RS) | 73 | Physical Route Runner | 6'4" | 231 | HS |
| 4 | Tyrell Silver | FS | FR (RS) | 73 | Hybrid | 6'0" | 202 | HS |
| 3 | Vonn Slye | WR | FR | 73 | Contested Specalist | 6'4" | 209 | HS |
| 4 | Akeem Swift | HB | FR | 72 | Backfield Threat | 5'11" | — | HS |
| 1 | Branden Strozier | CB | SR (RS) | 72 | Bump and Run | 6'1" | 187 | HS |
| 5 | Brock Bradley | QB | FR (RS) | 72 | Pocket PasserA | 6'0" | 183 | HS |
| 72 | Draymond Richards | RG | FR (RS) | 72 | Agile | 6'2" | 302 | HS |
| 10 | Misun Kelley | CB | SR (RS) | 72 | Bump and Run | 5'9" | — | HS |
| 9 | Jamie Forte | CB | FR | 71 | Field | 6'0" | 180 | HS |
| 73 | Memphis Grimm | C | SO | 71 | Pass Protector | 6'5" | 299 | HS |
| 27 | Noah Dixon | FS | JR (RS) | 71 | Box Specialist | 6'1" | — | HS |
| 18 | Clyde Burt | SAM | SO | 70 | Thumper | 6'2" | 220 | HS |
| 86 | Nick Snell | TE | FR (RS) | 70 | Physical Route Runner | 6'5" | 190 | HS |
| 75 | Tucker Kattus | C | SO (RS) | 70 | Agile | 6'5" | 312 | HS |
| 29 | Champ Thompson | DT | JR (RS) | 69 | Pure Power | 6'3" | 293 | HS |
| 98 | Jamal Trimble | DT | FR | 69 | Power Rusher | 6'2" | 309 | HS |
| 94 | Leo Keyton | RE | SO | 69 | Speed Rusher | 6'5" | — | HS |
| 45 | Rayshon Bostic | SAM | FR | 68 | Lurker | 6'1" | 208 | HS |
| 99 | Davante Jones | LE | FR | 67 | Pure Power | 6'6" | — | HS |
| 92 | Jay Livings | DT | FR | 67 | Pure Power | 6'3" | 287 | HS |
| 5 | Jayvon Burris | CB | FR | 67 | Bump and Run | 5'10" | — | HS |
| 93 | Keshun Tyree | LE | FR | 67 | Power Rusher | 6'4" | — | HS |
| 22 | Mafu Starr | CB | JR | 67 | Boundary | 6'0" | 185 | HS |
| 7 | Richard Eldrenkamp | FS | SO | 67 | Box Specialist | 6'2" | 182 | HS |
| 2 | Pat Landry | SS | FR | 65 | Coverage Specialist | 6'1" | 187 | HS |
| 13 | Thomas Houma | SS | SO | 65 | Box Specialist | 5'11" | — | HS |
| 18 | Armon Marable | HB | FR | 64 | Contact SeekerA | 5'9" | 232 | HS |
| 46 | James Garvin | FB | JR | 64 | Blocking | 6'2" | 214 | HS |
| 12 | Lamar Trevathan | WR | FR | 64 | Contested Specalist | 6'3" | 202 | HS |
| 21 | Clyde Mangum | WILL | FR | 63 | Signal Caller | 6'2" | — | HS |
| 41 | Danny Rhodes | WILL | FR | 63 | Signal Caller | 6'0" | 216 | HS |
| 19 | John Enunwa | CB | FR | 63 | Field | 5'10" | 175 | HS |
| 17 | George Mankins | HB | FR | 62 | Backfield Threat | 5'11" | — | HS |
TR
TR
TR
TR
TR
TR