San José State

2028
Spartans
Mountain West 6–6 (3–5)
Head Coach Not captured yet
66 OVR #98
66 OFF #92
66 DEF #93
PPG 30.0 #34
DPPG 27.8 #91
Alberto Mendoza QB 83 12 271 444 61% 3525 21 4 141.5 13.0 75 26 293.8
Zeke Clay HB 76 12 232 1005 4.3 7 42 16 65 717 2 83.8
Alberto Mendoza QB 83 12 107 364 3.4 6 74 8 24 404 0 30.3
Pellam Liu HB 75 12 94 309 3.3 7 33 3 16 171 1 25.8
Marion Pitts HB 68 5 17 86 5.1 1 26 2 6 68 1 17.2
Joey Manziel HB 65 1 2 20 10.0 1 17 0 2 17 0 20.0
Devin Olmande WR 77 11 2 3 1.5 0 2 0 0 0 0 0.3
Darien Aldridge WR 78 11 1 1 1.0 0 1 0 0 0 0 0.1
Darien Aldridge WR 78 11 69 1109 16.1 6 75 412 6.0 3 100.8 6.3
R.J. Masley WR 81 12 52 693 13.3 4 27 162 3.1 6 57.8 4.3
Devin Olmande WR 77 11 45 623 13.8 6 61 226 5.0 1 56.6 4.1
Billy Fishlock TE 74 12 49 473 9.7 3 22 176 3.6 0 39.4 4.1
Khaleb Barnett WR 78 3 17 287 16.9 1 27 64 3.8 1 95.7 5.7
Camden Kruisenga WR 77 5 17 189 11.1 1 28 60 3.5 1 37.8 3.4
Pellam Liu HB 75 12 9 62 6.9 0 16 30 3.3 0 5.2 0.8
Zeke Clay HB 76 12 9 62 6.9 0 18 39 4.3 1 5.2 0.8
Josiah Jefferson TE 75 3 3 24 8.0 0 10 15 5.0 0 8.0 1.0
Marion Pitts HB 68 5 1 3 3.0 0 3 2 2.0 0 0.6 0.2
Karson Moss MIKE 79 12 100 79 21 2 0.5 0 0 — 0 4 36 0 0 0 0 0 0 — 8.3
C.J. Blackburn SAM 72 12 85 73 12 3 1.0 1 2 2.0 2 3 35 1 2 7 0 0 0 — 7.1
Brandon Stackhouse WILL 72 12 90 65 25 3 1.0 0 0 — 0 2 28 0 0 0 0 0 0 — 7.5
Kurtis Mauldin CB 76 12 82 62 20 2 0.5 1 10 10.0 10 4 26 0 0 0 0 0 0 — 6.8
Alani Dimke SS 74 12 75 60 15 1 0.0 1 7 7.0 7 8 27 0 0 0 0 0 0 — 6.3
Isaiah Buxton CB 79 12 75 60 15 1 0.5 1 12 12.0 12 9 43 0 0 0 0 0 0 — 6.3
Pierce Walker FS 79 12 57 48 9 1 0.0 1 16 16.0 16 3 23 0 0 0 0 0 0 — 4.8
Chase Bond RE 78 12 31 23 8 11 4.0 0 0 — 0 0 2 0 0 0 0 0 0 — 2.6
Ashton Wright DT 72 12 20 19 1 6 2.0 0 0 — 0 — — — — — — — — — 1.7
Vernon Venable DT 72 12 30 19 11 13 3.5 0 0 — 0 1 0 0 0 0 0 0 0 — 2.5
No kicking lines for this team this season