Jayhawks
6–2 (3–2)
BL
71
OVR
#72
71
OFF
#72
71
DEF
#72
PPG
29.2
#54
DPPG
21.7
#15
Roster
85 players · 2027| 20 | Jamal Roberts | HB | SR (RS) | 89 | East West Playmaker | 6'0" | 213 | TR
|
| 25 | Justin Thurman | HB | SO (RS) | 83 | Backfield Threat | 6'0" | 210 | HS |
| 64 | Kaden Snyder | LT | SO | 83 | Agile | 6'6" | 308 | HS |
| 4 | Jalen Dupree | HB | JR (RS) | 82 | Contact Seeker | 6'0" | 211 | HS |
| 56 | Amir Herring | LG | SR (RS) | 80 | Agile | 6'3" | 306 | HS |
| 30 | Kemba Pleasant | HB | FR (RS) | 80 | East West Playmaker | 5'7" | — | HS |
| 75 | Calvin Clements | LT | SR (RS) | 79 | Raw Strength | 6'7" | 329 | HS |
| 8 | Cameron Bates | WR | SR | 79 | Speedster | 5'10" | 180 | TR
|
| 79 | Connor Stroh | RG | SR (RS) | 79 | Raw Strength | 6'7" | — | HS |
| 29 | Martin Connington | K | JR (RS) | 79 | Power | 6'0" | 200 | HS |
| 42 | Randall Stallworth | HB | FR (RS) | 79 | Contact Seeker | 5'11" | — | HS |
| 8 | Josh Galbreath | WILL | SO | 78 | Thumper | 6'3" | 218 | HS |
| 11 | Russell Babineaux | WR | SO (RS) | 78 | Gadget | 5'9" | 184 | TR
|
| 90 | Adrian Holley | LE | SO (RS) | 77 | Power Rusher | 6'4" | 261 | HS |
| 44 | David Santiago | LE | SR (RS) | 77 | Speed Rusher | 6'4" | 256 | HS |
| 88 | Kevin Datis | DT | SO (RS) | 77 | Pure Power | 6'3" | 303 | HS |
| 13 | Nate Sims | WR | FR (RS) | 77 | Gadget | 6'1" | 203 | HS |
| 65 | Brandon Sneh | LT | SR (RS) | 76 | Agile | 6'6" | 315 | TR
|
| 44 | Carson Bruhn | TE | JR (RS) | 76 | Physical Route Runner | 6'6" | 260 | HS |
| 10 | Chase Jenkins | QB | SR (RS) | 76 | Pure Runner | 6'0" | 205 | HS |
| 10 | Elijah Cannon | CB | JR (RS) | 76 | Bump and Run | 6'0" | 188 | HS |
| 34 | Jamie Chapman | P | JR (RS) | 76 | Power | 6'5" | 227 | HS |
| 27 | Taylor Davis | FS | SR (RS) | 76 | Box Specialist | 6'0" | 204 | HS |
| 63 | Trayveon Burt | RE | SR | 76 | Speed Rusher | 6'5" | 250 | HS |
| 17 | Tyren Parker | WR | SO | 76 | Speedster | 6'3" | 205 | HS |
| 33 | Leroy Harris | RE | JR (RS) | 75 | Speed Rusher | 6'5" | 263 | HS |
| 52 | Nick Morrow | RT | SR (RS) | 75 | Agile | 6'8" | 326 | HS |
| 72 | Deandre Harper | LT | JR (RS) | 74 | Raw Strength | 6'6" | 325 | HS |
| 74 | Jack Tanner | LT | JR (RS) | 74 | Agile | 6'6" | 319 | HS |
| 35 | Jack Utz | TE | FR (RS) | 74 | Vertical Threat | 6'5" | — | HS |
| 99 | Joshua Lewis | LE | SO (RS) | 74 | Speed Rusher | 6'5" | 253 | TR
|
| 87 | Dakota Taylor | TE | JR (RS) | 72 | Vertical Threat | 6'4" | 240 | TR
|
| 57 | Finn Brewer | RE | SO (RS) | 72 | Speed Rusher | 6'4" | 242 | HS |
| 61 | Kaliem Croswell | LG | SR | 72 | Raw Strength | 6'3" | 310 | TR
|
| 51 | Kasen Carpenter | C | SR (RS) | 72 | Pass Protector | 6'3" | 306 | HS |
| 37 | Alfonso Grant | FS | JR (RS) | 71 | Hybrid | 6'0" | 207 | HS |
| 53 | Champ Thompkins | RE | FR (RS) | 71 | Speed Rusher | 6'3" | 255 | HS |
| 20 | Christian Pritchett | FS | SR (RS) | 71 | Box Specialist | 6'2" | 192 | HS |
| 45 | Lesean Smith | SS | FR (RS) | 71 | Coverage Specialist | 6'2" | — | HS |
| 55 | Trezelle Jenkins Jr. | RG | JR | 71 | Agile | 6'6" | 308 | HS |
| 16 | Jaylen Mason | QB | FR (RS) | 70 | Dual Threat | 6'2" | 200 | HS |
| 19 | Nick North | SAM | FR | 70 | Thumper | 6'0" | 210 | HS |
| 28 | Omar Hill | FS | SO (RS) | 70 | Box Specialist | 5'11" | 199 | HS |
| 60 | Alex Ball | LG | FR (RS) | 69 | Agile | 6'5" | 297 | HS |
| 76 | Antonio Wilson | RT | SR (RS) | 69 | Agile | 6'6" | 323 | HS |
| 59 | Blaine Nunn | RT | SO (RS) | 69 | Agile | 6'5" | 320 | HS |
| 62 | Sam Hopewell | C | JR | 69 | Agile | 6'3" | 290 | TR
|
| 78 | Shane Polk | LE | FR (RS) | 69 | Pure Power | 6'4" | 248 | HS |
| 49 | Adam Stapley | K | FR (RS) | 68 | Accurate | 6'3" | 186 | HS |
| 11 | Malachi Curvey | SAM | JR | 68 | Thumper | 6'4" | 239 | HS |
| 21 | Mekarri Johnson | FS | FR (RS) | 68 | Hybrid | 6'1" | 185 | HS |
| 19 | Corbin Glasco | WR | FR (RS) | 67 | Gadget | 5'9" | 186 | HS |
| 66 | Gregory Dakley | LG | FR (RS) | 67 | Raw Strength | 6'2" | 297 | HS |
| 31 | Keith Walker-Maye | MIKE | FR (RS) | 67 | Lurker | 6'0" | 237 | HS |
| 58 | Micah McGregor | RT | SO (RS) | 67 | Pass Protector | 6'6" | 328 | HS |
| 92 | Owen Radden | WILL | FR (RS) | 67 | Lurker | 6'1" | 232 | HS |
| 50 | Dallas Yelk | RG | — | 66 | Agile | 6'4" | 298 | HS |
| 70 | Darwin xford | C | FR (RS) | 66 | Agile | 6'3" | 289 | HS |
| 5 | Kemani Crow | WR | — | 66 | Grity Possession | 6'1" | — | HS |
| 41 | George Bliss | MIKE | SO | 65 | Signal Caller | 6'2" | — | HS |
| 14 | Clint Fontana | QB | FR (RS) | 64 | Pocket Passer | 6'3" | 185 | HS |
| 43 | Klay Biadasz | SAM | SO | 63 | Lurker | 6'2" | — | HS |
| 94 | Matt Newcomb | DT | — | 63 | Power Rusher | 6'1" | 292 | HS |
| 57 | Max Henson | RG | FR | 63 | Pass Protector | 6'1" | 300 | HS |
| 2 | Zach Nunn | WR | SO | 63 | Contested Specialist | 6'3" | 193 | HS |
| 0 | Dillon Marris | WR | FR | 62 | Speedster | 6'2" | — | HS |
| 3 | Harvey Floyd | WR | FR | 62 | Route Artist | 6'0" | 167 | HS |
| 54 | Lee Santana | LG | — | 62 | Raw Strength | 6'2" | 304 | HS |
| 6 | Evan Gainwell | WR | — | 61 | Gadget | 6'2" | 194 | HS |
| 98 | Tavarres Perillo | DT | FR | 61 | Speed Rusher | 6'3" | 284 | HS |
| 12 | Don Keys | QB | — | 60 | Pocket Passer | 6'1" | 203 | HS |
| 6 | K.C. Penny | CB | FR | 60 | Field | 5'11" | 197 | HS |
| 71 | Mike Lemon | RG | FR | 60 | Raw Strength | 6'3" | 309 | HS |
| 1 | Skylar Lidge | CB | — | 60 | Zone | 5'11" | 177 | HS |
| 69 | Vai Hwang | RG | — | 60 | Agile | 6'1" | 309 | HS |
| 36 | Joshua Wooleyhand | FB | — | 59 | Utility | 5'10" | 197 | HS |
| 91 | Major Kenyon | DT | — | 59 | Pure Power | 6'2" | 294 | HS |
| 95 | Paul Wear | DT | — | 59 | Power Rusher | 6'1" | 282 | HS |
| 15 | Jaren York | WR | — | 58 | Speedster | 6'3" | — | HS |
| 2 | Trevor Pape | SS | — | 58 | Coverage Specialist | 5'9" | 178 | HS |
| 97 | Ahmad Dimke | LE | — | 57 | Pure Power | 6'4" | 248 | HS |
| 7 | Keelan Blade | WR | — | 57 | Grity Possession | 6'3" | 189 | HS |
| 21 | Kahlil Farah | HB | — | 56 | Backfield Threat | 5'9" | 174 | HS |
| 1 | Cedric Cornell | QB | — | 54 | Pure Runner | 6'0" | 217 | HS |
| 18 | Ahmad Stoudemire | QB | — | 52 | Pure Runner | 6'0" | 217 | HS |
TR
TR
TR
TR
TR
TR
TR
TR