Wildcats
7–7 (6–3)
BL
78
OVR
#56
76
OFF
#56
81
DEF
#33
PPG
32.9
#20
DPPG
34.3
#129
| Clint McClung | QB | 78 | 14 | 271 | 491 | 55% | 3099 | 17 | 21 | 111.0 | 11.4 | 33 | 31 | 221.4 |
| Alberto Mendoza | QB | 79 | 1 | 5 | 13 | 38% | 130 | 1 | 1 | 132.4 | 26.0 | 56 | 1 | 130.0 |
| Dylan Edwards | HB | 91 | 14 | 204 | 1467 | 7.2 | 17 | 76 | 24 | 59 | 806 | 1 | 104.8 |
| Clint McClung | QB | 78 | 14 | 168 | 787 | 4.7 | 9 | 73 | 16 | 60 | 656 | 2 | 56.2 |
| Rodney Fields Jr. | HB | 86 | 7 | 56 | 278 | 5.0 | 8 | 38 | 5 | 12 | 167 | 0 | 39.7 |
| Brevin Doll | HB | 80 | 12 | 63 | 244 | 3.9 | 5 | 31 | 4 | 13 | 130 | 1 | 20.3 |
| Alberto Mendoza | QB | 79 | 1 | 3 | 37 | 12.3 | 0 | 20 | 1 | 0 | 5 | 0 | 37.0 |
| Monterrio Elston Jr. | HB | 77 | 3 | 4 | 24 | 6.0 | 0 | 20 | 0 | 1 | 20 | 0 | 8.0 |
| Derrick Salley Jr. | WR | 73 | 13 | 2 | 15 | 7.5 | 0 | 13 | 0 | 0 | 2 | 0 | 1.2 |
| Joseph Moon | HB | 67 | 1 | 1 | 4 | 4.0 | 0 | 4 | 0 | 1 | 3 | 0 | 4.0 |
| Larry Porter IV | WR | 81 | 13 | 65 | 770 | 11.8 | 4 | 29 | 218 | 3.4 | 6 | 59.2 | 5.0 |
| Max Lovett | WR | 71 | 13 | 51 | 618 | 12.1 | 7 | 29 | 165 | 3.2 | 8 | 47.5 | 3.9 |
| Derrick Salley Jr. | WR | 73 | 13 | 53 | 610 | 11.5 | 0 | 26 | 183 | 3.5 | 3 | 46.9 | 4.1 |
| Randy Sobieski | TE | 64 | 14 | 53 | 517 | 9.8 | 2 | 33 | 165 | 3.1 | 2 | 36.9 | 3.8 |
| Rodney Wile | WR | 66 | 9 | 19 | 389 | 20.5 | 2 | 56 | 68 | 3.6 | 2 | 43.2 | 2.1 |
| Dylan Edwards | HB | 91 | 14 | 19 | 182 | 9.6 | 0 | 30 | 119 | 6.3 | 1 | 13.0 | 1.4 |
| Brevin Doll | HB | 80 | 12 | 9 | 89 | 9.9 | 1 | 19 | 31 | 3.4 | 0 | 7.4 | 0.8 |
| Rodney Fields Jr. | HB | 86 | 7 | 4 | 29 | 7.3 | 1 | 10 | 12 | 3.0 | 0 | 4.1 | 0.6 |
| Jaxson Duffield | TE | 69 | 1 | 2 | 20 | 10.0 | 0 | 14 | 9 | 4.5 | 0 | 20.0 | 2.0 |
| Andrew Johnson | TE | 72 | 1 | 1 | 5 | 5.0 | 1 | 5 | 0 | 0.0 | 0 | 5.0 | 1.0 |
| Justin Williams | MIKE | 87 | 14 | 103 | 77 | 26 | 1 | 1.0 | 2 | 92 | 46.0 | 71 | 11 | 41 | 3 | 4 | 3 | 0 | 0 | 1 | — | 7.4 |
| Weston Polk | WILL | 75 | 14 | 104 | 70 | 34 | 2 | 0.0 | 1 | 42 | 42.0 | 42 | 5 | 31 | 1 | 2 | 4 | 0 | 0 | 0 | — | 7.4 |
| Daevon lles | SS | 85 | 14 | 76 | 53 | 23 | 2 | 0.0 | 1 | 27 | 27.0 | 27 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5.4 |
| Elijah Hill | RE | 80 | 14 | 58 | 45 | 13 | 9 | 4.0 | 0 | 0 | — | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.1 |
| Zashon Rich | CB | 81 | 14 | 59 | 45 | 14 | 1 | 0.0 | 8 | 92 | 11.5 | 17 | 6 | 35 | 3 | 2 | 7 | 0 | 0 | 0 | — | 4.2 |
| Josiah Vilmael | CB | 76 | 14 | 67 | 44 | 23 | 1 | 1.0 | 2 | 11 | 5.5 | 11 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4.8 |
| Wendell Gregory | LE | 87 | 9 | 54 | 44 | 10 | 15 | 6.0 | 0 | 0 | — | 0 | 0 | 13 | 1 | 2 | 1 | 0 | 0 | 0 | — | 6.0 |
| Koy Beasley | FS | 81 | 14 | 60 | 33 | 27 | 2 | 0.5 | 4 | 79 | 19.8 | 73 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | — | 4.3 |
| Wesley Fair | SS | 77 | 14 | 27 | 20 | 7 | 1 | 0.0 | 1 | 0 | 0.0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1.9 |
| Kamari Burns | DT | 80 | 14 | 35 | 19 | 16 | 13 | 6.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2.5 |
No kicking lines for this team this season