Golden Flashes
3–9 (1–7)
64
OVR
#102
64
OFF
#103
64
DEF
#102
PPG
17.3
#133
DPPG
27.8
#90
Roster
85 players · 2028| 26 | Gabe Williams | SAM | SR (RS) | 82 | Lurker | 6'4" | 238 | TR
|
| 97 | Jake Stoeckel | P | JR (RS) | 80 | Power | 6'1" | 193 | HS |
| 90 | Bucci Farmer | DT | SR (RS) | 78 | Pure Power | 6'1" | 315 | TR
|
| 29 | Darius Malcolm Jr. | CB | SR (RS) | 78 | Bump and Run | 5'9" | — | TR
|
| 13 | Edd Guerrier | HB | SR (RS) | 78 | East West Playmaker | 5'8" | 197 | TR
|
| 78 | Mike Rutherford | LT | SR (RS) | 78 | Pass Protector | 6'6" | 316 | TR
|
| 2 | Nolan Good | QB | JR (RS) | 77 | Pocket Passer | 6'2" | 206 | HS |
| 97 | Cam Chmura | DT | SR (RS) | 76 | Pure Power | 6'3" | 297 | TR
|
| 92 | Jordan Boyd | LE | SR (RS) | 76 | Speed Rusher | 6'3" | 263 | TR
|
| 28 | Brodyn Bishop | WILL | SR (RS) | 75 | Lurker | 6'1" | 208 | HS |
| 0 | Marco Brackins | MIKE | SO (RS) | 75 | Lurker | 5'11" | 247 | HS |
| 76 | Matthew Wicks | RT | SO | 75 | Agile | 6'5" | — | HS |
| 58 | Darian Blachewicz | DT | SR | 74 | Pure Power | 6'2" | 303 | HS |
| 54 | Guzzy Kayed | LG | SR (RS) | 74 | Agile | 6'5" | — | TR
|
| 27 | Lennox Lemon | CB | SO (RS) | 74 | Field | 6'1" | 192 | HS |
| 23 | Maurice Stephens | WR | JR (RS) | 74 | Elusive Route Runner | 6'0" | 178 | HS |
| 34 | Rafael Terrero Jr. | MIKE | JR (RS) | 74 | Lurker | 6'3" | — | HS |
| 42 | Nathan Wentz | K | SR (RS) | 73 | Accurate | 6'3" | — | HS |
| 24 | Tanner Mintz | MIKE | JR (RS) | 73 | Lurker | 6'0" | 226 | HS |
| 44 | Antonio Bottiggi | LE | SR (RS) | 72 | Power Rusher | 6'2" | 259 | HS |
| 38 | Clinton Robinson | SS | SR (RS) | 72 | Hybrid | 6'0" | 207 | HS |
| 50 | Garrett Dial | LE | SR (RS) | 72 | Pure Power | 6'3" | 238 | HS |
| 48 | Garrick Gains | HB | SO (RS) | 72 | East West Playmaker | 5'11" | 201 | HS |
| 9 | James Kramer | CB | FR (RS) | 72 | Boundary | 5'10" | — | HS |
| 67 | Max Gembus | C | JR (RS) | 72 | Pass Protector | 6'0" | 279 | HS |
| 32 | Trey Rubinstein | SAM | JR (RS) | 72 | Lurker | 6'3" | 228 | HS |
| 73 | William Johnson | C | JR | 72 | Raw Strength | 6'3" | 274 | HS |
| 75 | Boston Crowell | LG | JR (RS) | 71 | Pass Protector | 6'4" | 292 | HS |
| 9 | Brennan Hall | QB | JR (RS) | 71 | Pure Runner | 6'0" | 190 | TR
|
| 94 | Brian Wheaton | RE | SR (RS) | 71 | Speed Rusher | 6'3" | 252 | TR
|
| 59 | Eckley Bridges | DT | SO (RS) | 71 | Pure Power | 6'1" | 266 | HS |
| 17 | Marquel Higdon | WR | FR (RS) | 71 | Gadget | 5'8" | 199 | HS |
| 82 | Zy'Aire Fletcher | TE | JR (RS) | 71 | Gritty Possession | 6'4" | 252 | HS |
| 98 | Bob Carney | DT | FR | 70 | Power Rusher | 6'0" | — | HS |
| 83 | Garrett Long | TE | JR (RS) | 70 | Physical Route Runner | 6'3" | — | HS |
| 68 | Jon LaBelle | LT | SO (RS) | 70 | Pass Protector | 6'6" | 302 | HS |
| 12 | Lionel Burns I | SS | JR (RS) | 69 | Hybrid | 6'0" | 192 | HS |
| 15 | Louis Donahue | WR | FR (RS) | 69 | Gritty Possession | 6'2" | — | HS |
| 3 | Nolan German | CB | FR (RS) | 69 | Bump and Run | 5'10" | 205 | HS |
| 6 | Tanner Walters | FS | SO | 69 | Hybrid | 5'10" | 207 | HS |
| 64 | Aaron Gunter | LE | SO (RS) | 68 | Pure Power | 6'3" | 264 | HS |
| 7 | Kareem Nwaneri | SS | JR | 68 | Coverage Specialist | 6'0" | 186 | HS |
| 36 | Percy Holmes | SAM | JR (RS) | 68 | Lurker | 6'0" | 240 | HS |
| 2 | Antonio Poe | FS | FR (RS) | 67 | Hybrid | 5'11" | — | HS |
| 0 | Demarcus Hamm | WR | FR (RS) | 67 | Route Artist | 5'7" | 180 | HS |
| 96 | Johnny Foxworth | RE | FR (RS) | 67 | Pure Power | 6'3" | 236 | HS |
| 70 | Al Godleveske | RT | FR | 66 | Pass Protector | 6'5" | 302 | HS |
| 14 | Isaiah Pilgrim | WR | SO | 66 | Gritty Possession | 6'3" | 189 | HS |
| 65 | Maka Simoneau | RT | SO | 66 | Agile | 6'7" | 290 | HS |
| 77 | Rico Steele | RG | SR (RS) | 66 | Agile | 6'3" | 305 | HS |
| 1 | Roderick Dennis | WILL | FR | 66 | Thumper | 6'2" | 224 | HS |
| 4 | Rudy Moncrief | SS | FR | 66 | Coverage Specialist | 5'10" | 200 | HS |
| 59 | Adonis Novil | RG | FR | 65 | Agile | 6'0" | 305 | HS |
| 1 | Marcell Maddox | WR | FR | 65 | Gadget | 6'1" | — | HS |
| 18 | Tevan Stokes | WR | FR | 65 | Route Artist | 6'0" | 170 | HS |
| 10 | Angelo Hutchison | QB | FR | 64 | Pocket Passer | 6'4" | 179 | HS |
| 63 | Bret Rollins | RT | SO (RS) | 64 | Agile | 6'7" | 318 | HS |
| 8 | Darryl Cole | QB | SO (RS) | 64 | Pocket Passer | 6'1" | 204 | HS |
| 13 | Devon Moeung | CB | FR | 64 | Bump and Run | 5'9" | — | HS |
| 5 | Dillon Moncrief | FS | FR (RS) | 64 | Hybrid | 6'1" | — | HS |
| 12 | Glenn Purvis | WR | FR | 64 | Contested Specalist | 6'2" | 197 | HS |
| 6 | J.J. McCareins | WR | FR | 64 | Gadget | 5'9" | 177 | HS |
| 89 | Jamie lvie | TE | SO | 64 | Physical Route Runner | 6'1" | 223 | HS |
| 79 | Kadeem Sanders | LT | FR (RS) | 64 | Agile | 6'7" | 305 | HS |
| 35 | Nate Gregory | WILL | JR (RS) | 64 | Lurker | 5'11" | 242 | HS |
| 11 | Sean Yeatman | WR | FR | 64 | Elusive Route Runner | 5'6" | 162 | HS |
| 66 | Antwuan Lamur | RT | FR | 63 | Agile | 6'5" | 290 | HS |
| 74 | Cary Kahn | LT | FR (RS) | 63 | Pass Protector | 6'4" | 309 | HS |
| 91 | Cesar Martino | RE | FR | 63 | Pure Power | 6'3" | 238 | HS |
| 72 | Maurice Hunter | LT | FR | 63 | Well Rounded | 6'4" | 289 | HS |
| 61 | Clarence Webb | RG | FR | 62 | Well Rounded | 6'0" | 316 | HS |
| 16 | Ezekiel Zimmons | QB | FR | 62 | Backfield Creator | 6'0" | 211 | HS |
| 18 | Kendrick Looney | SAM | FR (RS) | 62 | Signal Caller | 6'0" | 225 | HS |
| 14 | Clint Davey | CB | FR | 61 | Bump and Run | 5'9" | 170 | HS |
| 25 | Ethan Kinley | MIKE | FR | 61 | Lurker | 5'11" | 218 | HS |
| 45 | Jameson Davenport | WILL | FR | 61 | Signal Caller | 6'4" | 219 | HS |
| 95 | Matthew Keenoy | RE | FR (RS) | 61 | Speed Rusher | 6'4" | 249 | HS |
| 27 | Rashaun DeVries | HB | FR | 61 | East West Playmaker | 5'8" | 204 | HS |
| 8 | Ty Head | CB | FR | 61 | Bump and Run | 6'0" | 183 | HS |
| 99 | Demarcus Gentry | LE | FR | 59 | Power Rusher | 6'6" | 211 | HS |
| 19 | Matt Connors | HB | FR | 59 | East West Playmaker | 5'9" | 192 | HS |
| 3 | Shakir Hurns | HB | SO | 59 | Backfield Threat | 6'1" | — | HS |
| 88 | Ramon Spencer | TE | FR | 58 | Physical Route Runner | 6'5" | 202 | HS |
| 55 | Sterling Dunhar | LG | SR | 58 | Pass Protector | 6'4" | 317 | HS |
| 10 | Devin Guings | MIKE | FR | 57 | Lurker | 6'2" | 222 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR