Hurricanes
3–4 (2–3)
91
OVR
#4
91
OFF
#4
91
DEF
#3
PPG
28.8
#57
DPPG
27.8
#87
Roster
85 players · 2027| 1 | Malachi Toney | WR | JR | 98 | Elusive Route Runner | 5'11" | 193 | HS |
| 10 | Darian Mensah | QB | SR (RS) | 93 | Pocket Passer | 6'3" | 207 | HS |
| 17 | Cam Vaughn | WR | SR (RS) | 89 | Elusive Route Runner | 6'2" | — | HS |
| 3 | Bryce Fitzgerald | SS | JR | 88 | Coverage Specialist | 6'1" | — | HS |
| 6 | Charmar Brown | HB | SR (RS) | 88 | East West Playmaker | 5'11" | 222 | HS |
| 29 | Oj Frederique Jr. | CB | SR | 88 | Field | 6'0" | 186 | HS |
| 9 | Elija Lofton | TE | SR | 87 | Vertical Threat | 6'3" | 243 | HS |
| 74 | Juan Gaston | RT | JR | 87 | Raw Strength | 6'7" | 363 | TR
|
| 63 | Samson kunlola | LG | SR (RS) | 87 | Agile | 6'6" | — | HS |
| 0 | Girard Pringle Jr. | HB | JR | 86 | East West Playmaker | 5'10" | — | HS |
| 79 | Jackson Cantwell | LT | SO | 86 | Agile | 6'8" | — | HS |
| 8 | Vandrevius Jacobs | WR | SR (RS) | 86 | Elusive Route Runner | 6'0" | 184 | HS |
| 2 | Damari Brown | CB | SR (RS) | 85 | Bump and Run | 6'2" | 196 | HS |
| 66 | Max Buchanan | RG | JR | 85 | Agile | 6'4" | — | HS |
| 6 | Xavier Lucas | CB | SR | 85 | Bump and Run | 6'2" | 200 | HS |
| 3 | Joshua Moore | WR | SO (RS) | 84 | Contested Specialist | 6'4" | 216 | HS |
| 13 | Vance Spafford | WR | FR (RS) | 84 | Elusive Route Runner | 5'10" | 177 | HS |
| 28 | Ivan Taylur | SS | JR | 83 | Hybrid | 6'0" | 202 | TR
|
| 97 | Keona Davis | DT | SR | 83 | Power Rusher | 6'5" | 282 | HS |
| 12 | Marquise Lightfoot | LE | SR | 83 | Speed Rusher | 6'5" | 232 | HS |
| 0 | Omar Thornton | SS | SR | 83 | Box Specialist | 5'11" | 202 | HS |
| 7 | Zechariah Poyser | FS | SR (RS) | 83 | Box Specialist | 6'2" | — | HS |
| 18 | Armondo Blount | LE | SR | 82 | Pure Power | 6'4" | 268 | HS |
| 14 | Hayden Lowe | LE | SO (RS) | 82 | Power Rusher | 6'5" | 256 | HS |
| 22 | Jake Weinberg | K | JR (RS) | 82 | Power | 5'10" | 190 | HS |
| 25 | Jj Dunnigan | FS | SO | 82 | Hybrid | 6'3" | 197 | HS |
| 92 | Josh sposito | P | FR | 82 | Accurate | 6'4" | 190 | HS |
| 12 | Somourian Wingo | WR | SO | 82 | Elusive Route Runner | 6'2" | 196 | HS |
| 71 | Jamal Meriweather | RG | SR (RS) | 81 | Agile | 6'7" | 307 | HS |
| 35 | Russ Cotton | CB | SR (RS) | 81 | Bump and Run | 5'9" | 183 | HS |
| 22 | Cam Pruitt | WILL | SR | 80 | Lurker | 6'2" | 211 | HS |
| 16 | Ja'Boree Antoine | CB | SO (RS) | 80 | Bump and Run | 6'1" | 183 | HS |
| 9 | Dwayne Doss | SS | FR | 79 | Box Specialist | 6'3" | 204 | HS |
| 31 | Herbert Scroggins | RE | SO (RS) | 79 | Speed Rusher | 6'3" | 248 | HS |
| 56 | Johnathan Cline | LG | SR (RS) | 79 | Agile | 6'4" | 318 | HS |
| 34 | Jordan Campbell | RE | FR (RS) | 79 | Pure Power | 6'1" | 228 | HS |
| 65 | Seuseu Alofaituli | C | SO (RS) | 79 | Pass Protector | 6'2" | 292 | HS |
| 73 | Colton Hockenson | RT | FR | 78 | Pass Protector | 6'4" | 294 | HS |
| 39 | Devante Keyes | SAM | SR (RS) | 78 | Lurker | 6'3" | 233 | HS |
| 23 | Dylan Day | SS | SR | 78 | Hybrid | 6'2" | — | HS |
| 91 | Jarquez Carter | DT | JR | 78 | Pure Power | 6'1" | 291 | HS |
| 88 | Luka Gilbert | TE | JR | 78 | Vertical Threat | 6'7" | 261 | HS |
| 13 | Asharri Charles | RE | FR (RS) | 77 | Speed Rusher | 6'2" | 232 | HS |
| 58 | Ben Congdon | RT | SO | 77 | Agile | 6'8" | 307 | HS |
| 33 | Booker Pickett Jr. | RE | JR (RS) | 77 | Speed Rusher | 6'4" | 232 | HS |
| 92 | Elias Rudolph | LE | JR (RS) | 77 | Speed Rusher | 6'5" | 207 | TR
|
| 87 | Gavin Mueller | TE | SO | 77 | Physical Route Runner | 6'5" | 259 | HS |
| 5 | Luke Nickel | QB | SO (RS) | 76 | Pocket Passer | 6'2" | — | HS |
| 94 | Sidney Claypool | RE | FR | 75 | Power Rusher | 6'4" | 248 | HS |
| 67 | Connor Louis | LT | FR | 74 | Raw Strength | 6'6" | 294 | HS |
| 69 | Ja Williams | LG | SO (RS) | 74 | Raw Strength | 6'3" | 298 | HS |
| 11 | Kamal Bonner | MIKE | SR (RS) | 74 | Thumper | 6'2" | 217 | HS |
| 98 | Rashaud Howden | DT | FR | 74 | Power Rusher | 6'3" | 295 | HS |
| 50 | Andrew Fuller | LG | JR (RS) | 73 | Raw Strength | 6'3" | 310 | HS |
| 68 | Damion Pearman | RG | SO (RS) | 73 | Raw Strength | 6'3" | — | HS |
| 93 | Ben Edmond | DT | FR | 72 | Speed Rusher | 6'4" | 302 | HS |
| 86 | Charlie Bradley | TE | SO (RS) | 72 | Vertical Threat | 6'5" | — | HS |
| 4 | Dakota Vines | CB | FR | 72 | Boundary | 6'1" | 207 | HS |
| 4 | Jimmy Syptak | WR | FR | 72 | Elusive Route Runner | 6'0" | — | HS |
| 41 | Juan Bolin | MIKE | FR | 72 | Thumper | 5'11" | 212 | HS |
| 70 | Rodney Lapuaho | RT | FR | 72 | Raw Strength | 6'4" | 298 | HS |
| 7 | De'Veon Pettigrew | WR | FR | 71 | Elusive Route Runner | 6'2" | 178 | HS |
| 17 | Ezekiel Marcelin Jr. | SAM | JR | 71 | Lurker | 5'11" | 233 | HS |
| 24 | Maurice Key | WILL | FR | 71 | Thumper | 6'0" | 215 | HS |
| 72 | Shawn Sloman | LT | FR | 71 | Pass Protector | 6'6" | 319 | HS |
| 99 | Braydon Smith | LE | FR | 70 | Edge Setter | 6'2" | — | HS |
| 54 | Conner Pryor | RG | SO (RS) | 70 | Agile | 6'3" | 312 | HS |
| 42 | Dominique Goodwin | MIKE | SO | 70 | Lurker | 6'1" | 241 | HS |
| 2 | Philip Battles | HB | FR | 70 | Contact Seeker | 5'10" | — | HS |
| 96 | Amani Orji | DT | FR | 69 | Pure Power | 6'3" | 305 | HS |
| 27 | Ted Shipp | CB | FR | 69 | Field | 5'10" | 177 | HS |
| 75 | Dennis Trueblood | LT | FR | 68 | Raw Strength | 6'5" | 304 | HS |
| 5 | Layne Picard | WILL | FR | 68 | Lurker | 6'1" | — | HS |
| 57 | P.J. Winbush | C | FR | 68 | Pass Protector | 6'0" | 315 | HS |
| 32 | Chance Spann | MIKE | FR | 67 | Lurker | 5'11" | 214 | HS |
| 53 | Dom Parker | C | FR | 67 | Pass Protector | 6'0" | 308 | HS |
| 16 | George Oweh | WR | FR | 66 | Elusive Route Runner | 6'2" | 170 | HS |
| 8 | Nick Slye | FS | FR | 66 | Coverage Specialist | 5'10" | 197 | HS |
| 18 | Von Crum | QB | FR | 66 | Backfield Creator | 5'11" | 201 | HS |
| 11 | Darin Bryant | WR | FR | 65 | Elusive Route Runner | 5'9" | — | HS |
| 51 | Glenn Browning | WILL | SO | 65 | Signal Caller | 6'3" | 210 | HS |
| 14 | Junior Garrison | HB | FR | 64 | Elusive Bruiser | 5'10" | — | HS |
| 15 | Taj Wiggins | QB | FR | 64 | Pocket Passer | 6'2" | 178 | HS |
| 26 | Jahlil Gibbs | FS | FR | 62 | Coverage Specialist | 5'11" | 180 | HS |
| 25 | Deron Bowanko | HB | FR | 60 | Elusive Bruiser | 5'11" | 182 | HS |
TR
TR
TR