Cardinal
3–5 (3–5)
79
OVR
#46
79
OFF
#46
79
DEF
#46
PPG
23.3
#106
DPPG
31.1
#114
Roster
85 players · 2027| 14 | Cam Chadwick | CB | SR (RS) | 85 | Bump and Run | 5'11" | 187 | TR
|
| 20 | Micah Ford | HB | SR | 83 | Elusive Bruiser | 6'0" | 222 | HS |
| 99 | Adrian Hannemann | K | FR | 82 | Accurate | 6'2" | 194 | HS |
| 75 | Braden Merocou Blovinke | DT | SR (RS) | 81 | Gap Specialist | 6'3" | 303 | HS |
| 3 | Marcus Brown | WR | JR (RS) | 80 | Gadget | 5'10" | 172 | HS |
| 1 | Patrick Tackie | DT | SR (RS) | 78 | Pure Power | 6'3" | 298 | TR
|
| 39 | Charlie Eckhardt | SS | SO (RS) | 77 | Hybrid | 6'2" | 206 | HS |
| 94 | Gerald McNabb | P | FR | 77 | Power | 6'2" | 207 | HS |
| 3 | Jaylen'Dai Sumlin | FS | SR | 77 | Box Specialist | 6'2" | 201 | HS |
| 58 | Kahlil House | RT | SR | 77 | Agile | 6'5" | 306 | HS |
| 0 | Breeon Ishmail | RE | SR (RS) | 76 | Pure Power | 6'4" | 265 | TR
|
| 73 | Charlie Symonds | LT | SR (RS) | 76 | Agile | 6'8" | 311 | HS |
| 84 | Chico Holt | TE | JR (RS) | 76 | Vertical Threat | 6'5" | 257 | HS |
| 42 | Jacobi Murray | DT | JR (RS) | 76 | Pure Power | 6'1" | 316 | HS |
| 1 | Mike Groves | QB | FR (RS) | 76 | Dual Threat | 6'5" | 216 | HS |
| 21 | A'Mon Lane-Ganus | CB | JR (RS) | 75 | Bump and Run | 5'10" | 192 | TR
|
| 47 | Dakota Clark | K | FR (RS) | 75 | Power | 5'11" | 187 | HS |
| 27 | DeMarcus Greenwood | WR | FR (RS) | 75 | Contested Specalist | 6'0" | 186 | HS |
| 13 | Liam Thorpe | WR | SO (RS) | 75 | Elusive Route Runner | 6'0" | 196 | HS |
| 76 | Shakim Camp | LT | JR (RS) | 75 | Agile | 6'8" | 328 | HS |
| 96 | Connor Bachhuber | DT | SO (RS) | 74 | Pure Power | 6'5" | 277 | HS |
| 29 | Darrius Davis | FS | JR (RS) | 74 | Hybrid | 6'0" | 202 | HS |
| 17 | Omari Gaines | FS | JR | 74 | Hybrid | 6'2" | 205 | HS |
| 44 | Rashod Bradley | LE | SR (RS) | 74 | Pure Power | 6'3" | 279 | TR
|
| 38 | Zach Johnson | MIKE | SR (RS) | 74 | Thumper | 6'3" | 232 | HS |
| 95 | Adam Shovlin | RE | SO (RS) | 73 | Power Rusher | 6'4" | 273 | HS |
| 25 | Bo Tate | WILL | JR (RS) | 73 | Thumper | 6'0" | 221 | HS |
| 58 | Brendan Delaney | DT | SO (RS) | 73 | Pure Power | 6'5" | 277 | HS |
| 90 | Carl Hackney | LE | FR (RS) | 73 | Pure Power | 6'5" | 235 | HS |
| 63 | Carson Caplan | C | SO (RS) | 73 | Pass Protector | 6'3" | 308 | HS |
| 26 | Chris Garland | CB | SO (RS) | 73 | Field | 6'0" | 183 | HS |
| 72 | Dara Adeyemi | RT | SR (RS) | 73 | Agile | 6'8" | 301 | HS |
| 48 | Drew Cunningham | MIKE | SO (RS) | 73 | Thumper | 6'3" | 249 | HS |
| 43 | Landon McComber | MIKE | SO (RS) | 73 | Lurker | 6'2" | 238 | HS |
| 24 | Lonnie McAllister | CB | SO (RS) | 73 | Field | 5'11" | 182 | HS |
| 28 | Sam Neey | CB | JR (RS) | 73 | Bump and Run | 5'11" | 187 | HS |
| 97 | Dwayne Orlando | DT | FR | 72 | Pure Power | 6'5" | 284 | HS |
| 55 | Joe Asiain | LE | JR (RS) | 72 | Pure Power | 6'3" | 276 | HS |
| 62 | Josh Williams | LG | JR | 72 | Raw Strength | 6'4" | 301 | HS |
| 57 | Kole Briehler | DT | SO | 72 | Pure Power | 6'2" | 282 | HS |
| 50 | Quinton Barden | LG | SO (RS) | 72 | Agile | 6'4" | 294 | HS |
| 22 | Zaiden McDonald | SS | FR (RS) | 72 | Coverage Specialist | 6'2" | 198 | HS |
| 51 | Ziron Brown | RG | JR (RS) | 72 | Agile | 6'3" | 313 | HS |
| 87 | Aiden Black | TE | JR (RS) | 71 | Physical Route Runner | 6'4" | 241 | HS |
| 15 | Donte Utu | SS | SO (RS) | 71 | Hybrid | 6'1" | 183 | HS |
| 18 | Langdon Horace | WR | FR (RS) | 71 | Speedster | 5'11" | 186 | HS |
| 67 | Will Carrington | LT | SO (RS) | 71 | Pass Protector | 6'6" | 331 | HS |
| 27 | B.J. President | SAM | FR | 70 | Thumper | 6'0" | 227 | HS |
| 91 | Chuck DeCarvalo | RE | FR | 70 | Pure Power | 6'6" | 232 | HS |
| 59 | Gabriel McRath | RG | FR | 70 | Agile | 6'2" | 304 | HS |
| 61 | Joe Nelson | RE | FR (RS) | 70 | Speed Rusher | 6'3" | 234 | HS |
| 36 | Tre Williams | SAM | SR (RS) | 70 | Lurker | 6'2" | 236 | HS |
| 98 | Ben Burks | DT | FR | 69 | Pure Power | 6'2" | 294 | HS |
| 2 | Dylan Stephenson | WILL | JR (RS) | 69 | Thumper | 6'4" | 236 | HS |
| 92 | Glenn Bender | RE | SO | 69 | Pure Power | 6'6" | 220 | HS |
| 9 | Warren Mooney | WR | FR | 69 | Contested Specialist | 6'4" | 195 | HS |
| 10 | Brendan Monty | WR | FR | 68 | Gadget | 6'0" | 177 | HS |
| 60 | Larry Dove | RG | FR | 68 | Pass Protector | 6'1" | 300 | HS |
| 83 | Reiman Zebert | TE | SO (RS) | 68 | Vertical Threat | 6'6" | 231 | HS |
| 10 | Sam Mattingly | MIKE | JR (RS) | 68 | Lurker | 6'2" | 237 | HS |
| 15 | Akeem Rubin | WR | FR | 67 | Gritty Possesion | 6'4" | 195 | HS |
| 49 | Gabe Kaminski | SAM | SO (RS) | 67 | Thumper | 6'3" | 241 | HS |
| 6 | George Willie | WR | FR | 67 | Contested Specalist | 6'5" | 194 | HS |
| 12 | Lyle Butts | WR | FR | 67 | Gritty Possesion | 6'3" | 198 | HS |
| 77 | R.J. Gizzi | LG | FR | 67 | Pass Protector | 6'5" | 301 | HS |
| 23 | Wassie Lugolobi | WILL | SO | 67 | Thumper | 6'1" | 227 | HS |
| 19 | Alex Rivers | WR | FR | 66 | Elusive Route Runner | 5'7" | 165 | HS |
| 93 | Brendan Cummins | DT | FR | 66 | Gap Specialist | 6'3" | 333 | HS |
| 17 | Cliff McTavich | WR | FR | 66 | Contested Specalist | 6'5" | 203 | HS |
| 7 | Johnnie McDaniel | WR | FR | 66 | Contested Specalist | 6'3" | 185 | HS |
| 14 | Sam Stumph | QB | FR | 66 | Pocket Passer | 6'2" | 174 | HS |
| 26 | Austin Davenport | HB | FR | 65 | East West Playmaker | 5'8" | 203 | HS |
| 99 | Ben Jameson | LE | SO | 65 | Edge Setter | 6'5" | 227 | HS |
| 23 | Christine Pryor | HB | FR | 65 | North South Blocker | 5'9" | 192 | HS |
| 5 | Kona Raji | QB | FR | 65 | Backfield Creator | 6'4" | 215 | HS |
| 16 | Markelle Traore | QB | SO | 65 | Dual Threat | 6'3" | 199 | HS |
| 8 | Terrelle Jean | HB | FR | 65 | Backfield Threat | 5'11" | 177 | HS |
| 94 | Chester Moncrief | RE | SO | 64 | Pure Power | 6'3" | 230 | HS |
| 2 | J.D. Kellogg | QB | FR | 64 | Dual Threat | 6'1" | 183 | HS |
| 81 | Jaray Kindley | TE | — | 64 | Physical Route Runner | 6'4" | 234 | HS |
| 11 | Landon Ramsay | QB | FR | 64 | Backfield Creator | 6'2" | 193 | HS |
| 20 | Quincey Gandy | MIKE | FR | 64 | Signal Caller | 6'1" | 208 | HS |
| 56 | Joe Kendricks | SAM | FR (RS) | 63 | Signal Caller | 6'2" | 219 | HS |
| 41 | Eric Vela | MIKE | FR | 62 | Signal Caller | 6'2" | 231 | HS |
| 88 | Keysaun Eleazer | WILL | SO (RS) | 60 | Thumper | 6'6" | 211 | HS |
TR
TR
TR
TR
TR