Cardinal
3–9 (2–7)
74
OVR
#66
71
OFF
#73
79
DEF
#48
PPG
22.8
#105
DPPG
28.1
#94
Roster
85 players · 2028| 5 | Daryus Dixson | CB | SR | 87 | Bump and Run | 6'0" | 193 | TR
|
| 21 | Josh Mensah | CB | SO (RS) | 85 | Bump and Run | 6'0" | — | TR
|
| 47 | Dakota Clark | K | SO (RS) | 82 | Power | 5'11" | 188 | HS |
| 94 | Gerald McNabb | P | SO | 81 | Power | 6'2" | 208 | HS |
| 48 | Drew Cunningham | MIKE | JR (RS) | 79 | Thumper | 6'3" | 251 | HS |
| 6 | George Willie | WR | FR (RS) | 79 | Contested Specalist | 6'5" | 200 | HS |
| 13 | Liam Thorpe | WR | JR (RS) | 79 | Elusive Route Runner | 6'0" | 198 | HS |
| 28 | Sam Neey | CB | SR (RS) | 79 | Bump and Run | 5'11" | 189 | HS |
| 16 | Zach Schaub | QB | FR (RS) | 79 | Dual Threat | 6'3" | 215 | TR
|
| 25 | Bo Tate | WILL | SR (RS) | 78 | Thumper | 6'0" | — | HS |
| 84 | Chico Holt | TE | SR (RS) | 78 | Vertical Threat | 6'5" | 259 | HS |
| 96 | Connor Bachhuber | DT | JR (RS) | 78 | Pure Power | 6'5" | — | HS |
| 43 | Landon McComber | MIKE | JR (RS) | 78 | Lurker | 6'2" | — | HS |
| 16 | Markelle Traore | QB | SO (RS) | 78 | Dual Threat | 6'3" | 205 | HS |
| 93 | Brendan Cummins | DT | FR (RS) | 77 | Gap Specialist | 6'3" | — | HS |
| 58 | Brendan Delaney | DT | JR (RS) | 77 | Pure Power | 6'5" | 280 | HS |
| 62 | Josh Williams | LG | SR | 77 | Raw Strength | 6'4" | 302 | HS |
| 57 | Kole Briehler | DT | JR | 77 | Pure Power | 6'2" | 285 | HS |
| 76 | Shakim Camp | LT | SR (RS) | 77 | Agile | 6'8" | — | HS |
| 23 | Wassie Lugolobi | WILL | JR | 77 | Thumper | 6'1" | — | HS |
| 95 | Adam Shovlin | RE | JR (RS) | 76 | Power Rusher | 6'4" | 275 | HS |
| 27 | B.J. President | SAM | SO | 76 | Thumper | 6'0" | 230 | HS |
| 63 | Carson Caplan | C | JR (RS) | 76 | Pass Protector | 6'3" | 309 | HS |
| 55 | Joe Asiain | LE | SR (RS) | 76 | Pure Power | 6'3" | 278 | HS |
| 7 | Johnnie McDaniel | WR | FR (RS) | 76 | Contested Specalist | 6'3" | 188 | HS |
| 11 | Landon Ramsay | QB | FR (RS) | 76 | Backfield Creator | 6'2" | 199 | HS |
| 18 | Langdon Horace | WR | SO (RS) | 76 | Speedster | 5'11" | 191 | HS |
| 26 | Austin Davenport | HB | SO | 75 | East West Playmaker | 5'8" | 209 | HS |
| 98 | Ben Burks | DT | FR (RS) | 75 | Pure Power | 6'2" | 296 | HS |
| 91 | Chuck DeCarvalo | RE | FR (RS) | 75 | Pure Power | 6'6" | 234 | HS |
| 15 | Donte Utu | SS | JR (RS) | 75 | Hybrid | 6'1" | — | HS |
| 97 | Dwayne Orlando | DT | FR (RS) | 75 | Pure Power | 6'5" | 286 | HS |
| 59 | Gabriel McRath | RG | SO | 75 | Agile | 6'2" | 307 | HS |
| 61 | Joe Nelson | RE | SO (RS) | 75 | Speed Rusher | 6'3" | 235 | HS |
| 19 | Jon Bocchino | SS | JR (RS) | 75 | Box Specialist | 6'0" | 203 | TR
|
| 5 | Kona Raji | QB | FR (RS) | 75 | Backfield Creator | 6'4" | — | HS |
| 83 | Reiman Zebert | TE | JR (RS) | 75 | Vertical Threat | 6'6" | 232 | HS |
| 2 | Dylan Stephenson | WILL | SR (RS) | 74 | Thumper | 6'4" | 237 | HS |
| 51 | Ziron Brown | RG | SR (RS) | 74 | Agile | 6'3" | 314 | HS |
| 9 | Damion Mills | QB | FR | 73 | Pocket Passer | 6'3" | 184 | HS |
| 41 | Eric Vela | MIKE | FR (RS) | 73 | Signal Caller | 6'2" | 237 | HS |
| 92 | Glenn Bender | RE | SO (RS) | 73 | Pure Power | 6'6" | — | HS |
| 60 | Larry Dove | RG | FR (RS) | 73 | Pass Protector | 6'1" | 302 | HS |
| 20 | Quincey Gandy | MIKE | FR (RS) | 73 | Signal Caller | 6'1" | 213 | HS |
| 10 | Sam Mattingly | MIKE | SR (RS) | 73 | Lurker | 6'2" | 238 | HS |
| 77 | R.J. Gizzi | LG | SO | 72 | Pass Protector | 6'5" | 303 | HS |
| 8 | Terrelle Jean | HB | SO | 72 | Backfield Threat | 5'11" | — | HS |
| 87 | Aiden Black | TE | SR (RS) | 71 | Physical Route Runner | 6'4" | 242 | HS |
| 99 | Ben Jameson | LE | SO (RS) | 71 | Edge Setter | 6'5" | — | HS |
| 23 | Christine Pryor | HB | SO | 71 | North South Blocker | 5'9" | 194 | HS |
| 50 | David Jerman | MIKE | FR | 71 | Thumper | 6'1" | — | HS |
| 94 | Chester Moncrief | RE | SO (RS) | 70 | Pure Power | 6'3" | 232 | HS |
| 70 | Deacon Rooks | LT | JR | 70 | Agile | 6'5" | 292 | HS |
| 49 | Gabe Kaminski | SAM | JR (RS) | 70 | Thumper | 6'3" | 243 | HS |
| 4 | Manny Dimke | WR | FR | 70 | Gritty Possession | 6'5" | 196 | HS |
| 15 | Tim Austin | WR | FR | 70 | Route Artist | 5'6" | — | HS |
| 12 | Byron Kenyon | QB | FR | 69 | Dual Threat | 6'1" | 198 | HS |
| 28 | Jason Brown | HB | FR | 69 | North South Blocker | 5'10" | 196 | HS |
| 56 | Joe Kendricks | SAM | SO (RS) | 69 | Signal Caller | 6'2" | — | HS |
| 74 | Miguel Anzalone | RT | FR | 69 | Raw Strength | 6'7" | 316 | HS |
| 3 | Avery Pettis | WR | JR | 68 | Contested Specalist | 6'5" | 203 | HS |
| 20 | Cam McMillan | HB | FR | 68 | Backfield Threat | 5'10" | 200 | HS |
| 65 | Damien Tonges | RT | SO | 68 | Pass Protector | 6'4" | 306 | HS |
| 50 | Enrique Montanez | C | FR | 68 | Pass Protector | 6'4" | 303 | HS |
| 81 | Jaray Kindley | TE | SO | 68 | Physical Route Runner | 6'4" | 237 | HS |
| 56 | Mike Marshall | LG | FR | 68 | Raw Strength | 6'1" | — | HS |
| 17 | Pascal Law | QB | FR | 68 | Pocket Passer | 6'1" | — | HS |
| 85 | T.J. Murphey | WR | FR | 68 | Gadget | 6'0" | 196 | HS |
| 7 | Colin Hartsfield | FS | FR | 67 | Box Specialist | 6'2" | 195 | HS |
| 89 | Ray Bullocks | TE | FR | 67 | Vertical Threat | 6'4" | 196 | HS |
| 88 | Keysaun Eleazer | WILL | JR (RS) | 66 | Thumper | 6'6" | 212 | HS |
| 10 | Marcus Mahoney | HB | FR | 66 | North South Blocker | 6'1" | 199 | HS |
| 72 | Tim Westbrook | RT | FR | 66 | Pass Protector | 6'7" | 281 | HS |
| 14 | Desmond Beckham | HB | FR | 65 | Contact Seeker | 6'1" | — | HS |
| 0 | Emeka Boozer | WR | FR | 65 | Contested Specialist | 6'1" | 209 | HS |
| 71 | Deshawn Pack | RT | FR | 64 | Raw Strength | 6'5" | 296 | HS |
| 78 | Roberto Garcia | LT | FR | 64 | Raw Strength | 6'5" | — | HS |
| 2 | Steven Dile | QB | FR | 64 | Dual Threat | 6'3" | 169 | HS |
| 19 | Mike Mentor | WR | FR | 63 | Contested Specialist | 6'3" | 195 | HS |
| 1 | Darrell Doogsma | WR | FR | 62 | Contested Specialist | 6'4" | 188 | HS |
| 66 | David Baca | RT | FR | 60 | Raw Strength | 6'6" | 314 | HS |
| 3 | Joshua Towns | CB | FR | 60 | Bump and Run | 6'1" | 172 | HS |
| 8 | Lorenzo CiSCO | CB | FR | 60 | Field | 6'0" | 172 | HS |
| 79 | Kevin Sermon | RT | FR | 59 | Pass Protector | 6'6" | 276 | HS |
| 69 | Emmett Dennis | RT | FR | 56 | Agile | 6'4" | 307 | HS |
TR
TR
TR
TR