Navy

2028
Midshipmen
FBS Independents 5–7 (0–0)
Head Coach Not captured yet
66 OVR #98
66 OFF #92
66 DEF #93
PPG 14.3 #136
DPPG 23.5 #37
James Hartman QB 77 12 91 173 53% 1321 8 6 125.0 14.5 38 8 110.1
Gilbert Baptiste HB 73 12 174 670 3.9 4 38 7 37 406 4 55.8
Jalen Boon FB 74 11 169 514 3.0 6 41 5 30 376 4 46.7
James Hartman QB 77 12 136 332 2.4 4 52 4 18 186 0 27.7
Trevon Radden HB 80 12 53 292 5.5 0 40 4 21 226 0 24.3
Marshon Fraser FB 72 2 19 131 6.9 0 43 2 6 105 0 65.5
Dennis Barry HB 74 1 1 2 2.0 0 2 0 0 0 0 2.0
Rock McMillian FB 68 2 2 2 1.0 0 1 0 1 1 0 1.0
Glenn Yeast WR 73 11 21 354 16.9 1 38 104 5.0 0 32.2 1.9
Devonta Hodgins WR 71 8 15 274 18.3 3 31 46 3.1 1 34.3 1.9
Jose Knott WR 73 10 16 244 15.3 2 25 42 2.6 1 24.4 1.6
Shaq Clayton TE 71 8 15 188 12.5 0 24 57 3.8 1 23.5 1.9
Trevon Radden HB 80 12 9 101 11.2 0 27 37 4.1 1 8.4 0.8
Trent Fischer WR 67 3 3 75 25.0 0 29 12 4.0 0 25.0 1.0
Gilbert Baptiste HB 73 12 4 42 10.5 0 13 16 4.0 0 3.5 0.3
Jalen Boon FB 74 11 4 28 7.0 1 9 18 4.5 0 2.5 0.4
Jake D'Imperio TE 68 2 3 11 3.7 1 4 3 1.0 0 5.5 1.5
Marshon Fraser FB 72 2 1 4 4.0 0 4 3 3.0 0 2.0 0.5
Ben Blackmon SS 74 12 89 70 19 1 0.0 0 0 — 0 7 32 2 0 0 0 0 0 — 7.4
Stephen Traore MIKE 80 12 81 63 18 6 2.0 1 12 12.0 12 9 19 1 2 13 0 0 0 — 6.8
Cam Jamerson CB 80 12 65 52 13 0 0.0 0 0 — 0 5 26 0 0 0 0 0 0 — 5.4
Johnny Donaldson WILL 66 12 65 47 18 3 0.5 0 0 — 0 4 16 1 0 0 0 0 0 — 5.4
Kelvin Weathersby CB 81 12 52 43 9 0 0.0 0 0 — 0 4 20 0 0 0 0 0 0 — 4.3
Jaylen Pollard FS 83 12 56 42 14 0 0.0 1 21 21.0 21 2 15 0 0 0 0 0 0 — 4.7
Ramon Whitfield SS 71 12 52 40 12 0 0.0 1 13 13.0 13 4 22 0 0 0 0 0 0 — 4.3
Andrew Swinton WILL 73 12 46 37 9 8 1.0 0 0 — 0 3 16 0 0 0 0 0 0 — 3.8
Eric Mays DT 76 12 32 27 5 16 4.5 0 0 — 0 0 0 0 0 0 0 0 0 — 2.7
Tim Northgate DT 77 12 28 25 3 8 4.0 0 0 — 0 0 0 2 4 14 0 0 0 — 2.3
No kicking lines for this team this season