49ers
3–4 (1–2)
BL
61
OVR
#132
59
OFF
#134
64
DEF
#113
PPG
27.4
#68
DPPG
28.4
#91
Roster
85 players · 2027| 2 | Jackson Lowe | CB | JR (RS) | 80 | Boundary | 6'1" | 191 | TR
|
| 8 | Zyheem Collick | WR | JR (RS) | 80 | Speedster | 5'11" | 166 | HS |
| 4 | Tank Boston | WR | JR (RS) | 79 | Elusive Route Runner | 5'11" | 192 | HS |
| 97 | Travis Arnold | P | SR | 78 | Power | 6'4" | 196 | HS |
| 17 | Chris Jimerson Jr. | QB | SO | 77 | Pure Runner | 5'10" | 175 | TR
|
| 13 | Ayden Duncanson | FS | SR (RS) | 76 | Hybrid | 6'0" | 196 | TR
|
| 78 | Glen Colvin | DT | SR (RS) | 76 | Pure Power | 6'2" | 295 | TR
|
| 10 | Jaylen White | QB | FR (RS) | 75 | Pure Runner | 6'0" | 205 | HS |
| 66 | Kelton Smith Jr. | RT | SR (RS) | 75 | Agile | 6'4" | — | TR
|
| 36 | Parker Startz | MIKE | JR (RS) | 75 | Thumper | 6'3" | 242 | HS |
| 4 | Tradarius Smith | CB | SR | 75 | Field | 6'3" | — | HS |
| 71 | Tyler McMichael | LE | JR (RS) | 75 | Pure Power | 6'3" | — | HS |
| 12 | Grayson Loftis | QB | SR (RS) | 74 | Pocket Passer | 6'3" | 217 | HS |
| 18 | Jayjay Etheridge | WR | SR | 74 | Elusive Route Runner | 5'10" | 160 | TR
|
| 39 | Lashawn Crawford | HB | SO (RS) | 74 | East West Playmaker | 5'11" | 201 | TR
|
| 93 | Rich Shor | K | FR | 74 | Power | 6'0" | 183 | HS |
| 1 | Cole Searight | SAM | SR | 73 | Lurker | 5'10" | 197 | TR
|
| 79 | Jalen Rucker | LT | SR (RS) | 73 | Agile | 6'6" | 290 | TR
|
| 5 | Khamani Alexander | HB | JR (RS) | 73 | East West Playmaker | 6'1" | 202 | HS |
| 49 | Michael Mitcell | K | JR | 73 | Accurate | 5'11" | — | HS |
| 96 | Nick Potts | RE | FR (RS) | 73 | Speed Rusher | 6'3" | 234 | HS |
| 84 | Adam Parks | TE | SR (RS) | 72 | Physical Route Runner | 6'4" | 245 | TR
|
| 80 | Jeremiah Hoffman | WR | SO (RS) | 72 | Elusive Route Runner | 6'1" | 179 | HS |
| 45 | Lamont Green Jr. | RE | SR (RS) | 72 | Speed Rusher | 6'3" | 236 | TR
|
| 88 | Lane Wadle | TE | SR | 72 | Physical Route Runner | 6'4" | 257 | HS |
| 13 | Caleb Tucker | WR | FR (RS) | 71 | Gadget | 6'0" | 190 | HS |
| 6 | D'Mariun Perteet | HB | SR (RS) | 71 | Contact Seeker | 5'10" | 217 | HS |
| 92 | Dalvin Frey | DT | FR (RS) | 71 | Power Rusher | 6'4" | 286 | HS |
| 25 | Gray Patterson | WILL | SO | 71 | Lurker | 6'3" | 220 | HS |
| 2 | Jaylen Hampton | WR | JR (RS) | 71 | Gadget | 6'2" | 202 | HS |
| 11 | Kd Gibson | WR | SR | 71 | Elusive Route Runner | 6'0" | 187 | HS |
| 69 | Quincy Hull | DT | JR (RS) | 71 | Gap Specialist | 6'5" | 298 | HS |
| 89 | Derrick Eley | WR | JR (RS) | 70 | Speedster | 6'0" | — | HS |
| 10 | Jerry Wall | WILL | SR | 70 | Lurker | 6'1" | — | HS |
| 24 | Josh Hines | SS | SO | 70 | Coverage Specialist | 6'2" | 209 | HS |
| 90 | Kevin Guzman | MIKE | SR | 70 | Lurker | 5'11" | — | HS |
| 77 | Lewis Price-Law | DT | SO (RS) | 70 | Pure Power | 6'4" | 297 | HS |
| 95 | Ellijah DoSS | P | FR | 69 | Power | 5'11" | 185 | HS |
| 83 | Grant Laskey | TE | JR (RS) | 69 | Physical Route Runner | 6'5" | — | HS |
| 78 | Heath Holt | RG | SO (RS) | 69 | Agile | 6'2" | 311 | HS |
| 6 | Nireek Sharpe | CB | SR | 69 | Bump and Run | 6'0" | 176 | HS |
| 22 | Quindell Gray | SS | JR (RS) | 69 | Coverage Specialist | 6'0" | 207 | HS |
| 18 | Chase Usher | CB | FR (RS) | 68 | Field | 5'8" | — | HS |
| 63 | Dalton Williams | RG | JR (RS) | 68 | Agile | 6'6" | 302 | HS |
| 47 | Demario oliver | CB | SO (RS) | 68 | Bump and Run | 5'11" | 165 | HS |
| 38 | Johnny Jacobs | CB | SO (RS) | 68 | Bump and Run | 6'2" | 200 | HS |
| 54 | Isaac Sikes-Rasby | LT | SO (RS) | 67 | Agile | 6'5" | 277 | HS |
| 14 | Kendal Brown | RE | JR (RS) | 67 | Speed Rusher | 6'4" | 237 | HS |
| 28 | Cornell Allen | SS | JR (RS) | 66 | Hybrid | 5'10" | — | HS |
| 67 | Dom Silvia | LG | JR (RS) | 66 | Raw Strength | 6'6" | 323 | HS |
| 61 | Kyle Richard | RT | FR (RS) | 66 | Agile | 6'4" | — | HS |
| 58 | Mike Swinney | C | FR (RS) | 65 | Pass Protector | 6'0" | 285 | HS |
| 62 | Brandon Madigan | LG | FR (RS) | 64 | Raw Strength | 6'3" | 288 | HS |
| 26 | Devon St. Clair | SS | SO (RS) | 64 | Coverage Specialist | 6'2" | 194 | HS |
| 57 | Raheem Davis | RG | FR | 64 | Well Rounded | 6'0" | 324 | HS |
| 48 | Bret Harris | TE | FR (RS) | 63 | Pure Blocker | 6'6" | 235 | HS |
| 11 | Dequinder Williams I | CB | JR (RS) | 63 | Field | 6'0" | — | HS |
| 0 | Matt Lindell | WILL | FR | 63 | Thumper | 6'0" | 226 | HS |
| 30 | Stellan Bowman | MIKE | JR (RS) | 63 | Lurker | 6'0" | 232 | HS |
| 72 | Jaray Hagans | C | FR | 62 | Pass Protector | 6'2" | 278 | HS |
| 73 | Ramon Neighbors | LG | JR | 62 | Pass Protector | 6'3" | 302 | HS |
| 9 | Cortez Gay | WR | FR | 61 | Contested Specalist | 6'3" | 199 | HS |
| 8 | Isaiah Dubuis | CB | FR | 60 | Zone | 6'0" | 194 | HS |
| 98 | Josh Pacheco | LE | FR | 60 | Speed Rusher | 6'4" | 210 | HS |
| 33 | Troy Amerson | MIKE | FR | 59 | Signal Caller | 5'11" | 213 | HS |
| 3 | David Dogbe | WR | FR | 58 | Contested Specalist | 6'3" | 198 | HS |
| 3 | Dy'Lon Womack | FS | SO (RS) | 58 | Box Specialist | 6'0" | 186 | HS |
| 52 | Cary Meadows | RG | FR | 57 | Pass Protector | 6'4" | 303 | HS |
| 19 | Clyde Levine | WILL | FR | 57 | Signal Caller | 6'0" | 206 | HS |
| 29 | Dwayne Lanning | WILL | FR | 57 | Signal Caller | 6'4" | 208 | HS |
| 15 | Matt Wear | WR | FR | 57 | Contested Specalist | 6'1" | 191 | HS |
| 28 | Quentin Gure | HB | FR | 57 | Contact Seeker | 5'8" | — | HS |
| 99 | Rashaun Aikman | LE | FR | 56 | Power Rusher | 6'3" | 219 | HS |
| 91 | Bill Major | LE | FR | 55 | Speed Rusher | 6'1" | 210 | HS |
| 65 | David Hall | RT | FR | 55 | Agile | 6'5" | — | HS |
| 7 | Joel Wall | QB | JR | 55 | Pure Runner | 6'1" | 217 | HS |
| 16 | Ronald Dennis | QB | FR | 55 | Dual Threat | 6'0" | 186 | HS |
| 70 | Vernon Shoemaker | C | FR | 55 | Agile | 6'1" | 292 | HS |
| 75 | Alani Meatoga | RT | FR | 54 | Agile | 6'6" | 282 | HS |
| 34 | Jason Merling | HB | JR | 54 | Contact Seeker | 6'0" | 180 | HS |
| 68 | Emanuel Church | LT | FR | 53 | Raw Strength | 6'6" | 285 | HS |
| 64 | Gabe Bowser | C | FR | 53 | Pass Protector | 6'3" | 288 | HS |
| 14 | Malik Stick | HB | FR | 52 | Contact Seeker | 5'7" | — | HS |
| 71 | Cesar Guardado | RT | SO | 51 | Raw Strength | 6'7" | 286 | HS |
| 74 | Ralph Alley | LT | FR | 50 | Well Rounded | 6'7" | 279 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR