49ers
8–5 (4–4)
BL
60
OVR
#129
61
OFF
#119
59
DEF
#127
PPG
27.0
#62
DPPG
22.2
#21
Roster
85 players · 2028| 8 | Zyheem Collick | WR | SR (RS) | 87 | Speedster | 5'11" | 168 | HS |
| 17 | Chris Jimerson Jr. | QB | JR | 83 | Pure Runner | 5'10" | — | TR
|
| 93 | Rich Shor | K | FR (RS) | 81 | Power | 6'0" | — | HS |
| 26 | Devon St. Clair | SS | JR (RS) | 80 | Coverage Specialist | 6'2" | 195 | HS |
| 13 | Caleb Tucker | WR | SO (RS) | 78 | Gadget | 6'0" | 193 | HS |
| 47 | Demario oliver | CB | JR (RS) | 78 | Bump and Run | 5'11" | 166 | HS |
| 95 | Ellijah DoSS | P | FR (RS) | 77 | Power | 5'11" | — | HS |
| 96 | Nick Potts | RE | SO (RS) | 76 | Speed Rusher | 6'3" | 236 | HS |
| 89 | Derrick Eley | WR | SR (RS) | 75 | Speedster | 6'0" | 172 | HS |
| 71 | Tyler McMichael | LE | SR (RS) | 75 | Pure Power | 6'3" | — | HS |
| 97 | Collin Stare | DT | JR | 74 | Gap Specialist | 6'2" | — | TR
|
| 63 | Dalton Williams | RG | SR (RS) | 74 | Agile | 6'6" | 303 | HS |
| 54 | Isaac Sikes-Rasby | LT | JR (RS) | 74 | Agile | 6'5" | 280 | HS |
| 76 | Jack lLaird | LT | JR (RS) | 74 | Agile | 6'6" | 305 | TR
|
| 98 | Josh Pacheco | LE | FR (RS) | 74 | Speed Rusher | 6'4" | 213 | HS |
| 77 | Lewis Price-Law | DT | JR (RS) | 74 | Pure Power | 6'4" | 298 | HS |
| 83 | Grant Laskey | TE | SR (RS) | 73 | Physical Route Runner | 6'5" | — | HS |
| 14 | Kendal Brown | RE | SR (RS) | 73 | Speed Rusher | 6'4" | 240 | HS |
| 57 | Raheem Davis | RG | FR (RS) | 72 | Well Rounded | 6'0" | 326 | HS |
| 67 | Dom Silvia | LG | SR (RS) | 71 | Raw Strength | 6'6" | 324 | HS |
| 8 | Isaiah Dubuis | CB | FR (RS) | 71 | Zone | 6'0" | 200 | HS |
| 0 | Matt Lindell | WILL | SO | 71 | Thumper | 6'0" | 228 | HS |
| 69 | Quincy Hull | DT | SR (RS) | 71 | Gap Specialist | 6'5" | 300 | HS |
| 22 | Quindell Gray | SS | SR (RS) | 71 | Coverage Specialist | 6'0" | 209 | HS |
| 96 | Sergio Power | K | FR | 71 | Accurate | 6'0" | 173 | HS |
| 78 | Heath Holt | RG | JR (RS) | 70 | Agile | 6'2" | 312 | HS |
| 15 | Matt Wear | WR | FR (RS) | 70 | Contested Specalist | 6'1" | 195 | HS |
| 16 | Ronald Dennis | QB | FR (RS) | 70 | Dual Threat | 6'0" | 188 | HS |
| 11 | Dequinder Williams I | CB | SR (RS) | 69 | Field | 6'0" | 182 | HS |
| 3 | Dy'Lon Womack | FS | JR (RS) | 69 | Box Specialist | 6'0" | 188 | HS |
| 72 | Jaray Hagans | C | SO | 69 | Pass Protector | 6'2" | 280 | HS |
| 2 | Ryan Terrill | SS | FR | 69 | Coverage Specialist | 5'10" | 192 | HS |
| 61 | Kyle Richard | RT | SO (RS) | 68 | Agile | 6'4" | — | HS |
| 28 | Quentin Gore | HB | FR (RS) | 68 | Contact Seeker | 5'8" | 231 | HS |
| 30 | Stellan Bowman | MIKE | SR (RS) | 68 | Lurker | 6'0" | 234 | HS |
| 75 | Alani Meatoga | RT | FR (RS) | 67 | Agile | 6'6" | 285 | HS |
| 2 | Ben Knorr | QB | FR | 67 | Dual Threat | 6'3" | 176 | HS |
| 62 | Brandon Madigan | LG | SO (RS) | 67 | Raw Strength | 6'3" | 289 | HS |
| 14 | Malik Stick | HB | FR (RS) | 67 | Contact Seeker | 5'7" | 180 | HS |
| 9 | Cortez Gay | WR | FR (RS) | 66 | Contested Specalist | 6'3" | 202 | HS |
| 65 | David Hall | RT | FR (RS) | 66 | Agile | 6'5" | — | HS |
| 29 | Dwayne Lanning | WILL | FR (RS) | 66 | Signal Caller | 6'4" | 211 | HS |
| 7 | Joel Wall | QB | JR (RS) | 66 | Pure Runner | 6'1" | 218 | HS |
| 73 | Ramon Neighbors | LG | JR (RS) | 66 | Pass Protector | 6'3" | 304 | HS |
| 48 | Bret Harris | TE | SO (RS) | 65 | Pure Blocker | 6'6" | 241 | HS |
| 3 | David Dogbe | WR | FR (RS) | 65 | Contested Specalist | 6'3" | 200 | HS |
| 1 | Ezekiel Akindele | CB | FR | 65 | Boundary | 5'10" | 177 | HS |
| 10 | Marvin Welsh | WR | FR | 65 | Gritty Possession | 6'3" | 197 | HS |
| 58 | Mike Swinney | C | SO (RS) | 65 | Pass Protector | 6'0" | 287 | HS |
| 99 | Rashaun Aikman | LE | FR (RS) | 65 | Power Rusher | 6'3" | 221 | HS |
| 6 | Stevie McKay | QB | FR | 65 | Dual Threat | 5'10" | — | HS |
| 12 | Teddy Dunbar | FS | FR | 65 | Coverage Specialist | 5'11" | 193 | HS |
| 33 | Troy Amerson | MIKE | FR (RS) | 65 | Signal Caller | 5'11" | 215 | HS |
| 70 | Vernon Shoemaker | C | FR (RS) | 65 | Agile | 6'1" | — | HS |
| 91 | Bill Major | LE | FR (RS) | 64 | Speed Rusher | 6'1" | 212 | HS |
| 71 | Cesar Guardado | RT | SO (RS) | 64 | Raw Strength | 6'7" | 289 | HS |
| 19 | Clyde Levine | WILL | FR (RS) | 64 | Signal Caller | 6'0" | 211 | HS |
| 29 | John Rivero | HB | FR | 64 | Contact Seeker | 5'9" | — | HS |
| 4 | Adonis Fournette | WR | SO | 63 | Elusive Route Runner | 5'8" | 168 | HS |
| 49 | Adrien Blunt | FB | FR | 63 | Blocking | 5'11" | — | HS |
| 54 | Alfonso Buck | MIKE | FR | 63 | Thumper | 5'11" | — | HS |
| 27 | Calvin Higdon | HB | SO | 63 | North South Blocker | 5'11" | 207 | HS |
| 52 | Cary Meadows | RG | SO | 63 | Pass Protector | 6'4" | 306 | HS |
| 85 | Demarco Fournette | TE | FR | 63 | Pure Blocker | 6'5" | 196 | HS |
| 68 | Emanuel Church | LT | FR (RS) | 63 | Raw Strength | 6'6" | 287 | HS |
| 12 | Jeremy Peters | WR | FR | 63 | Contested Specalist | 6'1" | 203 | HS |
| 9 | Reggie Monroe | SS | FR | 63 | Coverage Specialist | 5'11" | — | HS |
| 50 | Sean Kight | MIKE | FR | 63 | Signal Caller | 6'2" | 213 | HS |
| 94 | Steve Mateo | DT | SO | 63 | Pure Power | 6'2" | 288 | HS |
| 53 | Donald Presley | SAM | FR | 62 | Lurker | 5'11" | 222 | HS |
| 4 | Rashawn Reed | FS | FR | 62 | Coverage Specialist | 6'2" | 198 | HS |
| 11 | Taron Dull | WR | FR | 62 | Contested Specalist | 6'4" | 188 | HS |
| 10 | Tye Pleasants | CB | FR | 62 | Zone | 5'9" | 199 | HS |
| 88 | Cormontae Creer | TE | FR | 61 | Pure Blocker | 6'5" | — | HS |
| 92 | Deontae Benshaw | RE | FR | 61 | Speed Rusher | 6'1" | 233 | HS |
| 95 | Kai Gold | RE | FR | 61 | Power Rusher | 6'5" | — | HS |
| 74 | Ralph Alley | LT | FR (RS) | 61 | Well Rounded | 6'7" | 281 | HS |
| 52 | Dion Bettis | MIKE | FR | 60 | Signal Caller | 6'0" | — | HS |
| 6 | Finau Yanda | CB | SO | 60 | Zone | 6'3" | 162 | HS |
| 90 | Ian Fe'Esagu | DT | FR | 59 | Speed Rusher | 6'4" | 292 | HS |
| 20 | Anthony Shakir | WILL | FR | 58 | Lurker | 5'11" | 216 | HS |
| 44 | Darrell Addae | SAM | FR | 58 | Thumper | 6'1" | 221 | HS |
| 64 | Gabe Bowser | C | FR (RS) | 58 | Pass Protector | 6'3" | — | HS |
| 35 | Garrison Bowie | HB | FR | 58 | Elusive Bruiser | 5'11" | 177 | HS |
| 32 | Duane Inguld | HB | FR | 56 | Contact Seeker | 5'9" | 194 | HS |
TR
TR
TR