Warhawks
7–6 (6–2)
BL
61
OVR
#123
61
OFF
#119
61
DEF
#118
PPG
24.2
#90
DPPG
26.2
#74
Roster
85 players · 2028| 27 | Abram Murray | K | JR (RS) | 82 | Power | 6'0" | 213 | HS |
| 28 | Oliver Miles III | SS | SR (RS) | 82 | Hybrid | 6'2" | 192 | TR
|
| 27 | Ashton Gray | HB | SR (RS) | 81 | East West Playmaker | 6'0" | 209 | TR
|
| 35 | Curtis Gerrand | P | JR (RS) | 81 | Power | 6'1" | 192 | TR
|
| 11 | Demarcco Blanton | WR | SR (RS) | 80 | Elusive Route Runner | 6'0" | 174 | HS |
| 12 | Ryan Puglisi | QB | SR (RS) | 80 | Pocket Passer | 6'3" | 212 | TR
|
| 17 | Brian Huff | WILL | SR (RS) | 78 | Lurker | 6'2" | 220 | TR
|
| 47 | Makenzie Ryan | P | JR (RS) | 78 | Power | 6'1" | 213 | HS |
| 83 | Tremaine Ware | WR | JR (RS) | 78 | Elusive Route Runner | 5'11" | 199 | HS |
| 24 | Bryson Roland | HB | JR (RS) | 77 | East West Playmaker | 5'8" | — | HS |
| 41 | Joe Bazley | WR | JR (RS) | 77 | Elusive Route Runner | 6'1" | 208 | HS |
| 88 | Moses Madubuike | DT | JR | 76 | Pure Power | 6'4" | 256 | HS |
| 18 | Gunnar Pruitt | QB | SO (RS) | 75 | Pocket Passer | 6'5" | 220 | TR
|
| 98 | Noah O'Malley | MIKE | JR (RS) | 75 | Lurker | 6'1" | — | HS |
| 11 | Geordan Guidry | LE | SR (RS) | 74 | Pure Power | 6'2" | 258 | TR
|
| 39 | Jayden Lewis | CB | SO (RS) | 74 | Field | 6'2" | — | HS |
| 51 | Jeremyah Green | RG | JR | 74 | Raw Strength | 6'4" | 304 | HS |
| 5 | Robert Williams | LE | SR (RS) | 74 | Speed Rusher | 6'2" | 236 | TR
|
| 81 | J.R. Westbrook | HB | SO (RS) | 73 | Contact Seeker | 5'10" | — | HS |
| 41 | Jackson Parker | WILL | JR | 73 | Thumper | 6'3" | 234 | HS |
| 14 | Bryson Kimbrough | QB | SO (RS) | 72 | Pocket Passer | 6'2" | 216 | HS |
| 89 | Darrius Bailey | TE | SR (RS) | 72 | Gritty Possession | 6'3" | 250 | HS |
| 35 | Ethan Bailey | DT | SR | 72 | Pure Power | 6'3" | 259 | HS |
| 95 | Kirt Vakalahi | DT | SR (RS) | 72 | Pure Power | 6'5" | 264 | TR
|
| 93 | Zachary Polk | SAM | JR (RS) | 72 | Lurker | 6'2" | 236 | HS |
| 67 | Edarius Green | LG | SO (RS) | 71 | Agile | 6'4" | 279 | HS |
| 32 | RJ Hall | CB | SO (RS) | 71 | Field | 5'9" | — | HS |
| 38 | Rashaud McCormick | CB | SO (RS) | 71 | Bump and Run | 5'9" | 210 | HS |
| 34 | Kamryn Moats | SS | SO (RS) | 70 | Box Specialist | 6'1" | 217 | HS |
| 49 | Kevin Briggs | FS | SO (RS) | 70 | Hybrid | 6'0" | 203 | HS |
| 74 | Roscoe Tucker | LT | SR (RS) | 70 | Raw Strength | 6'4" | — | HS |
| 9 | Rickey Banks | MIKE | SO (RS) | 69 | Thumper | 6'1" | — | HS |
| 99 | Rico Armour | DT | FR (RS) | 69 | Power Rusher | 6'2" | 282 | HS |
| 23 | Trevon Kinchen | HB | SO (RS) | 69 | East West Playmaker | 5'10" | 236 | HS |
| 86 | Dezmond Stevens | WILL | JR (RS) | 68 | Lurker | 5'11" | 237 | HS |
| 73 | Freddie Gavin Jr. | RG | SO (RS) | 68 | Agile | 6'5" | 293 | HS |
| 16 | Jamichael Avery | QB | FR | 68 | Backfield Creator | 5'11" | 195 | HS |
| 17 | Joey Hitchens | TE | JR (RS) | 68 | Vertical Threat | 6'5" | — | HS |
| 3 | Terron Malveaux | WR | FR | 68 | Gadget | 6'1" | 194 | HS |
| 55 | David Applewhite | LT | JR (RS) | 67 | Agile | 6'4" | 307 | HS |
| 15 | Don Baumhower | QB | JR (RS) | 67 | Pocket Passer | 6'1" | 217 | HS |
| 23 | Duce Huntington | CB | SO (RS) | 67 | Field | 5'9" | 172 | HS |
| 96 | James Wells | RE | FR (RS) | 67 | Edge Setter | 6'4" | 216 | HS |
| 4 | Keke Gwacham | RE | FR (RS) | 67 | Edge Setter | 6'2" | 232 | HS |
| 79 | Sam Reeves | LE | SO (RS) | 67 | Pure Power | 6'4" | — | HS |
| 98 | Trey Weeks | K | FR | 67 | Power | 6'1" | — | HS |
| 42 | Cam Agholor | MIKE | FR | 66 | Thumper | 6'1" | — | HS |
| 56 | Kenny Fenton | LG | JR (RS) | 66 | Raw Strength | 6'5" | — | HS |
| 66 | Sergio Simpson | LT | SO (RS) | 66 | Pass Protector | 6'6" | 329 | HS |
| 46 | Trevor Renz | FB | JR (RS) | 66 | Utility | 5'11" | — | HS |
| 19 | Bryce Truman | WR | JR (RS) | 65 | Physical Route Runner | 6'1" | 197 | HS |
| 24 | Mike Rutherford | FS | JR (RS) | 65 | Box Specialist | 6'0" | 198 | HS |
| 76 | Nick Moeung | RT | FR | 65 | Well Rounded | 6'5" | 294 | HS |
| 78 | Evan Laird | RG | SO (RS) | 64 | Raw Strength | 6'2" | 300 | HS |
| 26 | OJ Berry | TE | SO (RS) | 64 | Gritty Possession | 6'3" | 255 | HS |
| 90 | Carlos Franco | DT | FR | 63 | Speed Rusher | 6'1" | 298 | HS |
| 21 | Deveon Vrabel | HB | FR | 63 | Elusive Bruiser | 5'7" | 179 | HS |
| 97 | Earnest Donahue | LE | FR (RS) | 63 | Edge Setter | 6'4" | 238 | HS |
| 94 | Esteban Marciano | DT | FR (RS) | 63 | Speed Rusher | 6'0" | 282 | HS |
| 9 | Henry Cleveland | WR | — | 63 | Gadget | 6'1" | — | HS |
| 69 | Robert Colon | RT | FR | 63 | Pass Protector | 6'4" | 298 | HS |
| 1 | Isaac Babineaux | MIKE | FR | 62 | Signal Caller | 6'2" | 213 | HS |
| 2 | Jawuan Bowie | WR | FR | 62 | Gritty Possession | 6'3" | 193 | HS |
| 3 | Luis Quick | CB | FR | 62 | Zone | 5'9" | 189 | HS |
| 47 | Tyler Hand | SAM | FR (RS) | 62 | Signal Caller | 6'1" | — | HS |
| 72 | George Awuzie | C | FR | 61 | Well Rounded | 6'2" | 286 | HS |
| 0 | Iosefa Unga | CB | FR | 61 | Zone | 5'11" | — | HS |
| 92 | Joel Rossi | RE | FR | 61 | Edge Setter | 6'1" | 237 | HS |
| 8 | Keilan Lacy | QB | FR | 61 | Backfield Creator | 6'0" | 210 | HS |
| 8 | Max Branham | SAM | FR | 61 | Lurker | 5'11" | 219 | HS |
| 0 | Rashawn Maggio | WR | FR | 61 | Gritty Possession | 6'4" | — | HS |
| 91 | Dante Wendling | DT | FR (RS) | 60 | Speed Rusher | 6'4" | 297 | HS |
| 10 | Edward Koehler | RE | FR | 60 | Power Rusher | 6'2" | — | HS |
| 31 | Greg Mauldin | WILL | FR | 60 | Signal Caller | 6'2" | 217 | HS |
| 2 | Juan Friend | CB | FR | 60 | Zone | 6'3" | 174 | HS |
| 33 | Matt Darling | HB | FR | 60 | Contact Seeker | 5'8" | — | HS |
| 54 | Seth Cantrell | C | FR | 60 | Well Rounded | 6'1" | 297 | HS |
| 70 | Bradley Westbrook | RT | FR | 59 | Well Rounded | 6'7" | 305 | HS |
| 77 | Layne Sabri | RT | FR (RS) | 59 | Pass Protector | 6'5" | 316 | HS |
| 7 | Malcolm Cobbs | RE | FR | 59 | Speed Rusher | 6'3" | 283 | HS |
| 25 | Sateki Okada | HB | FR | 59 | Contact Seeker | 5'9" | 202 | HS |
| 6 | Malachi Hoyer | CB | FR | 57 | Zone | 6'1" | — | HS |
| 7 | Parker Pape | HB | SO | 56 | Elusive Bruiser | 5'9" | — | HS |
| 36 | Antoine Figueroa | FB | FR | 55 | Blocking | 6'0" | 197 | HS |
| 16 | Gage Stenanovich | FS | FR | 55 | Hybrid | 6'1" | 177 | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR