Rebels
4–8 (3–5)
68
OVR
#91
66
OFF
#92
71
DEF
#75
PPG
18.2
#128
DPPG
21.9
#20
Roster
84 players · 2028| 19 | Danny Boden | WR | JR (RS) | 83 | Elusive Route Runner | 6'0" | 183 | HS |
| 96 | Liam Andrews | DT | SR (RS) | 83 | Speed Rusher | 6'4" | 292 | TR
|
| 5 | Josiah Alanis | SS | JR (RS) | 82 | Coverage Specialist | 6'1" | — | TR
|
| 93 | My'Keil Gardner | DT | SR (RS) | 82 | Pure Power | 6'2" | 305 | TR
|
| 96 | Nathan Nicks | P | SO | 80 | Power | 6'4" | 187 | HS |
| 95 | Rico Yelito | K | FR (RS) | 80 | Accurate | 6'3" | 174 | HS |
| 64 | Jimmy McCulloch | DT | JR (RS) | 79 | Pure Power | 6'2" | 289 | HS |
| 63 | Nigel Watters | DT | SR | 79 | Pure Power | 6'4" | 307 | HS |
| 41 | Cassidy Burrell | CB | JR (RS) | 78 | Zone | 5'11" | — | HS |
| 91 | Randy Younger | P | FR | 78 | Power | 6'1" | 199 | HS |
| 91 | Adonis Crayton | DT | JR (RS) | 77 | Pure Power | 6'4" | 299 | TR
|
| 68 | Champ Westbrooks | LT | SR (RS) | 76 | Pass Protector | 6'5" | 299 | TR
|
| 7 | David Warrior | WR | SO | 76 | Speedster | 6'0" | 167 | HS |
| 38 | Mark Iheanachor | WILL | JR (RS) | 76 | Thumper | 6'2" | — | HS |
| 25 | Jaylen Allen | CB | JR (RS) | 75 | Field | 6'0" | — | HS |
| 52 | Keenan Broyles | RE | JR (RS) | 74 | Speed Rusher | 6'2" | 250 | HS |
| 32 | Kenji Scanlan | LE | JR (RS) | 74 | Speed Rusher | 6'2" | 250 | HS |
| 55 | Lorenzo Williams | WILL | SO | 74 | Thumper | 6'2" | — | HS |
| 22 | Skylar Lendsey-Vann | HB | SO (RS) | 74 | East West Playmaker | 5'11" | — | HS |
| 3 | Chase Royer | QB | JR (RS) | 73 | Pure Runner | 5'11" | 222 | HS |
| 51 | Carl Sprinkle | MIKE | FR (RS) | 72 | Thumper | 5'10" | — | HS |
| 29 | Edward Melvin | WR | JR (RS) | 72 | Speedster | 6'2" | 200 | HS |
| 60 | Gabe Witherspoon | RE | SO (RS) | 72 | Power Rusher | 6'6" | 242 | HS |
| 72 | Glenn Cherry | RG | SO | 72 | Agile | 6'3" | 306 | HS |
| 49 | Kal-El Togafau | LE | JR (RS) | 72 | Speed Rusher | 6'3" | 259 | HS |
| 28 | Logan Christensen | FS | JR (RS) | 72 | Box Specialist | 6'0" | 198 | HS |
| 2 | Quandre Yazzie | HB | JR | 72 | North South Blocker | 5'10" | 187 | HS |
| 58 | Sam Peace | WILL | FR (RS) | 72 | Thumper | 6'4" | 216 | HS |
| 76 | Shamir Fowler | LT | JR (RS) | 72 | Agile | 6'4" | 326 | HS |
| 66 | Trae Ashley | RT | FR | 72 | Agile | 6'3" | 294 | HS |
| 50 | Alfonso Rutter | WILL | FR (RS) | 71 | Thumper | 6'3" | 220 | HS |
| 42 | Andre Porter | RE | SR (RS) | 71 | Speed Rusher | 6'2" | 244 | HS |
| 4 | Ben Bacon | WR | FR (RS) | 71 | Gadget | 6'3" | 176 | HS |
| 39 | Geoff Nesbit | MIKE | FR (RS) | 71 | Thumper | 6'1" | — | HS |
| 1 | Maxwell Coffey | SS | SO | 71 | Coverage Specialist | 6'1" | 212 | HS |
| 75 | Mohammad Ukey | RT | FR (RS) | 71 | Well Rounded | 6'4" | 281 | HS |
| 59 | Terrelle Joseph | MIKE | SO (RS) | 71 | Lurker | 6'3" | — | HS |
| 56 | David Flores | WILL | FR (RS) | 70 | Thumper | 6'4" | — | HS |
| 67 | Devin Brenner | C | SO (RS) | 70 | Agile | 6'1" | 286 | HS |
| 18 | Jermaine Wells | QB | FR (RS) | 70 | Pocket Passer | 6'2" | 177 | HS |
| 21 | Joshua Tuchek | CB | JR (RS) | 70 | Field | 6'1" | — | HS |
| 13 | Darrelle Farrow | WILL | SO (RS) | 69 | Signal Caller | 6'4" | — | HS |
| 11 | Dennis Wylie | WR | FR (RS) | 69 | Elusive Route Runner | 5'8" | — | HS |
| 0 | Dominick Browning | SAM | FR (RS) | 69 | Signal Caller | 6'3" | — | HS |
| 28 | Jose Bacon | HB | SO | 69 | East West Playmaker | 6'0" | 203 | HS |
| 33 | Iosefa Topa | MIKE | FR (RS) | 68 | Lurker | 6'1" | — | HS |
| 14 | Kevin Robledo | QB | FR (RS) | 68 | Backfield Creator | 5'11" | — | HS |
| 5 | Manu Epenesa | QB | FR (RS) | 68 | Backfield Creator | 6'0" | 216 | HS |
| 11 | Glen Countess | FS | FR (RS) | 67 | Box Specialist | 5'9" | 199 | HS |
| 33 | Heath Virgil | TE | SO (RS) | 67 | Gritty Possession | 6'2" | — | HS |
| 69 | Jameson Norris | RT | FR (RS) | 67 | Well Rounded | 6'5" | 300 | HS |
| 3 | Thomas Bryant | MIKE | SR | 67 | Thumper | 6'2" | — | HS |
| 15 | Alex Fontaine | CB | FR (RS) | 66 | Zone | 6'2" | 202 | HS |
| 6 | Emanuel Hurtado | WR | SO | 66 | Gritty Possession | 6'1" | — | HS |
| 7 | Petu Nakamura | FS | SO | 66 | Hybrid | 6'1" | — | HS |
| 58 | Antoine Norman | LG | FR | 65 | Raw Strength | 6'3" | 315 | HS |
| 31 | Brett DeMarco | SAM | FR (RS) | 65 | Signal Caller | 6'1" | — | HS |
| 47 | Bryce Lange | TE | JR (RS) | 65 | Pure Possession | 6'6" | 265 | HS |
| 13 | Josh Sousa | QB | FR | 65 | Backfield Creator | 6'2" | — | HS |
| 12 | Nate Woodhead | WR | FR | 65 | Gadget | 6'0" | 176 | HS |
| 74 | Amare Taase | RG | SR (RS) | 64 | Raw Strength | 6'4" | — | HS |
| 1 | Cassius Fantuz | WR | FR | 64 | Speedster | 6'3" | 166 | HS |
| 90 | Larry Malepeai | RE | FR | 64 | Power Rusher | 6'6" | 235 | HS |
| 18 | Devon Dhamania | CB | FR | 63 | Boundary | 5'10" | 196 | HS |
| 84 | Marco Denney | TE | FR | 63 | Pure Blocker | 6'2" | — | HS |
| 53 | Toby Langston | RT | SO (RS) | 63 | Raw Strength | 6'6" | 325 | HS |
| 51 | Jamerson Robbins | LG | FR (RS) | 62 | Pass Protector | 6'2" | 305 | HS |
| 44 | Brian Stocz | FB | FR | 61 | Blocking | 6'2" | — | HS |
| 20 | Brock Marris | SAM | FR | 61 | Lurker | 6'0" | 216 | HS |
| 9 | Emory Thomas | CB | FR | 61 | Zone | 5'11" | — | HS |
| 40 | Kalen Wilbon | SAM | FR | 61 | Signal Caller | 6'0" | 213 | HS |
| 0 | Willie Wrotto | HB | FR | 61 | East West Playmaker | 5'7" | — | HS |
| 10 | Casey Kumah | QB | FR | 60 | Pocket Passer | 6'2" | 167 | HS |
| 8 | Jamaal Kumar | CB | FR | 60 | Field | 6'2" | 179 | HS |
| 15 | Ralph Board | WR | FR | 60 | Speedster | 5'10" | 167 | HS |
| 98 | Sam Tafoya | RE | FR | 60 | Speed Rusher | 6'4" | 263 | HS |
| 83 | Iosefa Tretula | TE | FR | 59 | Vertical Threat | 6'3" | 217 | HS |
| 12 | Monty Prince | CB | FR | 59 | Zone | 6'2" | 186 | HS |
| 9 | George Matungulu | HB | FR | 58 | Contact Seeker | 5'10" | 204 | HS |
| 14 | Caleb Griggs | SS | FR | 57 | Hybrid | 5'9" | 206 | HS |
| 62 | Antonio Semple | RG | FR | 56 | Agile | 6'1" | 304 | HS |
| 78 | Barry Veasy | LG | FR | 55 | Agile | 6'3" | 285 | HS |
| 59 | Kyree Yeast | LG | FR | 55 | Well Rounded | 6'2" | 283 | HS |
| 50 | Timmy Calluway | RG | FR | 54 | Agile | 6'2" | 304 | HS |
TR
TR
TR
TR