Bison
6–1 (3–1)
BL
65
OVR
#111
66
OFF
#101
64
DEF
#113
PPG
27.5
#67
DPPG
24.5
#40
Roster
85 players · 2027| 7 | DJ Scott | HB | SR (RS) | 86 | East West Playmaker | 5'11" | 204 | HS |
| 91 | Caesar Lima | K | FR | 83 | Accurate | 5'9" | — | HS |
| 5 | Myles Mitchell | HB | SO (RS) | 81 | East West Playmaker | 5'9" | 196 | HS |
| 12 | Herschel Turner | HB | SR | 77 | East West Playmaker | 5'9" | 196 | TR
|
| 88 | Montavin Quisenberry | WR | SO (RS) | 77 | Elusive Route Runner | 5'10" | 180 | TR
|
| 77 | Rashad West | P | SR | 77 | Power | 6'3" | 194 | HS |
| 66 | Jack Liwienski | RG | SR (RS) | 76 | Agile | 6'3" | — | HS |
| 21 | Chris Kiel | WR | SO (RS) | 75 | Speedster | 5'11" | — | HS |
| 42 | Alex Elliott | SAM | SR (RS) | 74 | Signal Caller | 6'2" | 221 | HS |
| 45 | Kahlil Scott | CB | SR (RS) | 74 | Bump and Run | 6'1" | 190 | TR
|
| 21 | Noah Taylor | SAM | SR (RS) | 74 | Lurker | 6'0" | 223 | HS |
| 26 | Jalon Tate | CB | JR (RS) | 73 | Bump and Run | 5'10" | 184 | HS |
| 6 | Jaylin Crumby | FS | SR (RS) | 73 | Box Specialist | 5'11" | 197 | HS |
| 35 | Ta'Derius Collins | LE | SR (RS) | 73 | Speed Rusher | 6'4" | 233 | TR
|
| 32 | Barry Kpeenu | HB | JR (RS) | 72 | East West Playmaker | 5'10" | 199 | HS |
| 38 | Ben Schepp | SS | SO (RS) | 72 | Coverage Specialist | 6'1" | 212 | HS |
| 83 | Cade Osterman | WR | SR (RS) | 72 | Speedster | 6'1" | 191 | HS |
| 53 | Chase Evink | DT | SO (RS) | 72 | Pure Power | 6'5" | 281 | HS |
| 3 | Gavin Sell | MIKE | SO (RS) | 72 | Lurker | 6'2" | 232 | HS |
| 67 | Jacob Tracy | RT | SO (RS) | 72 | Agile | 6'6" | — | TR
|
| 16 | Marion Moore | CB | SO (RS) | 72 | Field | 5'11" | 189 | HS |
| 55 | Oliver Lucht | WILL | SR | 72 | Lurker | 6'1" | 225 | HS |
| 41 | Peder Haugo | SAM | JR (RS) | 72 | Thumper | 6'1" | 221 | HS |
| 25 | Ray James Jr. | SAM | JR (RS) | 72 | Lurker | 6'2" | 224 | HS |
| 20 | Will Steil | FS | JR (RS) | 72 | Box Specialist | 6'2" | 202 | HS |
| 93 | Anthony Okes | RE | SR (RS) | 71 | Speed Rusher | 6'3" | 261 | HS |
| 97 | Ari Slocum | DT | SO | 71 | Pure Power | 6'3" | — | TR
|
| 87 | Jamari Harrold | TE | JR | 71 | Vertical Threat | 6'2" | 234 | TR
|
| 30 | Jaylen Archibald | SS | SO (RS) | 71 | Hybrid | 6'1" | — | HS |
| 90 | Marvin Matlock | P | FR | 71 | Power | 6'1" | 201 | HS |
| 99 | Obald Niyonkuru | DT | SR (RS) | 71 | Pure Power | 5'11" | 287 | HS |
| 0 | Preston Brown | QB | SO (RS) | 71 | Pure Runner | 6'1" | 213 | HS |
| 68 | Coy Okeson | LG | JR (RS) | 70 | Agile | 6'5" | 299 | HS |
| 61 | Gage Schmidt | C | JR (RS) | 70 | Pass Protector | 6'3" | 306 | HS |
| 17 | Isiah St. Romain | WR | JR (RS) | 70 | Elusive Route Runner | 6'0" | 192 | HS |
| 58 | Jadarrius Hudson | LG | JR (RS) | 70 | Agile | 6'3" | 309 | HS |
| 55 | Kene Anene | RG | JR (RS) | 70 | Agile | 6'5" | 313 | HS |
| 72 | Nate Schneckloth | LG | SR (RS) | 70 | Agile | 6'5" | — | HS |
| 33 | Walker Braaten | SS | SO (RS) | 70 | Hybrid | 6'3" | — | HS |
| 96 | Abraham Myers | TE | SR (RS) | 69 | Gritty Possession | 6'2" | 238 | HS |
| 73 | Cain Adams | LG | SR (RS) | 69 | Raw Strength | 6'2" | 299 | HS |
| 86 | Dylan Vokal | WR | SO (RS) | 69 | Elusive Route Runner | 6'2" | 198 | HS |
| 80 | Jacob Kilzer | WR | JR (RS) | 69 | Elusive Route Runner | 6'3" | — | HS |
| 47 | Jacob Wrbanek | MIKE | SO (RS) | 69 | Thumper | 6'4" | 226 | HS |
| 92 | Colby 'Dell | K | FR | 68 | Power | 6'1" | 198 | HS |
| 69 | Dallas Griffith | RE | SO (RS) | 68 | Speed Rusher | 6'4" | 265 | HS |
| 78 | Ezekiel Scott | LT | JR (RS) | 68 | Agile | 6'6" | 327 | HS |
| 84 | Logan Conklin | WR | JR (RS) | 68 | Speedster | 6'4" | 204 | HS |
| 10 | Trey Drake | QB | SR (RS) | 68 | Pocket Passer | 6'3" | 207 | HS |
| 13 | Zander Smith | QB | SO (RS) | 68 | Pocket Passer | 6'3" | — | HS |
| 13 | Mikhale Ford | SS | SO (RS) | 67 | Hybrid | 5'11" | 196 | HS |
| 60 | Thomas Roberts | LE | SO (RS) | 67 | Power Rusher | 6'4" | 256 | HS |
| 91 | Dylan Bowie | LE | SO (RS) | 66 | Power Rusher | 6'4" | 244 | HS |
| 9 | Gabriel Cunningham | TE | SO (RS) | 66 | Physical Route Runner | 6'3" | 237 | HS |
| 50 | Jaren Steel | RT | FR (RS) | 66 | Agile | 6'5" | 307 | HS |
| 63 | Chandler Bates | LG | JR (RS) | 65 | Raw Strength | 6'2" | 297 | HS |
| 6 | George Emanuel | HB | FR | 65 | East West Playmaker | 6'1" | 166 | HS |
| 34 | Hunter Parkinson | WILL | FR (RS) | 65 | Lurker | 6'1" | 227 | HS |
| 28 | Kendrick Carter | CB | SO (RS) | 65 | Field | 5'10" | — | HS |
| 8 | Angelo Renda | QB | FR (RS) | 64 | Pure Runner | 6'0" | — | TR
|
| 85 | Jett Zabel | TE | JR (RS) | 64 | Physical Route Runner | 6'3" | 227 | HS |
| 79 | Peyton Nicholls | RT | JR | 64 | Agile | 6'6" | 319 | HS |
| 57 | Tysen McNair | RE | SO (RS) | 64 | Power Rusher | 6'4" | 252 | HS |
| 92 | Anthony Hawkins | DT | SO | 63 | Pure Power | 6'1" | 278 | HS |
| 15 | Cliff Arnold | QB | JR | 63 | Dual Threat | 6'2" | 187 | HS |
| 11 | Frank Shatley | WR | FR | 63 | Gritty Possession | 6'3" | — | HS |
| 59 | Mason Everett | LT | FR (RS) | 63 | Agile | 6'5" | 296 | HS |
| 70 | Victor Gores | C | JR (RS) | 63 | Agile | 6'1" | 287 | HS |
| 90 | Jalen Tam | DT | FR | 61 | Speed Rusher | 6'3" | 281 | HS |
| 2 | Grant Fanene | CB | FR | 60 | Field | 6'0" | 197 | HS |
| 19 | Josh DeDssie | WR | FR | 60 | Gadget | 5'9" | — | HS |
| 95 | Ricky Sternberger | DT | FR | 60 | Gap Specialist | 6'4" | 282 | HS |
| 1 | John Nordin | QB | SO | 59 | Backfield Creator | 6'2" | 208 | HS |
| 96 | Lamarcus Kaser | RE | JR | 59 | Edge Setter | 6'4" | 237 | HS |
| 58 | Luis Rosas | MIKE | FR | 58 | Thumper | 6'0" | 219 | HS |
| 4 | Manny Workman | WR | FR | 58 | Elusive Route Runner | 5'9" | — | HS |
| 14 | Angel Loyd | CB | SO | 57 | Boundary | 5'10" | 192 | HS |
| 17 | Branden Duck | CB | FR | 57 | Bump and Run | 5'11" | 182 | HS |
| 0 | Marquel Ring | WILL | SO | 57 | Lurker | 6'0" | — | HS |
| 1 | Mohammed Togiai | WILL | SO | 56 | Lurker | 6'1" | 224 | HS |
| 65 | B.J. Atwell | RT | FR | 55 | Agile | 6'6" | 279 | HS |
| 4 | Joey Rutter | FS | JR | 55 | Hybrid | 5'11" | 188 | HS |
| 7 | Kyle Denson | FS | SO | 54 | Box Specialist | 6'1" | 197 | HS |
| 39 | Stephen McMillan | WILL | FR | 52 | Signal Caller | 6'4" | 228 | HS |
| 8 | Clay Honey | FS | FR | 49 | Box Specialist | 6'1" | 192 | HS |
TR
TR
TR
TR
TR
TR
TR
TR