Bison
7–6 (5–3)
BL
69
OVR
#82
69
OFF
#82
69
DEF
#84
PPG
28.4
#52
DPPG
24.8
#54
Roster
85 players · 2028| 5 | Myles Mitchell | HB | JR (RS) | 86 | East West Playmaker | 5'9" | 198 | HS |
| 98 | Alexander McGowan | LE | SR (RS) | 85 | Pure Power | 6'6" | 268 | TR
|
| 21 | Chris Kiel | WR | JR (RS) | 83 | Speedster | 5'11" | 204 | HS |
| 24 | Jeimer Stuckey | SS | JR (RS) | 80 | Hybrid | 6'0" | 203 | TR
|
| 84 | Logan Conklin | WR | SR (RS) | 79 | Speedster | 6'4" | 205 | HS |
| 16 | Marion Moore | CB | JR (RS) | 79 | Field | 5'11" | — | HS |
| 90 | Marvin Matlock | P | FR (RS) | 79 | Power | 6'1" | 202 | HS |
| 66 | Ryan Hughes | RT | SR (RS) | 79 | Agile | 6'6" | 317 | TR
|
| 64 | Chris Vigna | RG | SR | 78 | Agile | 6'5" | 307 | TR
|
| 5 | Emmett Laws | DT | SR (RS) | 78 | Pure Power | 6'0" | 304 | TR
|
| 61 | Trevard Spearman | RE | SO (RS) | 78 | Pure Power | 6'6" | 243 | TR
|
| 8 | Angelo Renda | QB | SO (RS) | 77 | Pure Runner | 6'0" | 186 | TR
|
| 53 | Chase Evink | DT | JR (RS) | 77 | Pure Power | 6'5" | 284 | HS |
| 40 | De'Shawn Toilolo | RE | JR (RS) | 77 | Speed Rusher | 6'2" | 238 | TR
|
| 92 | Colby O'Dell | K | FR (RS) | 76 | Power | 6'1" | 200 | HS |
| 93 | Samuel Dossous | RE | SO (RS) | 76 | Speed Rusher | 6'3" | — | TR
|
| 15 | Cliff Arnold | QB | JR (RS) | 75 | Dual Threat | 6'2" | 188 | HS |
| 52 | Micah Smith | MIKE | JR (RS) | 75 | Lurker | 6'2" | — | TR
|
| 41 | Peder Haugo | SAM | SR (RS) | 75 | Thumper | 6'1" | 223 | HS |
| 33 | Walker Braaten | SS | JR (RS) | 75 | Hybrid | 6'3" | 193 | HS |
| 68 | Coy Okeson | LG | SR (RS) | 74 | Agile | 6'5" | 302 | HS |
| 80 | Jacob Kilzer | WR | SR (RS) | 74 | Elusive Route Runner | 6'3" | 202 | HS |
| 26 | Jalon Tate | CB | SR (RS) | 74 | Bump and Run | 5'10" | — | HS |
| 97 | Morgan Wilkins | DT | FR | 74 | Power Rusher | 6'3" | 280 | HS |
| 60 | Benry Wilson | C | JR (RS) | 73 | Agile | 6'4" | 284 | TR
|
| 69 | Clayton Wilbur | RT | FR | 73 | Pass Protector | 6'5" | 293 | HS |
| 47 | Jacob Wrbanek | MIKE | JR (RS) | 73 | Thumper | 6'4" | 228 | HS |
| 60 | Thomas Roberts | LE | JR (RS) | 73 | Power Rusher | 6'4" | 259 | HS |
| 32 | Barry Kpeenu | HB | SR (RS) | 72 | East West Playmaker | 5'10" | — | HS |
| 17 | Branden Duck | CB | FR (RS) | 72 | Bump and Run | 5'11" | 186 | HS |
| 36 | Isaiah Reed | WILL | JR (RS) | 72 | Lurker | 6'1" | — | TR
|
| 9 | Gabriel Cunningham | TE | JR (RS) | 71 | Physical Route Runner | 6'3" | 238 | HS |
| 6 | George Emanuel | HB | SO | 71 | East West Playmaker | 6'1" | 171 | HS |
| 34 | Hunter Parkinson | WILL | SO (RS) | 71 | Lurker | 6'1" | 231 | HS |
| 58 | Jadarrius Hudson | LG | SR (RS) | 71 | Agile | 6'3" | 311 | HS |
| 56 | Javin Upshaw | WILL | JR (RS) | 71 | Lurker | 6'1" | — | TR
|
| 19 | Josh DeDssie | WR | FR (RS) | 71 | Gadget | 5'9" | 190 | HS |
| 28 | Kendrick Carter | CB | JR (RS) | 71 | Field | 5'10" | — | HS |
| 95 | Ricky Sternberger | DT | FR (RS) | 71 | Gap Specialist | 6'4" | 284 | HS |
| 99 | Will Smith | RE | SR (RS) | 71 | Speed Rusher | 6'2" | 230 | TR
|
| 78 | Ezekiel Scott | LT | SR (RS) | 70 | Agile | 6'6" | 328 | HS |
| 11 | Frank Shatley | WR | FR (RS) | 70 | Gritty Possession | 6'3" | 184 | HS |
| 90 | Jalen Tam | DT | FR (RS) | 70 | Speed Rusher | 6'3" | 284 | HS |
| 55 | Kene Anene | RG | SR (RS) | 70 | Agile | 6'5" | 314 | HS |
| 14 | Angel Loyd | CB | SO (RS) | 69 | Boundary | 5'10" | 198 | HS |
| 92 | Anthony Hawkins | DT | JR | 69 | Pure Power | 6'1" | 280 | HS |
| 69 | Dallas Griffith | RE | JR (RS) | 69 | Speed Rusher | 6'4" | 268 | HS |
| 3 | Duke Stroman | CB | FR | 69 | Bump and Run | 5'10" | 192 | HS |
| 91 | Dylan Bowie | LE | JR (RS) | 69 | Power Rusher | 6'4" | 245 | HS |
| 85 | Jett Zabel | TE | SR (RS) | 69 | Physical Route Runner | 6'3" | 228 | HS |
| 96 | Lamarcus Kaser | RE | JR (RS) | 69 | Edge Setter | 6'4" | 240 | HS |
| 14 | Matthew Zambrano | WR | FR | 69 | Contested Specalist | 6'4" | 193 | HS |
| 13 | Mikhale Ford | SS | JR (RS) | 69 | Hybrid | 5'11" | 198 | HS |
| 57 | Tysen McNair | RE | JR (RS) | 69 | Power Rusher | 6'4" | 253 | HS |
| 11 | Antoine Hagg | FS | FR | 68 | Box Specialist | 5'10" | 192 | HS |
| 50 | Jaren Steel | RT | SO (RS) | 68 | Agile | 6'5" | 308 | HS |
| 63 | Chandler Bates | LG | SR (RS) | 67 | Raw Strength | 6'2" | 299 | HS |
| 18 | George Barmore | WILL | JR (RS) | 67 | Signal Caller | 6'3" | 205 | TR
|
| 4 | Joey Rutter | FS | JR (RS) | 67 | Hybrid | 5'11" | — | HS |
| 59 | Mason Everett | LT | SO (RS) | 67 | Agile | 6'5" | 299 | HS |
| 7 | Mitch Kiselak | WR | FR | 67 | Gadget | 6'3" | 203 | HS |
| 2 | Grant Fanene | CB | FR (RS) | 66 | Field | 6'0" | — | HS |
| 71 | Jared Herron | RT | JR | 66 | Agile | 6'6" | 304 | HS |
| 1 | John Nordin | QB | SO (RS) | 66 | Backfield Creator | 6'2" | — | HS |
| 4 | Manny Workman | WR | FR (RS) | 66 | Elusive Route Runner | 5'9" | 165 | HS |
| 1 | Mohammed Togiai | WILL | SO (RS) | 66 | Lurker | 6'1" | 225 | HS |
| 65 | B.J. Atwell | RT | FR (RS) | 65 | Agile | 6'6" | 281 | HS |
| 7 | Kyle Denson | FS | SO (RS) | 65 | Box Specialist | 6'1" | 199 | HS |
| 2 | John Herr | WR | JR | 64 | Contested Specalist | 6'4" | 198 | HS |
| 67 | Manu Filimoeatu | LT | FR | 64 | Pass Protector | 6'4" | 290 | HS |
| 79 | Peyton Nicholls | RT | JR (RS) | 64 | Agile | 6'6" | 320 | HS |
| 25 | Ronnie Marts | FS | FR | 64 | Hybrid | 5'10" | 176 | HS |
| 8 | Clay Hooey | FS | FR (RS) | 63 | Box Specialist | 6'1" | 195 | HS |
| 57 | Ezekiel Sherry | RG | FR | 63 | Well Rounded | 6'4" | 275 | HS |
| 0 | Marquel Ring | WILL | SO (RS) | 63 | Lurker | 6'0" | 227 | HS |
| 10 | Randy Bighill | QB | FR | 63 | Pocket Passer | 6'4" | 213 | HS |
| 70 | Victor Gores | C | SR (RS) | 63 | Agile | 6'1" | 288 | HS |
| 49 | Christian Gallimore | MIKE | JR | 62 | Lurker | 6'1" | 215 | HS |
| 56 | Jose Keyton | RG | FR | 62 | Raw Strength | 6'1" | 275 | HS |
| 58 | Luis Rosas | MIKE | SO | 62 | Thumper | 6'0" | 221 | HS |
| 94 | Hakeem Hammer | LE | FR | 61 | Power Rusher | 6'2" | 230 | HS |
| 39 | Stephen McMillan | WILL | FR (RS) | 61 | Signal Caller | 6'4" | — | HS |
| 88 | Javon LeCounte | TE | FR | 60 | Physical Route Runner | 6'3" | 215 | HS |
| 12 | Maurice Ekwerekwu | MIKE | FR | 60 | Thumper | 5'10" | 211 | HS |
| 15 | Logan Kassell | CB | FR | 58 | Boundary | 6'0" | — | HS |
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR
TR